Skip to content

2010: NSCS: Shelby American

Sprint Cup Series

Race No. 03 of 36

Page Jumps: Race Info. | Schedule | Unofficial Results | Unofficial Driver Points | Unofficial Owner Points
Starting Lineup | Qualifying Order | Practice Speeds [ 1, 2, 3 ] | Entry List | Pre-Race Loop Data

Weekend Race Information:
Race: Shelby American
Track: Las Vegas Motor Speedway
Track Length: 1.5 mile
Race Length: 267 laps, 400.5 miles
Date: Sunday, February 28, 2010
Green Flag: 3:15 p.m. ET
TV: FOX, 2:00 p.m. ET
Radio: PRN/Sirius-XM NASCAR Radio 128
2009 Winner: Kyle Busch
2009 Polesitter: Kyle Busch

Weekend Schedule:

Friday, February 26
NSCS Practice 1: 3:00 — 4:30 p.m. ET
NSCS Qualifying: 6:40 p.m. ET

Saturday, February 27
NSCS Practice 2: 12:40 — 1:20 p.m. ET
NSCS Happy Hour: 1:45 — 2:50 p.m. ET

Unofficial Race Results

Race Results
Las Vegas Motor Speedway
Shelby American
Provided by NASCAR Statistics — Sunday, 2/28/2010 @ 6:34 PM Eastern

Fin Str Car Driver Team Lap Pts BPts Status TLd LLd
1 20 48 Jimmie Johnson Lowe’s / KOBALT Tools Chevrolet 267 190 5 Running 2 18
2 34 29 Kevin Harvick Pennzoil Ultra Chevrolet 267 175 5 Running 2 2
3 2 24 Jeff Gordon DuPont / Pepsi Max Chevrolet 267 175 10 Running 7 219
4 8 5 Mark Martin GoDaddy.com Chevrolet 267 160 Running
5 11 17 Matt Kenseth Crown Royal Ford 267 160 5 Running 1 9
6 6 20 Joey Logano Home Depot Toyota 267 150 Running
7 9 14 Tony Stewart Old Spice / Office Depot Chevrolet 267 151 5 Running 2 7
8 13 33 Clint Bowyer Cheerios / Hamburger Helper Chevrolet 267 147 5 Running 1 3
9 19 9 Kasey Kahne Budweiser Ford 267 138 Running
10 7 16 Greg Biffle 3M Ford 267 139 5 Running 1 4
11 22 31 Jeff Burton Caterpillar Chevrolet 267 130 Running
12 12 99 Carl Edwards Aflac / Kelloggs Ford 267 127 Running
13 17 00 David Reutimann TUMS Toyota 267 124 Running
14 32 47 Marcos Ambrose Kingsford / Scott Branded Products Toyota 267 121 Running
15 5 18 Kyle Busch M&M’s Toyota 267 123 5 Running 1 1
16 4 88 Dale Earnhardt Jr. National Guard / AMP Energy Chevrolet 267 115 Running
17 26 98 Paul Menard Moen / Menards Ford 267 112 Running
18 3 39 Ryan Newman Tornados Chevrolet 267 109 Running
19 27 11 Denny Hamlin FedEx Ground Toyota 267 106 Running
20 35 56 Martin Truex Jr. NAPA Gold Filters Toyota 267 103 Running
21 28 78 Regan Smith Furniture Row Racing Chevrolet 267 100 Running
22 23 82 Scott Speed Red Bull Toyota 266 102 5 Running 1 4
23 18 6 David Ragan UPS Ford 266 94 Running
24 25 34 Travis Kvapil Long John Silver’s Ford 265 91 Running
25 40 43 A J Allmendinger Valvoline Ford 265 88 Running
26 16 12 Brad Keselowski Penske Dodge 265 85 Running
27 37 19 Elliott Sadler Stanley Ford 265 82 Running
28 14 77 Sam Hornish Jr. Mobil 1 Dodge 264 79 Running
29 36 66 Dave Blaney PRISM Motorsports Toyota 264 76 Running
30 38 38 David Gilliland Taco Bell Ford 263 73 Running
31 31 83 Brian Vickers Red Bull Toyota 262 70 Running
32 42 7 Robby Gordon Monster Energy Toyota 262 67 Running
33 21 13 Max Papis GEICO Toyota 262 64 Running
34 24 1 Jamie McMurray McDonald’s Chevrolet 260 61 Running
35 1 2 Kurt Busch Miller Lite Dodge 259 58 Running
36 39 37 Kevin Conway # Extenze Ford 256 55 Running
37 10 42 Juan Pablo Montoya Target Chevrolet 247 52 Running
38 29 71 Bobby Labonte TaxSlayer.com Chevrolet 216 49 Running
39 30 36 Mike Bliss Kim Kardashian Fragrance Chevrolet 135 46 Accident
40 41 26 Boris Said Southern Pride Trucking Ford 134 43 Rear Gear
41 15 87 Joe Nemechek FrontRowJoe.com Toyota 65 40 Overheating
42 33 55 Michael McDowell PRISM Motorsports Toyota 40 37 Brakes
43 43 09 Aric Almirola Phoenix Racing Chevrolet 23 34 Vibration

# = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led

Average Speed: 141.450 MPH Time of Race: 2 Hrs, 49 Mins, 53 Secs. Margin of Victory: 1.874 Seconds
Lead Changes: 18 among 9 drivers Cautions: 7 for 29 laps Attendance: 150,000

Unofficial Driver Points

Points Report
Las Vegas Motor Speedway
Shelby American
Provided by NASCAR Statistics  — Sunday, 2/28/2010 @ 6:35 PM Eastern

Pos Driver BPts Points Ldr Nxt Chase Starts Poles Wins T5s T10s DNF PPos G/L
1. Kevin Harvick 20 506 0 0 133 3 0 0 2 3 0 1 0
2. Clint Bowyer 15 459 -47 -47 86 3 0 0 1 3 0 2 0
3. Mark Martin 10 457 -49 -2 84 3 1 0 2 2 0 6 3
4. Matt Kenseth 5 448 -58 -9 75 3 0 0 1 3 0 7 3
5. Jimmie Johnson 15 443 -63 -5 70 3 0 2 2 2 1 12 7
6. Greg Biffle 10 443 -63 0 70 3 0 0 1 3 0 3 -3
7. Jeff Burton 5 430 -76 -13 57 3 0 0 1 1 0 5 -2
8. Joey Logano 5 413 -93 -17 40 3 0 0 1 2 0 9 1
9. David Reutimann 0 397 -109 -16 24 3 0 0 1 1 0 8 -1
10. Carl Edwards 0 389 -117 -8 16 3 0 0 0 1 0 10 0
11. Tony Stewart 5 386 -120 -3 13 3 0 0 0 2 0 17 6
12. Kyle Busch 15 375 -131 -11 2 3 0 0 0 0 0 13 1
13. Jeff Gordon 20 373 -133 -2 -2 3 0 0 1 1 0 22 9
14. Jamie McMurray 5 363 -143 -10 -12 3 1 1 1 1 0 4 -10
15. Dale Earnhardt Jr. 5 357 -149 -6 -18 3 0 0 1 1 0 16 1
16. Scott Speed 15 348 -158 -9 -27 3 0 0 0 0 0 15 -1
17. Paul Menard 0 345 -161 -3 -30 3 0 0 0 0 0 18 1
18. Brian Vickers 5 320 -186 -25 -55 3 0 0 0 0 0 14 -4
19. Kurt Busch 10 312 -194 -8 -63 3 1 0 0 1 0 11 -8
20. David Ragan 5 308 -198 -4 -67 3 0 0 0 0 0 19 -1
21. Martin Truex Jr. 5 304 -202 -4 -71 3 0 0 0 1 1 20 -1
22. Denny Hamlin 10 304 -202 0 -71 3 0 0 0 0 0 21 -1
23. Kasey Kahne 5 277 -229 -27 -98 3 0 0 0 1 1 33 10
24. Elliott Sadler 5 269 -237 -8 -106 3 0 0 0 0 0 24 0
25. Regan Smith 0 252 -254 -17 -123 3 0 0 0 0 0 30 5
26. Juan Pablo Montoya 10 248 -258 -4 -127 3 0 0 0 1 1 23 -3
27. A J Allmendinger 5 248 -258 0 -127 3 0 0 0 0 0 27 0
28. Sam Hornish Jr. 0 246 -260 -2 -129 3 0 0 0 0 0 26 -2
29. Travis Kvapil 5 245 -261 -1 -130 3 0 0 0 0 0 29 0
30. Brad Keselowski 0 240 -266 -5 -135 3 0 0 0 0 0 28 -2
31. Bobby Labonte 0 231 -275 -9 -144 3 0 0 0 0 0 25 -6
32. Ryan Newman 0 225 -281 -6 -150 3 0 0 0 0 2 36 4
33. Marcos Ambrose 0 219 -287 -6 -156 3 0 0 0 0 2 39 6
34. Robby Gordon 5 215 -291 -4 -160 3 0 0 0 0 1 31 -3
35. Max Papis 0 186 -320 -29 -189 3 0 0 0 0 1 35 0
36. Boris Said 5 185 -321 -1 -190 3 0 0 0 0 2 32 -4
37. Mike Bliss 0 180 -326 -5 -195 3 0 0 0 0 2 34 -3
38. David Gilliland 0 158 -348 -22 -217 2 0 0 0 0 0 40 2
39. Michael McDowell 0 138 -368 -20 -237 3 0 0 0 0 3 38 -1
40. Kevin Conway # 0 125 -381 -13 -250 2 0 0 0 0 0 44 4
41. Dave Blaney 5 121 -385 -4 -254 2 0 0 0 0 1 46 5
42. Joe Nemechek 0 117 -389 -4 -258 3 0 0 0 0 3 42 0
43. Michael Waltrip 0 109 -397 -8 -266 1 0 0 0 0 0 37 -6
44. Bill Elliott 0 82 -424 -27 -293 1 0 0 0 0 0 41 -3
45. Robert Richardson Jr. 0 70 -436 -12 -305 1 0 0 0 0 1 43 -2
46. Aric Almirola 0 68 -438 -2 -307 2 0 0 0 0 2 47 1
47. John Andretti 0 49 -457 -19 -326 1 0 0 0 0 1 45 -2
48. Casey Mears 0 0 -506 -49 -375 0 0 0 0 0 0 51 3
49. Jeff Fuller 0 0 -506 0 -375 0 0 0 0 0 0 48 -6
50. Norm Benning 0 0 -506 0 -375 0 0 0 0 0 0 49 -4
Pos Driver BPts Points Ldr Nxt Chase Starts Poles Wins T5s T10s DNF PPos G/L
51. Todd Bodine 0 0 -506 0 -375 0 0 0 0 0 0 50 0
52. Derrike Cope 0 0 -506 0 -375 0 0 0 0 0 0 52 3
53. Mike Wallace 0 0 -506 0 -375 0 0 0 0 0 0 53 2
54. Reed Sorenson 0 0 -506 0 -375 0 0 0 0 0 0 54 2
55. Terry Cook 0 0 -506 0 -375 0 0 0 0 0 0 56 1
56. Johnny Sauter 0 0 -506 0 -375 0 0 0 0 0 0 55 -1

BPts -  Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss
Unofficial Owner Points

Owner Points Following Race # 3
Las Vegas Motor Speedway
Shelby American
Provided by NASCAR Statistics — Sunday, 2/28/2010 @ 6:39 PM Eastern

Pos Owner Car # Points Ldr Nxt PPos G/L
1 Richard Childress 29 506 0 1 0
2 Richard Childress 33 459 -47 -47 2 0
3 Mary Hendrick 5 457 -49 -2 6 3
4 John Henry 17 448 -58 -9 7 3
5 Jeff Gordon 48 443 -63 -5 12 7
6 Jack Roush 16 443 -63 0 3 -3
7 Richard Childress 31 430 -76 -13 5 -2
8 Joe Gibbs 20 413 -93 -17 9 1
9 Rob Kauffman 00 397 -109 -16 8 -1
10 Jack Roush 99 389 -117 -8 10 0
11 Margaret Haas 14 386 -120 -3 17 6
12 Joe Gibbs 18 375 -131 -11 13 1
13 Rick Hendrick 24 373 -133 -2 22 9
14 Teresa Earnhardt 1 363 -143 -10 4 -10
15 Rick Hendrick 88 357 -149 -6 16 1
16 Dietrich Mateschitz 82 348 -158 -9 15 -1
17 George Gillett Jr. 98 345 -161 -3 18 1
18 Dietrich Mateschitz 83 320 -186 -25 14 -4
19 Walter Czarnecki 2 312 -194 -8 11 -8
20 John Henry 6 308 -198 -4 19 -1
21 Michael Waltrip 56 304 -202 -4 20 -1
22 J D Gibbs 11 304 -202 0 21 -1
23 George Gillett Jr. 9 277 -229 -27 34 11
24 George Gillett Jr. 19 269 -237 -8 24 0
25 Richard Childress 78 252 -254 -17 30 5
26 Chip Ganassi 42 248 -258 -4 23 -3
27 Richard Petty 43 248 -258 0 27 0
28 Roger Penske 77 246 -260 -2 26 -2
29 Roger Penske 12 240 -266 -6 28 -1
30 Kevin Buckler 71 231 -275 -9 25 -5
31 Doug Yates 38 228 -278 -3 29 -2
32 Tony Stewart 39 225 -281 -3 38 6
33 Tad Geschickter 47 219 -287 -6 41 8
34 Robby Gordon 7 215 -291 -4 32 -2
35 Bob Jenkins 34 213 -293 -2 37 2
36 Doug Yates 37 206 -300 -7 31 -5
37 Bob Germain 13 186 -320 -20 36 -1
38 Bill Jenkins 26 185 -321 -1 33 -5
39 Tommy Baldwin 36 180 -326 -5 35 -4
40 Randy Humphrey 55 138 -368 -42 40 0
41 Phil Parsons 66 134 -372 -4 45 4
42 Andrea Nemechek 87 117 -389 -17 43 1
43 Michael Waltrip 151 109 -397 -8 39 -4
44 Raymond Key 190 93 -413 -16 44 0
45 James Finch 09 84 -422 -9 46 1
46 Glen Wood 21 82 -424 -2 42 -4
47 Dusty Whitney 46 75 -431 -7 47 0
48 Kirk Shelmerdine 127 28 -478 -47 48 0
49 Beth Baldwin 135 28 -478 0 49 0
Pos Owner Car # Points Ldr Nxt PPos G/L
50 Elizabeth Morgenthau 49 25 -481 -3 50 0
51 Derrike Cope 175 19 -487 -6 51 0
52 Ralph Braun 132 10 -496 -9 52 0
53 Brian Keselowski 192 7 -499 -3 53 0
54 Norm Benning 157 4 -502 -3 54 0
55 Andrea Nemechek 197 1 -505 -3 55 0

Starting Lineup

Starting Line Up by Row
Las Vegas Motor Speedway
Shelby American
Provided by NASCAR Statistics – Fri, February 26, 2010 @ 08:20 PM Eastern

Driver Date Time Speed
Track Race Record: Mark Martin 03/01/98 02:43:58 146.554
Pos Car Driver Team Time Speed
Row 1: 1 2 Kurt Busch Miller Lite Dodge 28.614 188.719
2 24 Jeff Gordon DuPont / Pepsi Max Chevrolet 28.625 188.646
Row 2: 3 39 Ryan Newman Tornados Chevrolet 28.696 188.180
4 88 Dale Earnhardt Jr. National Guard / AMP Energy Chevrolet 28.697 188.173
Row 3: 5 18 Kyle Busch M&M’s Toyota 28.700 188.153
6 20 Joey Logano Home Depot Toyota 28.783 187.611
Row 4: 7 16 Greg Biffle 3M Ford 28.785 187.598
8 5 Mark Martin GoDaddy.com Chevrolet 28.800 187.500
Row 5: 9 14 Tony Stewart Old Spice / Office Depot Chevrolet 28.886 186.942
10 42 Juan Pablo Montoya Target Chevrolet 28.909 186.793
Row 6: 11 17 Matt Kenseth Crown Royal Ford 28.916 186.748
12 99 Carl Edwards Aflac / Kelloggs Ford 28.946 186.554
Row 7: 13 33 Clint Bowyer Cheerios / Hamburger Helper Chevrolet 28.947 186.548
14 77 Sam Hornish Jr. Mobil 1 Dodge 28.963 186.445
Row 8: 15 87 Joe Nemechek FrontRowJoe.com Toyota 28.977 186.355
16 12 Brad Keselowski Penske Dodge 28.994 186.245
Row 9: 17 00 David Reutimann TUMS Toyota 28.996 186.233
18 6 David Ragan UPS Ford 29.003 186.188
Row 10: 19 9 Kasey Kahne Budweiser Ford 29.033 185.995
20 48 Jimmie Johnson Lowe’s / KOBALT Tools Chevrolet 29.038 185.963
Row 11: 21 13 Max Papis GEICO Toyota 29.111 185.497
22 31 Jeff Burton Caterpillar Chevrolet 29.127 185.395
Row 12: 23 82 Scott Speed Red Bull Toyota 29.152 185.236
24 1 Jamie McMurray McDonald’s Chevrolet 29.172 185.109
Row 13: 25 34 Travis Kvapil Long John Silver’s Ford 29.180 185.058
26 98 Paul Menard Moen / Menards Ford 29.225 184.773
Row 14: 27 11 Denny Hamlin FedEx Ground Toyota 29.250 184.615
28 78 Regan Smith Furniture Row Racing Chevrolet 29.254 184.590
Row 15: 29 71 Bobby Labonte TaxSlayer.com Chevrolet 29.260 184.552
30 36 Mike Bliss Kim Kardashian Fragrance Chevrolet 29.262 184.540
Row 16: 31 83 Brian Vickers Red Bull Toyota 29.275 184.458
32 47 Marcos Ambrose Kingsford / Scott Branded Products Toyota 29.277 184.445
Row 17: 33 55 Michael McDowell PRISM Motorsports Toyota 29.278 184.439
34 29 Kevin Harvick Pennzoil Ultra Chevrolet 29.335 184.080
Row 18: 35 56 Martin Truex Jr. NAPA Gold Filters Toyota 29.354 183.961
36 66 Dave Blaney PRISM Motorsports Toyota 29.355 183.955
Row 19: 37 19 Elliott Sadler Stanley Ford 29.433 183.468
38 38 David Gilliland Taco Bell Ford 29.676 181.965
Row 20: 39 37 Kevin Conway # Extenze Ford 29.696 181.843
40 43 A J Allmendinger Valvoline Ford 29.828 181.038
Row 21: 41 26 Boris Said Southern Pride Trucking Ford Owner Points
42 7 Robby Gordon Monster Energy Toyota Owner Points
Row 22: 43 09 Aric Almirola Phoenix Racing Chevrolet 29.502 183.038

Did Not Qualify: # 90 Casey Mears; # 46 Terry Cook #.

Manufacturer Starting Lineup DNQs Manufacturer Starting Lineup DNQs
Chevrolet 15 1 Ford 12 0
Dodge 3 1 Toyota 13 0

Qualifying Order

Qualifying Order & Worksheet
Las Vegas Motor Speedway
Shelby American
Provided by NASCAR Statistics – Fri, February 26, 2010 @ 02:27 PM Eastern

Driver Date Time Speed
Track Qualifying Record: Kyle Busch 03/01/09 29.033 185.995
# Car Driver Team Time Speed Time Speed
1 48 Jimmie Johnson Lowe’s / KOBALT Tools Chevrolet
2 88 Dale Earnhardt Jr. National Guard / AMP Energy Chevrolet
3 26 Boris Said Southern Pride Trucking Ford
4 19 Elliott Sadler Stanley Ford
5 47 Marcos Ambrose Kingsford / Scott Branded Products Toyota
6 83 Brian Vickers Red Bull Toyota
7 42 Juan Pablo Montoya Target Chevrolet
8 6 David Ragan UPS Ford
9 99 Carl Edwards Aflac / Kelloggs Ford
10 43 A J Allmendinger Valvoline Ford
11 78 Regan Smith Furniture Row Racing Chevrolet
12 9 Kasey Kahne Budweiser Ford
13 20 Joey Logano Home Depot Toyota
14 34 Travis Kvapil Long John Silver’s Ford
15 7 Robby Gordon Monster Energy Toyota
16 31 Jeff Burton Caterpillar Chevrolet
17 98 Paul Menard Moen / Menards Ford
18 56 Martin Truex Jr. NAPA Gold Filters Toyota
19 29 Kevin Harvick Pennzoil Ultra Chevrolet
20 37 Kevin Conway # Extenze Ford
21 5 Mark Martin GoDaddy.com Chevrolet
22 00 David Reutimann TUMS Toyota
23 14 Tony Stewart Old Spice / Office Depot Chevrolet
24 11 Denny Hamlin FedEx Ground Toyota
25 17 Matt Kenseth Crown Royal Ford
26 33 Clint Bowyer Cheerios / Hamburger Helper Chevrolet
27 1 Jamie McMurray McDonald’s Chevrolet
28 24 Jeff Gordon DuPont / Pepsi Max Chevrolet
29 12 Brad Keselowski Penske Dodge
30 77 Sam Hornish Jr. Mobil 1 Dodge
31 18 Kyle Busch M&M’s Toyota
32 39 Ryan Newman Tornados Chevrolet
33 2 Kurt Busch Miller Lite Dodge
34 38 David Gilliland Taco Bell Ford
35 16 Greg Biffle 3M Ford
36 90 * Casey Mears Keyed-Up Motorsports Chevrolet
37 36 * Mike Bliss Kim Kardashian Fragrance Chevrolet
38 87 * Joe Nemechek FrontRowJoe.com Toyota
39 71 * Bobby Labonte TaxSlayer.com Chevrolet
40 09 * Aric Almirola Phoenix Racing Chevrolet
41 13 * Max Papis GEICO Toyota
42 82 * Scott Speed Red Bull Toyota
43 66 * Dave Blaney PRISM Motorsports Toyota
44 BLANK
45 55 * Michael McDowell PRISM Motorsports Toyota
46 46 * Terry Cook # Whitney Motorsports Dodge

* Required to qualify on time

Practice 3 Speeds (Happy Hour)

NSCS Final Practice
Las Vegas Motor Speedway
Shelby American
Provided by NASCAR Statistics – Sat, February 27, 2010 @ 03:49 PM Eastern

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 33 Clint Bowyer Cheerios / Hamburger Helper Chevrolet 29.423 183.530 1 20 —.— —.—
2 42 Juan Pablo Montoya Target Chevrolet 29.457 183.318 8 20 -0.034 -0.034
3 5 Mark Martin GoDaddy.com Chevrolet 29.460 183.299 1 26 -0.037 -0.003
4 48 Jimmie Johnson Lowe’s / KOBALT Tools Chevrolet 29.468 183.250 1 25 -0.045 -0.008
5 47 Marcos Ambrose Kingsford / Scott Branded Products Toyota 29.532 182.852 14 21 -0.109 -0.064
6 24 Jeff Gordon DuPont / Pepsi Max Chevrolet 29.534 182.840 1 24 -0.111 -0.002
7 9 Kasey Kahne Budweiser Ford 29.546 182.766 9 25 -0.123 -0.012
8 16 Greg Biffle 3M Ford 29.547 182.760 12 31 -0.124 -0.001
9 20 Joey Logano Home Depot Toyota 29.558 182.692 15 30 -0.135 -0.011
10 14 Tony Stewart Old Spice / Office Depot Chevrolet 29.580 182.556 12 20 -0.157 -0.022
11 39 Ryan Newman Tornados Chevrolet 29.590 182.494 12 18 -0.167 -0.010
12 99 Carl Edwards Aflac / Kelloggs Ford 29.592 182.482 3 28 -0.169 -0.002
13 12 Brad Keselowski Penske Dodge 29.592 182.482 8 24 -0.169 -0.000
14 77 Sam Hornish Jr. Mobil 1 Dodge 29.597 182.451 19 28 -0.174 -0.005
15 17 Matt Kenseth Crown Royal Ford 29.605 182.402 18 20 -0.182 -0.008
16 2 Kurt Busch Miller Lite Dodge 29.612 182.359 5 29 -0.189 -0.007
17 18 Kyle Busch M&M’s Toyota 29.635 182.217 29 30 -0.212 -0.023
18 11 Denny Hamlin FedEx Ground Toyota 29.647 182.143 3 35 -0.224 -0.012
19 43 A J Allmendinger Valvoline Ford 29.654 182.100 19 31 -0.231 -0.007
20 29 Kevin Harvick Pennzoil Ultra Chevrolet 29.657 182.082 3 24 -0.234 -0.003
21 00 David Reutimann TUMS Toyota 29.687 181.898 2 20 -0.264 -0.030
22 82 Scott Speed Red Bull Toyota 29.690 181.879 21 30 -0.267 -0.003
23 56 Martin Truex Jr. NAPA Gold Filters Toyota 29.692 181.867 20 21 -0.269 -0.002
24 19 Elliott Sadler Stanley Ford 29.709 181.763 9 24 -0.286 -0.017
25 1 Jamie McMurray McDonald’s Chevrolet 29.710 181.757 18 22 -0.287 -0.001
26 88 Dale Earnhardt Jr. National Guard / AMP Energy Chevrolet 29.716 181.720 9 22 -0.293 -0.006
27 13 Max Papis GEICO Toyota 29.716 181.720 8 18 -0.293 -0.000
28 78 Regan Smith Furniture Row Racing Chevrolet 29.724 181.671 10 22 -0.301 -0.008
29 98 Paul Menard Moen / Menards Ford 29.749 181.519 12 30 -0.326 -0.025
30 31 Jeff Burton Caterpillar Chevrolet 29.757 181.470 7 45 -0.334 -0.008
31 36 Mike Bliss Kim Kardashian Fragrance Chevrolet 29.789 181.275 1 16 -0.366 -0.032
32 83 Brian Vickers Red Bull Toyota 29.794 181.245 3 19 -0.371 -0.005
33 87 Joe Nemechek FrontRowJoe.com Toyota 29.839 180.971 2 4 -0.416 -0.045
34 6 David Ragan UPS Ford 29.882 180.711 9 37 -0.459 -0.043
35 66 Dave Blaney PRISM Motorsports Toyota 29.906 180.566 10 18 -0.483 -0.024
36 7 Robby Gordon Monster Energy Toyota 30.001 179.994 7 7 -0.578 -0.095
37 55 Michael McDowell PRISM Motorsports Toyota 30.030 179.820 7 7 -0.607 -0.029
38 37 Kevin Conway # Extenze Ford 30.060 179.641 3 26 -0.637 -0.030
39 34 Travis Kvapil Long John Silver’s Ford 30.093 179.444 13 19 -0.670 -0.033
40 71 Bobby Labonte TaxSlayer.com Chevrolet 30.132 179.211 7 18 -0.709 -0.039
41 09 Aric Almirola Phoenix Racing Chevrolet 30.472 177.212 1 8 -1.049 -0.340
42 38 David Gilliland Taco Bell Ford 30.526 176.898 4 6 -1.103 -0.054
43 26 Boris Said Southern Pride Trucking Ford 30.743 175.650 2 6 -1.320 -0.217

*Required to qualify on time
Practice 2 Speeds

NSCS Practice 2
Las Vegas Motor Speedway
Shelby American
Provided by NASCAR Statistics – Sat, February 27, 2010 @ 02:23 PM Eastern

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 18 Kyle Busch M&M’s Toyota 29.342 184.037 4 31 —.— —.—
2 16 Greg Biffle 3M Ford 29.371 183.855 1 26 -0.029 -0.029
3 2 Kurt Busch Miller Lite Dodge 29.430 183.486 1 37 -0.088 -0.059
4 00 David Reutimann TUMS Toyota 29.444 183.399 1 34 -0.102 -0.014
5 33 Clint Bowyer Cheerios / Hamburger Helper Chevrolet 29.460 183.299 7 21 -0.118 -0.016
6 48 Jimmie Johnson Lowe’s / KOBALT Tools Chevrolet 29.484 183.150 2 36 -0.142 -0.024
7 88 Dale Earnhardt Jr. National Guard / AMP Energy Chevrolet 29.497 183.069 11 16 -0.155 -0.013
8 1 Jamie McMurray McDonald’s Chevrolet 29.506 183.014 18 22 -0.164 -0.009
9 47 Marcos Ambrose Kingsford / Scott Branded Products Toyota 29.524 182.902 21 25 -0.182 -0.018
10 77 Sam Hornish Jr. Mobil 1 Dodge 29.543 182.784 1 32 -0.201 -0.019
11 99 Carl Edwards Aflac / Kelloggs Ford 29.546 182.766 17 20 -0.204 -0.003
12 24 Jeff Gordon DuPont / Pepsi Max Chevrolet 29.572 182.605 2 28 -0.230 -0.026
13 5 Mark Martin GoDaddy.com Chevrolet 29.573 182.599 25 36 -0.231 -0.001
14 42 Juan Pablo Montoya Target Chevrolet 29.573 182.599 12 20 -0.231 -0.000
15 11 Denny Hamlin FedEx Ground Toyota 29.587 182.513 1 30 -0.245 -0.014
16 39 Ryan Newman Tornados Chevrolet 29.588 182.506 2 27 -0.246 -0.001
17 20 Joey Logano Home Depot Toyota 29.617 182.328 14 30 -0.275 -0.029
18 6 David Ragan UPS Ford 29.618 182.322 1 35 -0.276 -0.001
19 12 Brad Keselowski Penske Dodge 29.619 182.315 16 23 -0.277 -0.001
20 17 Matt Kenseth Crown Royal Ford 29.648 182.137 2 27 -0.306 -0.029
21 43 A J Allmendinger Valvoline Ford 29.666 182.027 21 28 -0.324 -0.018
22 9 Kasey Kahne Budweiser Ford 29.673 181.984 4 24 -0.331 -0.007
23 56 Martin Truex Jr. NAPA Gold Filters Toyota 29.677 181.959 2 26 -0.335 -0.004
24 98 Paul Menard Moen / Menards Ford 29.683 181.922 2 32 -0.341 -0.006
25 29 Kevin Harvick Pennzoil Ultra Chevrolet 29.694 181.855 2 27 -0.352 -0.011
26 31 Jeff Burton Caterpillar Chevrolet 29.704 181.794 1 31 -0.362 -0.010
27 83 Brian Vickers Red Bull Toyota 29.729 181.641 6 25 -0.387 -0.025
28 87 Joe Nemechek FrontRowJoe.com Toyota 29.754 181.488 3 4 -0.412 -0.025
29 78 Regan Smith Furniture Row Racing Chevrolet 29.760 181.452 19 21 -0.418 -0.006
30 82 Scott Speed Red Bull Toyota 29.763 181.433 5 17 -0.421 -0.003
31 19 Elliott Sadler Stanley Ford 29.809 181.153 1 22 -0.467 -0.046
32 14 Tony Stewart Old Spice / Office Depot Chevrolet 29.851 180.898 21 27 -0.509 -0.042
33 13 Max Papis GEICO Toyota 29.936 180.385 20 32 -0.594 -0.085
34 36 Mike Bliss Kim Kardashian Fragrance Chevrolet 29.961 180.234 13 18 -0.619 -0.025
35 71 Bobby Labonte TaxSlayer.com Chevrolet 29.981 180.114 11 20 -0.639 -0.020
36 66 Dave Blaney PRISM Motorsports Toyota 30.011 179.934 8 15 -0.669 -0.030
37 55 Michael McDowell PRISM Motorsports Toyota 30.058 179.653 5 7 -0.716 -0.047
38 7 Robby Gordon Monster Energy Toyota 30.081 179.515 13 18 -0.739 -0.023
39 34 Travis Kvapil Long John Silver’s Ford 30.103 179.384 18 21 -0.761 -0.022
40 37 Kevin Conway # Extenze Ford 30.213 178.731 3 28 -0.871 -0.110
41 38 David Gilliland Taco Bell Ford 30.213 178.731 11 14 -0.871 -0.000
42 26 Boris Said Southern Pride Trucking Ford 30.914 174.678 15 17 -1.572 -0.701

*Required to qualify on time
Practice 1 Speeds

NSCS Practice 1
Las Vegas Motor Speedway
Shelby American
Provided by NASCAR Statistics – Fri, February 26, 2010 @ 04:32 PM Eastern

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 42 Juan Pablo Montoya Target Chevrolet 29.006 186.168 16 19 —.— —.—
2 77 Sam Hornish Jr. Mobil 1 Dodge 29.019 186.085 29 31 -0.013 -0.013
3 48 Jimmie Johnson Lowe’s / KOBALT Tools Chevrolet 29.058 185.835 22 22 -0.052 -0.039
4 5 Mark Martin GoDaddy.com Chevrolet 29.089 185.637 14 16 -0.083 -0.031
5 24 Jeff Gordon DuPont / Pepsi Max Chevrolet 29.107 185.522 21 22 -0.101 -0.018
6 39 Ryan Newman Tornados Chevrolet 29.124 185.414 33 33 -0.118 -0.017
7 20 Joey Logano Home Depot Toyota 29.129 185.382 31 31 -0.123 -0.005
8 18 Kyle Busch M&M’s Toyota 29.153 185.230 29 29 -0.147 -0.024
