2010: NSCS: Gatorade Duel 150 #2
Sprint Cup Series
Non-Points Race
Page Jumps: Race Info. | Unofficial Results | Starting Lineup
Race: Gatorade Duel 150 (#2)
Track: Daytona International Speedway
Track Length: 2.5-miles
Race Length: 60 laps, 150 miles
Date: Thursday, February 11, 2010
Green Flag: After Duel #1
TV: SPEED
Radio: MRN/Sirius-XM NASCAR Radio Channel 128
2009 Winner: Kyle Busch
2009 Polesitter: Mark Martin
Track: Daytona International Speedway
Track Length: 2.5-miles
Race Length: 60 laps, 150 miles
Date: Thursday, February 11, 2010
Green Flag: After Duel #1
TV: SPEED
Radio: MRN/Sirius-XM NASCAR Radio Channel 128
2009 Winner: Kyle Busch
2009 Polesitter: Mark Martin
- Click here for Daytona 500 event information
- Click here for Budweiser Shootout event information
- Click here for Gatorade Duel #1 event information
Race Results
Daytona International Speedway
Gatorade Duel #2
Provided by NASCAR Statistics — Sunday, 2/14/2010 @ 5:02 PM Eastern
| Fin | Str | Car | Driver | Team | Lap | Status | TLd | LLd |
| 1 | 14 | 9 | Kasey Kahne | Budweiser Ford | 60 | Running | 2 | 3 |
| 2 | 11 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 60 | Running | 1 | 4 |
| 3 | 2 | 42 | Juan Pablo Montoya | Target Chevrolet | 60 | Running | 1 | 3 |
| 4 | 3 | 2 | Kurt Busch | Miller Lite Dodge | 60 | Running | 3 | 22 |
| 5 | 19 | 19 | Elliott Sadler | Stanley Ford | 60 | Running | ||
| 6 | 17 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 60 | Running | ||
| 7 | 9 | 20 | Joey Logano | Home Depot Toyota | 60 | Running | ||
| 8 | 7 | 47 | Marcos Ambrose | Kroger Floral Toyota | 60 | Running | ||
| 9 | 12 | 00 | David Reutimann | Aaron’s Dream Machine Toyota | 60 | Running | ||
| 10 | 18 | 83 | Brian Vickers | Red Bull Toyota | 60 | Running | 1 | 1 |
| 11 | 4 | 17 | Matt Kenseth | Crown Royal Ford | 60 | Running | 2 | 7 |
| 12 | 8 | 12 | Brad Keselowski | Penske Dodge | 60 | Running | 1 | 15 |
| 13 | 15 | 36 | * Mike Bliss | Wave Energy Drink Chevrolet | 60 | Running | ||
| 14 | 6 | 82 | * Scott Speed | Red Bull Toyota | 60 | Running | ||
| 15 | 13 | 98 | Paul Menard | Peak / Menards Ford | 60 | Running | ||
| 16 | 20 | 90 | * Casey Mears | Keyed-Up Motorsports Chevrolet | 60 | Running | ||
| 17 | 10 | 71 | * Bobby Labonte | TaxSlayer.com Chevrolet | 60 | Running | ||
| 18 | 21 | 49 | * David Gilliland | Warner Music / Larry the Cable Guy Toyota | 60 | Running | ||
| 19 | 16 | 7 | Robby Gordon | Monster Energy Toyota | 60 | Running | ||
| 20 | 25 | 75 | * Derrike Cope | Asset Protect / Strutmasterspro.com Dodge | 60 | Running | ||
| 21 | 1 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevrolet | 60 | Running | 1 | 5 |
| 22 | 22 | 09 | * Aric Almirola | Phoenix Racing Chevrolet | 60 | Running | ||
| 23 | 24 | 66 | * Dave Blaney | PRISM Motorsports Toyota | 60 | Running | ||
| 24 | 26 | 92 | * Mike Wallace | K Automotive Dodge | 60 | Running | ||
| 25 | 27 | 57 | * Norm Benning | Norm Benning Racing Chevrolet | 59 | Running | ||
| 26 | 5 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 58 | Running | ||
| 27 | 23 | 26 | Boris Said | Window World Cares Ford | 3 | Electrical |
# = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led
| Average Speed: 174.644 MPH | Time of Race: 00 Hrs, 51 Mins, 32 Secs. | Margin of Victory: 0.014 Seconds |
| Lead Changes: 11 among 8 drivers | Cautions: 1 for 3 laps | Attendance: 75,000 |
Starting Line Up by Row
Daytona International Speedway
Gatorade Duel at Daytona #2
Provided by NASCAR Statistics – Sat, February 06, 2010 @ 05:59 PM Eastern
| Driver | Date | Time | Speed | |
| Track Race Record: | Cale Yarborough | 02/19/70 | 12:40:48 | 183.295 |
| Pos | Car | Driver | Team | |
| Row 1: | 1 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevrolet |
| 2 | 42 | Juan Pablo Montoya | Target Chevrolet | |
| Row 2: | 3 | 2 | Kurt Busch | Miller Lite Dodge |
| 4 | 17 | Matt Kenseth | Crown Royal Ford | |
| Row 3: | 5 | 77 | Sam Hornish Jr. | Mobil 1 Dodge |
| 6 | 82 | * Scott Speed | Red Bull Toyota | |
| Row 4: | 7 | 47 | Marcos Ambrose | Kroger Floral Toyota |
| 8 | 12 | Brad Keselowski | Penske Dodge | |
| Row 5: | 9 | 20 | Joey Logano | Home Depot Toyota |
| 10 | 71 | * Bobby Labonte | TaxSlayer.com Chevrolet | |
| Row 6: | 11 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet |
| 12 | 00 | David Reutimann | Aaron’s Dream Machine Toyota | |
| Row 7: | 13 | 98 | Paul Menard | Peak / Menards Ford |
| 14 | 9 | Kasey Kahne | Budweiser Ford | |
| Row 8: | 15 | 36 | * Mike Bliss | Wave Energy Drink Chevrolet |
| 16 | 7 | Robby Gordon | Monster Energy Toyota | |
| Row 9: | 17 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota |
| 18 | 83 | Brian Vickers | Red Bull Toyota | |
| Row 10: | 19 | 19 | Elliott Sadler | Stanley Ford |
| 20 | 90 | * Casey Mears | Keyed-Up Motorsports Chevrolet | |
| Row 11: | 21 | 49 | * David Gilliland | Warner Music / Larry the Cable Guy Toyota |
| 22 | 09 | * Aric Almirola | Phoenix Racing Chevrolet | |
| Row 12: | 23 | 26 | Boris Said | Window World Cares Ford |
| 24 | 66 | * Dave Blaney | PRISM Motorsports Toyota | |
| Row 13: | 25 | 75 | * Derrike Cope | Asset Protect / Strutmasterspro.com Dodge |
| 26 | 92 | * Mike Wallace | K Automotive Dodge | |
| Row 14: | 27 | 57 | * Norm Benning | Norm Benning Racing Chevrolet |
Did Not Qualify: None.
| Manufacturer | Starting Lineup | DNQs | Manufacturer | Starting Lineup | DNQs |
| Chevrolet | 8 | 0 | Ford | 5 | 0 |
| Dodge | 5 | 0 | Toyota | 9 | 0 |
*Must race there way into the Daytona 500.





