2010: NSCS: Gatorade Duel 150 #1
Sprint Cup Series
Non-Points Race
Page Jumps: Race Info. | Unofficial Results | Starting Lineup
Track: Daytona International Speedway
Track Length: 2.5-miles
Race Length: 60 laps, 150 miles
Date: Thursday, February 11, 2010
Green Flag: 2:25 p.m.
TV: SPEED
Radio: MRN/Sirius-XM NASCAR Radio Channel 128
2009 Winner: Jeff Gordon
2009 Polesitter: Martin Truex Jr
- Click here for Daytona 500 event information
- Click here for Budweiser Shootout event information
- Click here for Gatorade Duel #2 event information
Unofficial Race Results for the Gatorade Duel #1 – Thursday, February 11, 2010
Daytona International Speedway – Daytona Beach, FL – 2.5 Mile Paved
Total Race Length – 60 Laps – 150 Miles – Purse: $18,549,893
| Leader | ||||||||||
| Fin | Str | Car | Driver | Team | Laps | Driver Rating | Winnings | Status | Tms | Laps |
| 1 | 4 | 48 | Jimmie Johnson | Lowe’s Chevrolet | 60 | $53,980 | Running | 1 | 7 | |
| 2 | 15 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 60 | $38,970 | Running | |||
| 3 | 6 | 18 | Kyle Busch | M&M’s Toyota | 60 | $33,970 | Running | 1 | 2 | |
| 4 | 5 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 60 | $28,970 | Running | |||
| 5 | 17 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 60 | $26,970 | Running | |||
| 6 | 9 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevrolet | 60 | $24,570 | Running | |||
| 7 | 12 | 43 | A J Allmendinger | Best Buy Ford | 60 | $23,470 | Running | |||
| 8 | 2 | 39 | Ryan Newman | US Army Chevrolet | 60 | $22,470 | Running | 1 | 2 | |
| 9 | 11 | 6 | David Ragan | UPS Ford | 60 | $22,445 | Running | |||
| 10 | 7 | 24 | Jeff Gordon | Dupont Chevrolet | 60 | $22,420 | Running | 2 | 5 | |
| 11 | 18 | 16 | Greg Biffle | 3M Ford | 60 | $22,395 | Running | 2 | 16 | |
| 12 | 14 | 11 | Denny Hamlin | FedEx Express Toyota | 60 | $22,370 | Running | |||
| 13 | 13 | 99 | Carl Edwards | Aflac Ford | 60 | $22,345 | Running | |||
| 14 | 26 | 55 | * Michael McDowell | PRISM Motorsports Toyota | 60 | $22,320 | Running | |||
| 15 | 20 | 13 | * Max Papis | GEICO Toyota | 60 | $22,295 | Running | |||
| 16 | 21 | 34 | John Andretti | Window World Cares Ford | 60 | $22,270 | Running | |||
| 17 | 27 | 27 | * Todd Bodine | Kirk Shelmerdine Racing Toyota | 60 | $22,245 | Running | |||
| 18 | 8 | 87 | * Joe Nemechek | NEMCO Motorsports Toyota | 60 | $22,195 | Running | |||
| 19 | 24 | 37 | Travis Kvapil | Extenze Ford | 60 | $22,170 | Running | |||
| 20 | 25 | 46 | * Terry Cook # | Whitney Motorsports Dodge | 60 | $22,145 | Running | |||
| 21 | 1 | 5 | Mark Martin | GoDaddy.com Chevrolet | 60 | $22,095 | Running | 1 | 28 | |
| 22 | 3 | 21 | * Bill Elliott | Motorcraft / Quick Lane Tire & Auto Center Ford | 60 | $22,070 | Running | |||
| 23 | 23 | 38 | Robert Richardson | Mahindra USA Tractors Ford | 60 | $22,020 | Running | |||
| 24 | 19 | 32 | * Reed Sorenson | Dollar General Toyota | 60 | $21,995 | Running | |||
| 25 | 10 | 51 | * Michael Waltrip | NAPA Auto Parts Toyota | 52 | $21,970 | Accident | |||
| 26 | 16 | 31 | Jeff Burton | Caterpillar Chevrolet | 24 | $21,945 | Accident | |||
| 27 | 22 | 97 | * Jeff Fuller | NEMCO Motorsports Toyota | 4 | $21,920 | Engine | |||
Race Comments: Before an estimated crowd of 75,000, Jimmie Johnson won the Gatorade Duel at Daytona #1. To start the race, the following cars dropped to the rear of the field for the reason indicated: No. 33, No. 48 (backup car); No. 27 (driver change).
Failed to Qualify: N/A
Time of Race: 01 Hrs, 01 Mins, 27 Secs.
Average Speed: 146.461 MPH
Margin of Victory: 0.005 Seconds
Caution Flags: 3 for 11 laps: Laps: 26-29 (Debris [None]); 33-35 (#13, 33, 46 accident accident tri-oval [None]); 54-57 (#24, 51, 78 accident turn 4 [46]).
Lead Changes: 8 among 6 drivers: R. Newman 1-2; M. Martin 3-30; J. Gordon 31; G. Biffle 32-35; J. Gordon 36-39; G. Biffle 40-51; Kyle Busch 52-53; J. Johnson 54-60.
Next Race: Feb. 14, 2010 – Daytona International Speedway
NASCAR Public Relations @ P.O. Box 2875, Daytona Beach, FL 32120-2875
Starting Lineup
Starting Line Up by Row
Daytona International Speedway
Gatorade Duel at Daytona #1
Provided by NASCAR Statistics – Sat, February 06, 2010 @ 05:33 PM Eastern
| Driver | Date | Time | Speed | |
| Track Race Record: | Cale Yarborough | 02/19/70 | 12:40:48 | 183.295 |
| Pos | Car | Driver | Team | |
| Row 1: | 1 | 5 | Mark Martin | GoDaddy.com Chevrolet |
| 2 | 39 | Ryan Newman | US Army Chevrolet | |
| Row 2: | 3 | 21 | * Bill Elliott | Motorcraft / Quick Lane Tire & Auto Center |
| 4 | 48 | Jimmie Johnson | Lowe’s Chevrolet | |
| Row 3: | 5 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet |
| 6 | 18 | Kyle Busch | M&M’s Toyota | |
| Row 4: | 7 | 24 | Jeff Gordon | Dupont Chevrolet |
| 8 | 87 | * Joe Nemechek | NEMCO Motorsports Toyota | |
| Row 5: | 9 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevrolet |
| 10 | 51 | * Michael Waltrip | NAPA Auto Parts Toyota | |
| Row 6: | 11 | 6 | David Ragan | UPS Ford |
| 12 | 43 | A J Allmendinger | Best Buy Ford | |
| Row 7: | 13 | 99 | Carl Edwards | Aflac Ford |
| 14 | 11 | Denny Hamlin | FedEx Express Toyota | |
| Row 8: | 15 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet |
| 16 | 31 | Jeff Burton | Caterpillar Chevrolet | |
| Row 9: | 17 | 78 | Regan Smith | Furniture Row Racing Chevrolet |
| 18 | 16 | Greg Biffle | 3M Ford | |
| Row 10: | 19 | 32 | * Reed Sorenson | Dollar General Toyota |
| 20 | 13 | * Max Papis | GEICO Toyota | |
| Row 11: | 21 | 34 | John Andretti | Window World Cares Ford |
| 22 | 97 | * Jeff Fuller | NEMCO Motorsports Toyota | |
| Row 12: | 23 | 38 | Robert Richardson | Mahindra USA Tractors Ford |
| 24 | 37 | Travis Kvapil | Extenze Ford | |
| Row 13: | 25 | 46 | * Terry Cook # | Whitney Motorsports Dodge |
| 26 | 55 | * Michael McDowell | PRISM Motorsports Toyota | |
| Row 14: | 27 | 27 | * Kirk Shelmerdine | Kirk Shelmerdine Toyota |
Did Not Qualify: None.
| Manufacturer | Starting Lineup | DNQs | Manufacturer | Starting Lineup | DNQs |
| Chevrolet | 9 | 0 | Ford | 8 | 0 |
| Dodge | 1 | 0 | Toyota | 9 | 0 |
*Must race there way into the Daytona 500.





