2010: NSCS: Daytona 500
Sprint Cup Series
Race No. 1 of 36
Page Jumps: Race Info. | Schedule | Unofficial Results | Unofficial Driver Points | Unofficial Owner Points
Starting Lineup | Qualifying Results | Qualifying Order | Practice Speeds [ 1, 2, 3, 4, 5, 6 ] | Entry List | Pre-Race Loop Data
Track: Daytona International Speedway
Track Length: 2.5-miles
Race Length: 200 laps, 500 miles
Date: Sunday, February 14, 2010
Green Flag: 1:25 p.m. ET
TV: FOX
Radio: MRN/Sirius-XM NASCAR Radio 128
2009 Polesitter: Martin Truex Jr.
2009 Winner: Matt Kenseth
Race Record: Cale Yarborough 183.295mph (02/19/1970)
Qualifying Record: Bill Elliott 210.364mph (02/15/1987)
- Click here for Budweiser Shootout event information
- Click here for Gatorade Duel #1 event information
- Click here for Gatorade Duel #2 event information
Friday, February 5
Practice 1: 2:10 p.m. — 3:30 p.m.
Practice 2: 4:00 p.m. — 5:30 p.m.
Saturday, February 6
Qualifying: 1:05 p.m.
Wednesday, February 10
Practice 3: 12:00 p.m. — 1:30 p.m.
Practice 4: 2:00 p.m. — 2:50 p.m. (Final practice before the Gatorade Duels)
Friday, February 12
Practice 5: 1:40 p.m. — 2:40 p.m.
Saturday, February 13
Happy Hour: 10:30 a.m. — 11:55 a.m.
Race Results
Daytona International Speedway
Daytona 500 (52nd Running)
Provided by NASCAR Statistics — Sunday, 2/14/2010 @ 7:43 PM Eastern
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
| 1 | 13 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevrolet | 208 | 190 | 5 | Running | 1 | 2 |
| 2 | 2 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevrolet | 208 | 175 | 5 | Running | 1 | 4 |
| 3 | 23 | 16 | Greg Biffle | 3M Ford | 208 | 170 | 5 | Running | 7 | 27 |
| 4 | 9 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 208 | 165 | 5 | Running | 8 | 37 |
| 5 | 20 | 00 | David Reutimann | Aaron’s Dream Machine Toyota | 208 | 155 | Running | |||
| 6 | 14 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 208 | 155 | 5 | Running | 1 | 3 |
| 7 | 5 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 208 | 156 | 10 | Running | 7 | 41 |
| 8 | 24 | 17 | Matt Kenseth | Crown Royal Ford | 208 | 142 | Running | |||
| 9 | 27 | 99 | Carl Edwards | Aflac Ford | 208 | 138 | Running | |||
| 10 | 8 | 42 | Juan Pablo Montoya | Target Chevrolet | 208 | 139 | 5 | Running | 2 | 2 |
| 11 | 39 | 31 | Jeff Burton | Caterpillar Chevrolet | 208 | 130 | Running | |||
| 12 | 1 | 5 | Mark Martin | GoDaddy.com Chevrolet | 208 | 132 | 5 | Running | 2 | 11 |
| 13 | 32 | 98 | Paul Menard | Peak / Menards Ford | 208 | 124 | Running | |||
| 14 | 7 | 18 | Kyle Busch | M&M’s Toyota | 208 | 126 | 5 | Running | 1 | 3 |
| 15 | 22 | 83 | Brian Vickers | Red Bull Toyota | 208 | 118 | Running | |||
| 16 | 19 | 6 | David Ragan | UPS Ford | 208 | 120 | 5 | Running | 1 | 2 |
| 17 | 25 | 11 | Denny Hamlin | FedEx Express Toyota | 208 | 117 | 5 | Running | 1 | 1 |
| 18 | 43 | 51 | Michael Waltrip | NAPA Auto Parts Toyota | 208 | 109 | Running | |||
| 19 | 30 | 82 | Scott Speed | Red Bull Toyota | 208 | 111 | 5 | Running | 2 | 12 |
| 20 | 16 | 20 | Joey Logano | Home Depot Toyota | 208 | 108 | 5 | Running | 1 | 1 |
| 21 | 42 | 71 | Bobby Labonte | TaxSlayer.com Chevrolet | 208 | 100 | Running | |||
| 22 | 6 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 208 | 97 | Running | |||
| 23 | 10 | 2 | Kurt Busch | Miller Lite Dodge | 208 | 99 | 5 | Running | 5 | 33 |
| 24 | 12 | 19 | Elliott Sadler | Stanley Ford | 208 | 96 | 5 | Running | 4 | 9 |
| 25 | 38 | 26 | Boris Said | Window World Cares Ford | 208 | 93 | 5 | Running | 1 | 1 |
| 26 | 21 | 24 | Jeff Gordon | Dupont Chevrolet | 208 | 90 | 5 | Running | 1 | 2 |
| 27 | 40 | 21 | Bill Elliott | Motorcraft / Quick Lane Tire & Auto Center Ford | 208 | 82 | Running | |||
| 28 | 34 | 7 | Robby Gordon | Monster Energy Toyota | 207 | 84 | 5 | Running | 1 | 1 |
| 29 | 35 | 37 | Travis Kvapil | Extenze Ford | 205 | 81 | 5 | Running | 1 | 1 |
| 30 | 4 | 9 | Kasey Kahne | Budweiser Ford | 202 | 78 | 5 | Accident | 2 | 4 |
| 31 | 37 | 38 | Robert Richardson | Mahindra USA Tractors Ford | 202 | 70 | Accident | |||
| 32 | 15 | 43 | A J Allmendinger | Best Buy Ford | 198 | 72 | 5 | Running | 3 | 11 |
| 33 | 29 | 55 | Michael McDowell | PRISM Motorsports Toyota | 195 | 64 | Drive Shaft | |||
| 34 | 17 | 39 | Ryan Newman | US Army Chevrolet | 193 | 61 | Accident | |||
| 35 | 3 | 48 | Jimmie Johnson | Lowe’s Chevrolet | 185 | 58 | Rear Axle | |||
| 36 | 26 | 12 | Brad Keselowski | Penske Dodge | 174 | 55 | Running | |||
| 37 | 36 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 160 | 52 | Running | |||
| 38 | 33 | 34 | John Andretti | Window World Cares Ford | 117 | 49 | Accident | |||
| 39 | 11 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 90 | 46 | Running | |||
| 40 | 31 | 13 | Max Papis | GEICO Toyota | 89 | 43 | Engine | |||
| 41 | 18 | 47 | Marcos Ambrose | Kroger Floral Toyota | 79 | 40 | Engine | |||
| 42 | 28 | 36 | Mike Bliss | Wave Energy Drink Chevrolet | 76 | 37 | Accident | |||
| 43 | 41 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 64 | 34 | Accident |
# = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led
| Average Speed: 137.284 MPH | Time of Race: 3 Hrs, 47 Mins, 16 Secs. | Margin of Victory: 0.119 Seconds |
| Lead Changes: 52 among 21 drivers | Cautions: 9 for 40 laps | Attendance: 175,000 |
Daytona International Speedway
Daytona 500 (52nd Running)
Provided by NASCAR Statistics — Sunday, 2/14/2010 @ 8:23 PM Eastern
| Pos | Driver | BPts | Points | Ldr | Nxt | Chase | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 1. | Jamie McMurray | 5 | 190 | 0 | 0 | 64 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 2. | Dale Earnhardt Jr. | 5 | 175 | -15 | -15 | 49 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 3. | Greg Biffle | 5 | 170 | -20 | -5 | 44 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 4. | Clint Bowyer | 5 | 165 | -25 | -5 | 39 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 5. | Kevin Harvick | 10 | 156 | -34 | -9 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 6. | David Reutimann | 0 | 155 | -35 | -1 | 29 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 7. | Martin Truex Jr. | 5 | 155 | -35 | 0 | 29 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 8. | Matt Kenseth | 0 | 142 | -48 | -13 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 9. | Juan Pablo Montoya | 5 | 139 | -51 | -3 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 10. | Carl Edwards | 0 | 138 | -52 | -1 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 11. | Mark Martin | 5 | 132 | -58 | -6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 12. | Jeff Burton | 0 | 130 | -60 | -2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 13. | Kyle Busch | 5 | 126 | -64 | -4 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 14. | Paul Menard | 0 | 124 | -66 | -2 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 15. | David Ragan | 5 | 120 | -70 | -4 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 16. | Brian Vickers | 0 | 118 | -72 | -2 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 17. | Denny Hamlin | 5 | 117 | -73 | -1 | -13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 18. | Scott Speed | 5 | 111 | -79 | -6 | -19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 19. | Michael Waltrip | 0 | 109 | -81 | -2 | -21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 20. | Joey Logano | 5 | 108 | -82 | -1 | -22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 21. | Bobby Labonte | 0 | 100 | -90 | -8 | -30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 22. | Kurt Busch | 5 | 99 | -91 | -1 | -31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 23. | Tony Stewart | 0 | 97 | -93 | -2 | -33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 24. | Elliott Sadler | 5 | 96 | -94 | -1 | -34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 25. | Boris Said | 5 | 93 | -97 | -3 | -37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 26. | Jeff Gordon | 5 | 90 | -100 | -3 | -40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 27. | Robby Gordon | 5 | 84 | -106 | -6 | -46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 28. | Bill Elliott | 0 | 82 | -108 | -2 | -48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 29. | Travis Kvapil | 5 | 81 | -109 | -1 | -49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 30. | Kasey Kahne | 5 | 78 | -112 | -3 | -52 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 30 |
| 31. | A J Allmendinger | 5 | 72 | -118 | -6 | -58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 32. | Robert Richardson | 0 | 70 | -120 | -2 | -60 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 32 |
| 33. | Michael McDowell | 0 | 64 | -126 | -6 | -66 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 33 |
| 34. | Ryan Newman | 0 | 61 | -129 | -3 | -69 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 34 |
| 35. | Jimmie Johnson | 0 | 58 | -132 | -3 | -72 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 35 |
| 36. | Brad Keselowski | 0 | 55 | -135 | -3 | -75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 37. | Sam Hornish Jr. | 0 | 52 | -138 | -3 | -78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 38. | John Andretti | 0 | 49 | -141 | -3 | -81 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 38 |
| 39. | Regan Smith | 0 | 46 | -144 | -3 | -84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| 40. | Max Papis | 0 | 43 | -147 | -3 | -87 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 40 |
| 41. | Marcos Ambrose | 0 | 40 | -150 | -3 | -90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 41 |
| 42. | Mike Bliss | 0 | 37 | -153 | -3 | -93 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 42 |
| 43. | Joe Nemechek | 0 | 34 | -156 | -3 | -96 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 43 |
BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss
Daytona International Speedway
Daytona 500 (52nd Running)
Provided by NASCAR Statistics — Sunday, 2/14/2010 @ 8:17 PM Eastern
| Pos | Owner | Car # | Points | Ldr | Nxt | PPos | G/L |
| 1 | Teresa Earnhardt | 1 | 190 | 0 | 0 | 1 | |
| 2 | Rick Hendrick | 88 | 175 | -15 | -15 | 0 | 2 |
| 3 | Jack Roush | 16 | 170 | -20 | -5 | 0 | 3 |
| 4 | Richard Childress | 33 | 165 | -25 | -5 | 0 | 4 |
| 5 | Richard Childress | 29 | 156 | -34 | -9 | 0 | 5 |
| 6 | Rob Kauffman | 00 | 155 | -35 | -1 | 0 | 6 |
| 7 | Michael Waltrip | 56 | 155 | -35 | 0 | 0 | 7 |
| 8 | John Henry | 17 | 142 | -48 | -13 | 0 | 8 |
| 9 | Chip Ganassi | 42 | 139 | -51 | -3 | 0 | 9 |
| 10 | Jack Roush | 99 | 138 | -52 | -1 | 0 | 10 |
| 11 | Mary Hendrick | 5 | 132 | -58 | -6 | 0 | 11 |
| 12 | Richard Childress | 31 | 130 | -60 | -2 | 0 | 12 |
| 13 | Joe Gibbs | 18 | 126 | -64 | -4 | 0 | 13 |
| 14 | George Gillett | 98 | 124 | -66 | -2 | 0 | 14 |
| 15 | John Henry | 6 | 120 | -70 | -4 | 0 | 15 |
| 16 | Dietrich Mateschitz | 83 | 118 | -72 | -2 | 0 | 16 |
| 17 | J D Gibbs | 11 | 117 | -73 | -1 | 0 | 17 |
| 18 | Dietrich Mateschitz | 82 | 111 | -79 | -6 | 0 | 18 |
| 19 | Michael Waltrip | 151 | 109 | -81 | -2 | 0 | 19 |
| 20 | Joe Gibbs | 20 | 108 | -82 | -1 | 0 | 20 |
| 21 | Kevin Buckler | 71 | 100 | -90 | -8 | 0 | 21 |
| 22 | Walter Czarnecki | 2 | 99 | -91 | -1 | 0 | 22 |
| 23 | Margaret Haas | 14 | 97 | -93 | -2 | 0 | 23 |
| 24 | George Gillett | 19 | 96 | -94 | -1 | 0 | 24 |
| 25 | Bill Jenkins | 26 | 93 | -97 | -3 | 0 | 25 |
| 26 | Rick Hendrick | 24 | 90 | -100 | -3 | 0 | 26 |
| 27 | Robby Gordon | 7 | 84 | -106 | -6 | 0 | 27 |
| 28 | Glen Wood | 21 | 82 | -108 | -2 | 0 | 28 |
| 29 | Doug Yates | 37 | 81 | -109 | -1 | 0 | 29 |
| 30 | George Gillett | 9 | 78 | -112 | -3 | 0 | 30 |
| 31 | Richard Petty | 43 | 72 | -118 | -6 | 0 | 31 |
| 32 | Doug Yates | 38 | 70 | -120 | -2 | 0 | 32 |
| 33 | Randy Humphrey | 55 | 64 | -126 | -6 | 0 | 33 |
| 34 | Tony Stewart | 39 | 61 | -129 | -3 | 0 | 34 |
| 35 | Jeff Gordon | 48 | 58 | -132 | -3 | 0 | 35 |
| 36 | Roger Penske | 12 | 55 | -135 | -3 | 0 | 36 |
| 37 | Roger Penske | 77 | 52 | -138 | -3 | 0 | 37 |
| 38 | Bob Jenkins | 34 | 49 | -141 | -3 | 0 | 38 |
| 39 | Richard Childress | 78 | 46 | -144 | -3 | 0 | 39 |
| 40 | Bob Germain | 13 | 43 | -147 | -3 | 0 | 40 |
| 41 | Tad Geschickter | 47 | 40 | -150 | -3 | 0 | 41 |
| 42 | Tommy Baldwin | 36 | 37 | -153 | -3 | 0 | 42 |
| 43 | Andrea Nemechek | 87 | 34 | -156 | -3 | 0 | 43 |
| 44 | Raymond Key | 190 | 31 | -159 | -3 | 0 | 44 |
| 45 | Kirk Shelmerdine | 127 | 28 | -162 | -3 | 0 | 45 |
| 46 | Elizabeth Morgenthau | 49 | 25 | -165 | -3 | 0 | 46 |
| 47 | Dusty Whitney | 46 | 22 | -168 | -3 | 0 | 47 |
| 48 | Derrike Cope | 175 | 19 | -171 | -3 | 0 | 48 |
| Pos | Owner | Car # | Points | Ldr | Nxt | PPos | G/L |
| 49 | James Finch | 09 | 16 | -174 | -3 | 0 | 49 |
| 50 | Phil Parsons | 66 | 13 | -177 | -3 | 0 | 50 |
| 51 | Ralph Braun | 132 | 10 | -180 | -3 | 0 | 51 |
| 52 | Brian Keselowski | 192 | 7 | -183 | -3 | 0 | 52 |
| 53 | Norm Benning | 157 | 4 | -186 | -3 | 0 | 53 |
| 54 | Andrea Nemechek | 197 | 1 | -189 | -3 | 0 | 54 |
Daytona International Speedway
Daytona 500 (52nd Running)
Provided by NASCAR Statistics – Thu, February 11, 2010 @ 06:45 PM Eastern
| Driver | Date | Time | Speed | |
| Track Race Record: | Buddy Baker | 02/17/80 | 02:48:55 | 177.602 |
| Pos | Car | Driver | Team | |
| Row 1: | 1 | 5 | Mark Martin | GoDaddy.com Chevrolet |
| 2 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevrolet | |
| Row 2: | 3 | 48 | Jimmie Johnson | Lowe’s Chevrolet |
| 4 | 9 | Kasey Kahne | Budweiser Ford | |
| Row 3: | 5 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet |
| 6 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | |
| Row 4: | 7 | 18 | Kyle Busch | M&M’s Toyota |
| 8 | 42 | Juan Pablo Montoya | Target Chevrolet | |
| Row 5: | 9 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet |
| 10 | 2 | Kurt Busch | Miller Lite Dodge | |
| Row 6: | 11 | 78 | Regan Smith | Furniture Row Racing Chevrolet |
| 12 | 19 | Elliott Sadler | Stanley Ford | |
| Row 7: | 13 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevrolet |
| 14 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | |
| Row 8: | 15 | 43 | A J Allmendinger | Best Buy Ford |
| 16 | 20 | Joey Logano | Home Depot Toyota | |
| Row 9: | 17 | 39 | Ryan Newman | US Army Chevrolet |
| 18 | 47 | Marcos Ambrose | Kroger Floral Toyota | |
| Row 10: | 19 | 6 | David Ragan | UPS Ford |
| 20 | 00 | David Reutimann | Aaron’s Dream Machine Toyota | |
| Row 11: | 21 | 24 | Jeff Gordon | Dupont Chevrolet |
| 22 | 83 | Brian Vickers | Red Bull Toyota | |
| Row 12: | 23 | 16 | Greg Biffle | 3M Ford |
| 24 | 17 | Matt Kenseth | Crown Royal Ford | |
| Row 13: | 25 | 11 | Denny Hamlin | FedEx Express Toyota |
| 26 | 12 | Brad Keselowski | Penske Dodge | |
| Row 14: | 27 | 99 | Carl Edwards | Aflac Ford |
| 28 | 36 | * Mike Bliss | Wave Energy Drink Chevrolet | |
| Row 15: | 29 | 55 | * Michael McDowell | PRISM Motorsports Toyota |
| 30 | 82 | * Scott Speed | Red Bull Toyota | |
| Row 16: | 31 | 13 | * Max Papis | GEICO Toyota |
| 32 | 98 | Paul Menard | Peak / Menards Ford | |
| Row 17: | 33 | 34 | John Andretti | Window World Cares Ford |
| 34 | 7 | Robby Gordon | Monster Energy Toyota | |
| Row 18: | 35 | 37 | Travis Kvapil | Extenze Ford |
| 36 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | |
| Row 19: | 37 | 38 | Robert Richardson | Mahindra USA Tractors Ford |
| 38 | 26 | Boris Said | Window World Cares Ford | |
| Row 20: | 39 | 31 | Jeff Burton | Caterpillar Chevrolet |
| 40 | 21 | * Bill Elliott | Motorcraft/QuickLaneTire&AutoCenter Ford | |
| Row 21: | 41 | 87 | * Joe Nemechek | NEMCO Motorsports Toyota |
| 42 | 71 | * Bobby Labonte | TaxSlayer.com Chevrolet | |
| Row 22: | 43 | 51 | * Michael Waltrip | NAPA Auto Parts Toyota |
Did Not Qualify: #90 Casey Mears; #27 Todd Bodine; #49 David Gilliland; #46 Terry Cook #; #75 Derrike Cope; #09 Aric Almirola; #66 Dave Blaney; #32 Reed Sorenson; #92 Mike Wallace; #57 Norm Benning; #97 Jeff Fuller.
| Manufacturer | Starting Lineup | DNQs | Manufacturer | Starting Lineup | DNQs |
| Chevrolet | 14 | 3 | Ford | 13 | 0 |
| Dodge | 3 | 3 | Toyota | 13 | 5 |
Qualifying Results
Time Trial Results
Daytona International Speedway
Daytona 500
Provided by NASCAR Statistics – Sat, February 06, 2010 @ 03:59 PM Eastern
| Driver | Date | Time | Speed | |
| Track Qualifying Record: | Bill Elliott | 02/15/87 | 42.783 | 210.364 |
| Pos | Car | Driver | Team | Time | Speed | -Fastest | -Next | |
| 1 | 5 | Mark Martin | GoDaddy.com Chevrolet | 47.074 | 191.188 | 0.000 | 0.000 | |
| 2 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevrolet | 47.142 | 190.913 | 0.068 | 0.068 | |
| 3 | 39 | Ryan Newman | US Army Chevrolet | 47.225 | 190.577 | 0.151 | 0.083 | |
| 4 | * | 21 | Bill Elliott | Motorcraft / Quick Lane Tire & Auto Center Ford | 47.226 | 190.573 | 0.152 | 0.001 |
| 5 | 42 | Juan Pablo Montoya | Target Chevrolet | 47.267 | 190.408 | 0.193 | 0.041 | |
| 6 | 48 | Jimmie Johnson | Lowe’s Chevrolet | 47.279 | 190.359 | 0.205 | 0.012 | |
| 7 | 2 | Kurt Busch | Miller Lite Dodge | 47.279 | 190.359 | 0.205 | 0.000 | |
| 8 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 47.339 | 190.118 | 0.265 | 0.060 | |
| 9 | 18 | Kyle Busch | M&M’s Toyota | 47.355 | 190.054 | 0.281 | 0.016 | |
| 10 | 24 | Jeff Gordon | Dupont Chevrolet | 47.356 | 190.050 | 0.282 | 0.001 | |
| 11 | 17 | Matt Kenseth | Crown Royal Ford | 47.356 | 190.050 | 0.282 | 0.000 | |
| 12 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 47.356 | 190.050 | 0.282 | 0.000 | |
| 13 | * | 82 | Scott Speed | Red Bull Toyota | 47.379 | 189.958 | 0.305 | 0.023 |
| 14 | 47 | Marcos Ambrose | Kroger Floral Toyota | 47.429 | 189.757 | 0.355 | 0.050 | |
| 15 | 12 | Brad Keselowski | Penske Dodge | 47.434 | 189.737 | 0.360 | 0.005 | |
| 16 | * | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 47.441 | 189.709 | 0.367 | 0.007 |
| 17 | 20 | Joey Logano | Home Depot Toyota | 47.445 | 189.693 | 0.371 | 0.004 | |
| 18 | * | 71 | Bobby Labonte | TaxSlayer.com Chevrolet | 47.452 | 189.665 | 0.378 | 0.007 |
| 19 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevrolet | 47.470 | 189.593 | 0.396 | 0.018 | |
| 20 | * | 51 | Michael Waltrip | NAPA Auto Parts Toyota | 47.505 | 189.454 | 0.431 | 0.035 |
| 21 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 47.525 | 189.374 | 0.451 | 0.020 | |
| 22 | 00 | David Reutimann | Aaron’s Dream Machine Toyota | 47.540 | 189.314 | 0.466 | 0.015 | |
| 23 | 98 | Paul Menard | Peak / Menards Ford | 47.545 | 189.294 | 0.471 | 0.005 | |
| 24 | 6 | David Ragan | UPS Ford | 47.548 | 189.282 | 0.474 | 0.003 | |
| 25 | 43 | A J Allmendinger | Best Buy Ford | 47.555 | 189.255 | 0.481 | 0.007 | |
| 26 | 99 | Carl Edwards | Aflac Ford | 47.570 | 189.195 | 0.496 | 0.015 | |
| 27 | 11 | Denny Hamlin | FedEx Express Toyota | 47.601 | 189.072 | 0.527 | 0.031 | |
| 28 | 9 | Kasey Kahne | Budweiser Ford | 47.605 | 189.056 | 0.531 | 0.004 | |
| 29 | * | 36 | Mike Bliss | Wave Energy Drink Chevrolet | 47.606 | 189.052 | 0.532 | 0.001 |
| 30 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 47.620 | 188.996 | 0.546 | 0.014 | |
| 31 | 31 | Jeff Burton | Caterpillar Chevrolet | 47.653 | 188.865 | 0.579 | 0.033 | |
| 32 | 7 | Robby Gordon | Monster Energy Toyota | 47.686 | 188.735 | 0.612 | 0.033 | |
| 33 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 47.688 | 188.727 | 0.614 | 0.002 | |
| 34 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 47.695 | 188.699 | 0.621 | 0.007 | |
| 35 | 83 | Brian Vickers | Red Bull Toyota | 47.713 | 188.628 | 0.639 | 0.018 | |
| 36 | 19 | Elliott Sadler | Stanley Ford | 47.737 | 188.533 | 0.663 | 0.024 | |
| 37 | 16 | Greg Biffle | 3M Ford | 47.768 | 188.411 | 0.694 | 0.031 | |
| 38 | * | 32 | Reed Sorenson | Dollar General Toyota | 47.773 | 188.391 | 0.699 | 0.005 |
| 39 | * | 90 | Casey Mears | Keyed-Up Motorsports Chevrolet | 47.796 | 188.300 | 0.722 | 0.023 |
| 40 | * | 13 | Max Papis | GEICO Toyota | 47.822 | 188.198 | 0.748 | 0.026 |
| 41 | * | 49 | David Gilliland | Warner Music / Larry the Cable Guy Toyota | 47.932 | 187.766 | 0.858 | 0.110 |
| 42 | 34 | John Andretti | Window World Cares Ford | 47.997 | 187.512 | 0.923 | 0.065 | |
| 43 | * | 97 | Jeff Fuller | NEMCO Motorsports Toyota | 48.035 | 187.363 | 0.961 | 0.038 |
| 44 | 38 | Robert Richardson | Mahindra USA Tractors Ford | 48.054 | 187.289 | 0.980 | 0.019 | |
| 45 | 37 | Travis Kvapil | Extenze Ford | 48.055 | 187.285 | 0.981 | 0.001 | |
| 46 | * | 09 | Aric Almirola | Phoenix Racing Chevrolet | 48.057 | 187.278 | 0.983 | 0.002 |
| 47 | * | 46 | Terry Cook # | Whitney Motorsports Dodge | 48.114 | 187.056 | 1.040 | 0.057 |
| 48 | 26 | Boris Said | Window World Cares Ford | 48.152 | 186.908 | 1.078 | 0.038 | |
| 49 | * | 66 | Dave Blaney | PRISM Motorsports Toyota | 48.321 | 186.254 | 1.247 | 0.169 |
| 50 | * | 55 | Michael McDowell | PRISM Motorsports Toyota | 48.407 | 185.924 | 1.333 | 0.086 |
| 51 | * | 75 | Derrike Cope | Asset Protect / Strutmasterspro.com Dodge | 48.638 | 185.041 | 1.564 | 0.231 |
| 52 | * | 27 | Kirk Shelmerdine | Kirk Shelmerdine Racing Toyota | 48.805 | 184.407 | 1.731 | 0.167 |
| 53 | * | 92 | Mike Wallace | K Automotive Dodge | 49.267 | 182.678 | 2.193 | 0.462 |
| 54 | * | 57 | Norm Benning | Norm Benning Racing Chevrolet | 49.832 | 180.607 | 2.758 | 0.565 |
*Required to qualify on time, OP – Top 35 in Owner Points, PC – Past Champion
Back To The Top
Qualifying Order
Qualifying Order & Worksheet
Daytona International Speedway
Daytona 500
Provided by NASCAR Statistics – Fri, February 05, 2010 @ 02:06 PM Eastern
| Driver | Date | Time | Speed | |
| Track Qualifying Record: | Bill Elliott | 02/15/87 | 42.783 | 210.364 |
| # | Car | Driver | Team |
| 1 | 7 | Robby Gordon | Monster Energy Toyota |
