2010: NSCS: Budweiser Shootout
Sprint Cup Series
Non-Points Race
Race: 2010 Budweiser Shootout (non-points paying event)
Track: Daytona International Speedway
Track Length: 2.5 miles
Race Length: 75 laps, 187.5 miles
Date: Saturday, February 6, 2010
Green Flag: 8:10 p.m. ET
TV: FOX
Radio: MRN/Sirius-XM NASCAR Radio Channel 128
2009 Winner: Kevin Harvick
2009 Polesitter: Paul Menard
- Click here for Daytona 500 event information
- Click here for Gatorade Duel #1 event information
- Click here for Gatorade Duel #2 event information
Race Menu:
Format | Weekend Schedule | Unofficial Results | Starting Lineup | Practice Speeds { #1 , #2 } | Entry List
- The race will be 75 laps (187.5 miles). The race will have two segments of 25 and 50 laps. Both green- and yellow-flag laps will count. Between segments, there will be a 10-minute pit stop at which time teams will pit and may elect to change tires, add fuel and make normal chassis adjustments. Crews will be permitted to work on cars and will be allowed to perform functions they would do on a normal pit stop in a regular NASCAR Sprint Cup event. All work must be performed on pit road or in the garage. Changing of springs, shock absorbers or rear-ends will not be permitted. (NASCAR PR)
- The chase field from the previous season, former NASCAR champions, former Budweiser Shootout race winners, former winners of the Daytona 500 and Coke Zero 400, and the previous year’s Raybestos Rookie of the Year winner will be eligible for entry. A driver also has to have competed in a Sprint Cup Series events within the last two years to enter.
The broadcast schedule for this event is still to be determined. Check back later for the updated broadcast schedule as the event draws closer.
1. Carl Edwards, Roush Fenway Racing No. 99 Ford
2. Kevin Harvick, Richard Childress Racing No. 29 Chevrolet
3. Brian Vickers, Red Bull Racing No. 83 Toyota
4. Ryan Newman, Stewart-Haas Racing No. 39 Chevrolet
5. Greg Biffle, Roush Fenway Racing No. 16 Ford
6. Mark Martin, Hendrick Motorsports No. 5 Chevrolet
7. Jeff Burton, Richard Childress Racing No. 31 Chevrolet
8. Matt Kenseth, Roush Fenway Racing No. 17 Ford
9. Jamie McMurray, Earnhardt Ganassi Racing No. 1 Chevrolet
10. John Andretti, Front Row Motorsports No. 34 Ford
11. Dale Earnhardt Jr., Hendrick Motorsports No. 88 Chevrolet
12. Bobby Labonte, TRG Motorsports No. 71 Chevrolet
13. Tony Stewart, Stewart-Haas Racing No. 14 Chevrolet
14. Ken Schrader, Red Bull Racing No. 82 Toyota
15. Michael Waltrip, Michael Waltrip Racing No. 51 Toyota
16. Jimmie Johnson, Hendrick Motorsports No. 48 Chevrolet
17. Kyle Busch, Joe Gibbs Racing No. 18 Toyota
18. Derrike Cope, Cope/Keller Racing No. 75 Dodge
19. Kasey Kahne, Richard Petty Motorsports No. 9 Ford
20. Juan Pablo Montoya, Earnhardt Ganassi Racing No. 42 Chevrolet
21. Joey Logano, Joe Gibbs Racing No. 20 Toyota
22. Kurt Busch, Penske Racing No. 2 Dodge
23. Jeff Gordon, Hendrick Motorsports No. 24 Chevrolet
24. Denny Hamlin, Joe Gibbs Racing No. 11 Toyota
Budweiser Shootout Final Practice
Daytona International Speedway
Budweiser Shootout at Daytona
Provided by NASCAR Statistics – Thu, February 04, 2010 @ 07:35 PM Eastern
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 9 | Kasey Kahne | Budweiser Ford | 46.955 | 191.673 | 1 | 2 | —.— | —.— |
| 2 | 82 | Ken Schrader | Red Bull Toyota | 47.029 | 191.371 | 1 | 19 | -0.074 | -0.074 |
| 3 | 17 | Matt Kenseth | Crown Royal Ford | 47.030 | 191.367 | 1 | 12 | -0.075 | -0.001 |
| 4 | 48 | Jimmie Johnson | Lowe’s Chevrolet | 47.048 | 191.294 | 1 | 3 | -0.093 | -0.018 |
| 5 | 14 | Tony Stewart | Old Spice/Office Depot Chevrolet | 47.054 | 191.270 | 2 | 28 | -0.099 | -0.006 |
| 6 | 83 | Brian Vickers | Red Bull Toyota | 47.066 | 191.221 | 2 | 20 | -0.111 | -0.012 |
| 7 | 31 | Jeff Burton | Caterpillar Chevrolet | 47.073 | 191.192 | 2 | 17 | -0.118 | -0.007 |
| 8 | 42 | Juan Pablo Montoya | Target Chevrolet | 47.084 | 191.148 | 1 | 8 | -0.129 | -0.011 |
| 9 | 99 | Carl Edwards | Scotts Turf Builder Ford | 47.100 | 191.083 | 2 | 24 | -0.145 | -0.016 |
| 10 | 20 | Joey Logano | Home Depot Toyota | 47.112 | 191.034 | 2 | 32 | -0.157 | -0.012 |
| 11 | 24 | Jeff Gordon | DuPont Chevrolet | 47.184 | 190.743 | 2 | 31 | -0.229 | -0.072 |
| 12 | 39 | Ryan Newman | Haas Automation Chevrolet | 47.197 | 190.690 | 2 | 34 | -0.242 | -0.013 |
| 13 | 51 | Michael Waltrip | NAPA Toyota | 47.214 | 190.621 | 2 | 27 | -0.259 | -0.017 |
| 14 | 2 | Kurt Busch | Miller Lite Dodge | 47.229 | 190.561 | 1 | 2 | -0.274 | -0.015 |
| 15 | 18 | Kyle Busch | M&M’s Toyota | 47.250 | 190.476 | 7 | 25 | -0.295 | -0.021 |
| 16 | 34 | John Andretti | Window World Cares Ford | 47.253 | 190.464 | 2 | 28 | -0.298 | -0.003 |
| 17 | 71 | Bobby Labonte | TRG Motorsports Chevrolet | 47.277 | 190.367 | 1 | 13 | -0.322 | -0.024 |
| 18 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 47.385 | 189.934 | 10 | 40 | -0.430 | -0.108 |
| 19 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Chevrolet | 47.541 | 189.310 | 2 | 9 | -0.586 | -0.156 |
| 20 | 16 | Greg Biffle | 3M Ford | 47.544 | 189.298 | 13 | 13 | -0.589 | -0.003 |
| 21 | 29 | Jeff Burton | Shell/Pennzoil Chevrolet | 47.811 | 188.241 | 10 | 11 | -0.856 | -0.267 |
*Required to qualify on time
Budweiser Shootout Practice 1
Daytona International Speedway
Budweiser Shootout at Daytona
Provided by NASCAR Statistics – Thu, February 04, 2010 @ 05:54 PM Eastern
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 31 | Jeff Burton | Caterpillar Chevrolet | 46.559 | 193.303 | 3 | 19 | —.— | —.— |
| 2 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Chevrolet | 46.574 | 193.241 | 3 | 12 | -0.015 | -0.015 |
| 3 | 18 | Kyle Busch | M&M’s Toyota | 46.581 | 193.212 | 1 | 13 | -0.022 | -0.007 |
| 4 | 51 | Michael Waltrip | NAPA Toyota | 46.790 | 192.349 | 5 | 9 | -0.231 | -0.209 |
| 5 | 5 | Mark Martin | GoDaddy.com Chevrolet | 46.986 | 191.546 | 6 | 17 | -0.427 | -0.196 |
| 6 | 48 | Jimmie Johnson | Lowe’s Chevrolet | 46.990 | 191.530 | 6 | 13 | -0.431 | -0.004 |
| 7 | 39 | Ryan Newman | Haas Automation Chevrolet | 47.057 | 191.257 | 2 | 10 | -0.498 | -0.067 |
| 8 | 9 | Kasey Kahne | Budweiser Ford | 47.072 | 191.196 | 2 | 14 | -0.513 | -0.015 |
| 9 | 20 | Joey Logano | Home Depot Toyota | 47.090 | 191.123 | 2 | 19 | -0.531 | -0.018 |
| 10 | 29 | Clint Bowyer | Shell/Pennzoil Chevrolet | 47.126 | 190.977 | 13 | 15 | -0.567 | -0.036 |
| 11 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 47.133 | 190.949 | 2 | 14 | -0.574 | -0.007 |
| 12 | 42 | Juan Pablo Montoya | Target Chevrolet | 47.145 | 190.900 | 7 | 7 | -0.586 | -0.012 |
| 13 | 24 | Jeff Gordon | DuPont Chevrolet | 47.167 | 190.811 | 5 | 11 | -0.608 | -0.022 |
| 14 | 17 | Matt Kenseth | Crown Royal Ford | 47.175 | 190.779 | 11 | 13 | -0.616 | -0.008 |
| 15 | 2 | Kurt Busch | Miller Lite Dodge | 47.175 | 190.779 | 2 | 14 | -0.616 | -0.000 |
| 16 | 83 | Brian Vickers | Red Bull Toyota | 47.175 | 190.779 | 5 | 18 | -0.616 | -0.000 |
| 17 | 16 | Greg Biffle | 3M Ford | 47.182 | 190.751 | 6 | 12 | -0.623 | -0.007 |
| 18 | 11 | Denny Hamlin | FedEx Express Toyota | 47.183 | 190.747 | 7 | 18 | -0.624 | -0.001 |
| 19 | 99 | Carl Edwards | Scotts Turf Builder Ford | 47.212 | 190.630 | 4 | 9 | -0.653 | -0.029 |
| 20 | 82 | Ken Schrader | Red Bull Toyota | 47.240 | 190.517 | 2 | 9 | -0.681 | -0.028 |
| 21 | 14 | Tony Stewart | Old Spice/Office Depot Chevrolet | 47.240 | 190.517 | 7 | 19 | -0.681 | -0.000 |
| 22 | 34 | John Andretti | Window World Cares Ford | 47.799 | 188.288 | 4 | 7 | -1.240 | -0.559 |
| 23 | 71 | Bobby Labonte | TRG Motorsports Chevrolet | 48.155 | 186.896 | 7 | 7 | -1.596 | -0.356 |
*Required to qualify on time
Entry List – Numerical
Daytona International Speedway
Budweiser Shootout at Daytona
Provided by NASCAR Statistics – Thu, February 04, 2010 @ 03:52 PM Eastern
| Car | Driver | Team Name | Owner | Crew Chief | |
| 1 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Chevrolet | Teresa Earnhardt | Kevin Manion |
| 2 | 2 | Kurt Busch | Miller Lite Dodge | Walter Czarnecki | Steve Addington |
| 3 | 5 | Mark Martin | GoDaddy.com Chevrolet | Mary Hendrick | Alan Gustafson |
| 4 | 9 | Kasey Kahne | Budweiser Ford | George Gillett, Jr | Kenny Francis |
| 5 | 11 | Denny Hamlin | FedEx Express Toyota | J.D. Gibbs | Mike Ford |
| 6 | 14 | Tony Stewart | Old Spice/Office Depot Chevrolet | Margaret Haas | Darian Grubb |
| 7 | 16 | Greg Biffle | 3M Ford | Jack Roush | Greg Erwin |
| 8 | 17 | Matt Kenseth | Crown Royal Ford | John Henry | Drew Blickensderfer |
| 9 | 18 | Kyle Busch | M&M’s Toyota | Joe Gibbs | Dave Rogers |
| 10 | 20 | Joey Logano | Home Depot Toyota | Joe Gibbs | Greg Zipadelli |
| 11 | 24 | Jeff Gordon | DuPont Chevrolet | Rick Hendrick | Steve Letarte |
| 12 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | Richard Childress | Gil Martin |
| 13 | 31 | Jeff Burton | Caterpillar Chevrolet | Richard Childress | Todd Berrier |
| 14 | 34 | John Andretti | Window World Cares Ford | Bob Jenkins | Steven Lane |
| 15 | 39 | Ryan Newman | Haas Automation Chevrolet | Tony Stewart | Tony Gibson |
| 16 | 42 | Juan Pablo Montoya | Target Chevrolet | Chip Ganassi | Brian Pattie |
| 17 | 48 | Jimmie Johnson | Lowe’s Chevrolet | Jeff Gordon | Chad Knaus |
| 18 | 51 | Michael Waltrip | NAPA Toyota | Michael Waltrip | Pat Tryson |
| 19 | 71 | Bobby Labonte | TRG Motorsports Chevrolet | Kevin Buckler | Doug Randolph |
| 20 | 75 | Derrike Cope | Asset Protect/strutmasterspro.com Dodge | Derrike Cope | Tony Furr |
| 21 | 82 | Ken Schrader | Red Bull Toyota | Dietrich Mateschitz | Jimmy Elledge |
| 22 | 83 | Brian Vickers | Red Bull Toyota | Dietrich Mateschitz | Ryan Pemberton |
| 23 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | Rick Hendrick | Lance McGrew |
| 24 | 99 | Carl Edwards | Scotts Turf Builder Ford | Jack Roush | Bob Osborne |
* Required to qualify on time





