2010: NSCS: Auto Club 500
Sprint Cup Series
Race No. 02 of 36
Page Jumps: Race Info. | Schedule | Unofficial Results | Unofficial Driver Points | Unofficial Owner Points
Starting Lineup | Qualifying Order | Practice Speeds [ 1, 2, 3 ] | Entry List | Pre-Race Loop Data
Track: Auto Club Speedway (Fontana, CA)
Track Length: 2 mile
Race Length: 250 laps, 500 miles
Date: Sunday, February 21, 2010
Green Flag: 3:17 p.m. ET
TV: FOX, 2:00 p.m. ET
Radio: MRN
2009 Winner: Matt Kenseth
2009 Polesitter: Brian Vickers
Weekend Schedule:
Friday, February 19
3:00 — 4:30 p.m. ET: Practice 1 (SPEED)
6:40 p.m. ET: Qualifying (SPEED)
Saturday, February 20
2:30 – 3:15 p.m. ET: Practice 2 (SPEED)
3:45 — 4:50 p.m. ET: Final Practice (SPEED)
Race Results
Auto Club Speedway
Auto Club 500
Provided by NASCAR Statistics — Sunday, 2/21/2010 @ 6:55 PM Eastern
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
| 1 | 7 | 48 | Jimmie Johnson | Lowe’s/Kobalt Tools Chevrolet | 250 | 195 | 10 | Running | 8 | 101 |
| 2 | 6 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 250 | 175 | 5 | Running | 3 | 27 |
| 3 | 14 | 31 | Jeff Burton | Caterpillar Chevrolet | 250 | 170 | 5 | Running | 3 | 46 |
| 4 | 10 | 5 | Mark Martin | GoDaddy.com Chevrolet | 250 | 165 | 5 | Running | 2 | 5 |
| 5 | 19 | 20 | Joey Logano | Home Depot Toyota | 250 | 155 | Running | |||
| 6 | 12 | 2 | Kurt Busch | Miller Lite Dodge | 250 | 155 | 5 | Running | 1 | 1 |
| 7 | 20 | 17 | Matt Kenseth | Crown Royal Ford | 250 | 146 | Running | |||
| 8 | 3 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 250 | 147 | 5 | Running | 1 | 2 |
| 9 | 16 | 14 | Tony Stewart | Old Spice/Office Depot Chevrolet | 250 | 138 | Running | |||
| 10 | 35 | 16 | Greg Biffle | 3M Ford | 250 | 134 | Running | |||
| 11 | 13 | 82 | Scott Speed | Red Bull Toyota | 250 | 135 | 5 | Running | 1 | 3 |
| 12 | 23 | 83 | Brian Vickers | Red Bull Toyota | 250 | 132 | 5 | Running | 2 | 5 |
| 13 | 31 | 99 | Carl Edwards | Aflac Ford | 250 | 124 | Running | |||
| 14 | 9 | 18 | Kyle Busch | Interstate Batteries Toyota | 250 | 126 | 5 | Running | 1 | 11 |
| 15 | 11 | 00 | David Reutimann | Aaron’s Dream Machine Toyota | 250 | 118 | Running | |||
| 16 | 8 | 77 | Sam Hornish Jr. | Auto Club Dodge | 250 | 115 | Running | |||
| 17 | 1 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | 250 | 112 | Running | |||
| 18 | 36 | 98 | Paul Menard | Energizer/Menards Ford | 250 | 109 | Running | |||
| 19 | 22 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 250 | 106 | Running | |||
| 20 | 28 | 24 | Jeff Gordon | DuPont Chevrolet | 250 | 108 | 5 | Running | 1 | 11 |
| 21 | 21 | 12 | Brad Keselowski | AAA Insurance Dodge Dodge | 250 | 100 | Running | |||
| 22 | 17 | 36 | Mike Bliss | Wave Energy Drink Chevrolet | 250 | 97 | Running | |||
| 23 | 15 | 6 | David Ragan | UPS Ford | 250 | 94 | Running | |||
| 24 | 37 | 19 | Elliott Sadler | Stanley Ford | 249 | 91 | Running | |||
| 25 | 29 | 43 | A J Allmendinger | Best Buy Ford | 249 | 88 | Running | |||
| 26 | 41 | 38 | David Gilliland | Taco Bell Ford | 249 | 85 | Running | |||
| 27 | 33 | 71 | Bobby Labonte | TaxSlayer.com Chevrolet | 249 | 82 | Running | |||
| 28 | 43 | 13 | Max Papis | GEICO Toyota | 249 | 79 | Running | |||
| 29 | 25 | 11 | Denny Hamlin | FedEx Freight Toyota | 248 | 81 | 5 | Running | 1 | 6 |
| 30 | 39 | 34 | Travis Kvapil | Long John Silver’s Ford | 248 | 73 | Running | |||
| 31 | 38 | 37 | Kevin Conway # | Extenze Ford | 247 | 70 | Running | |||
| 32 | 27 | 88 | Dale Earnhardt Jr. | AMP Energy Juice / National Guard Chevrolet | 238 | 67 | Running | |||
| 33 | 40 | 7 | Robby Gordon | Warner Music Nashville Toyota | 230 | 64 | Overheating | |||
| 34 | 4 | 9 | Kasey Kahne | Budweiser Ford | 221 | 61 | Running | |||
| 35 | 26 | 47 | Marcos Ambrose | Armor All Toyota | 170 | 58 | Overheating | |||
| 36 | 18 | 39 | Ryan Newman | Haas Automation Chevrolet | 148 | 55 | Engine | |||
| 37 | 2 | 42 | Juan Pablo Montoya | Target Chevrolet | 140 | 57 | 5 | Engine | 1 | 29 |
| 38 | 42 | 26 | Boris Said | Sacred Power/Southern Pride Trucking Ford | 67 | 49 | Rear Gear | |||
| 39 | 34 | 56 | Martin Truex Jr. | NAPA Toyota | 64 | 46 | Engine | |||
| 40 | 32 | 87 | Joe Nemechek | FrontRowJoe.com Toyota | 48 | 43 | Rear Gear | |||
| 41 | 5 | 66 | Dave Blaney | Prism Motorsports Toyota | 43 | 45 | 5 | Engine | 1 | 3 |
| 42 | 30 | 55 | Michael McDowell | Prism Motorsports Toyota | 40 | 37 | Engine | |||
| 43 | 24 | 09 | Aric Almirola | Phoenix Racing Chevrolet | 34 | 34 | Engine |
# = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led
| Average Speed: 141.911 MPH | Time of Race: 3 Hrs, 31 Mins, 24 Secs. | Margin of Victory: 1.523 Seconds |
| Lead Changes: 26 among 13 drivers | Cautions: 6 for 30 laps | Attendance: 72,000 |
Auto Club Speedway
Auto Club 500
Provided by NASCAR Statistics — Sunday, 2/21/2010 @ 7:09 PM Eastern
| Pos | Driver | BPts | Points | Ldr | Nxt | Chase | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 1. | Kevin Harvick | 15 | 331 | 0 | 0 | 79 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 4 |
| 2. | Clint Bowyer | 10 | 312 | -19 | -19 | 60 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 2 |
| 3. | Greg Biffle | 5 | 304 | -27 | -8 | 52 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| 4. | Jamie McMurray | 5 | 302 | -29 | -2 | 50 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | -3 |
| 5. | Jeff Burton | 5 | 300 | -31 | -2 | 48 | 2 | 0 | 0 | 1 | 1 | 0 | 12 | 7 |
| 6. | Mark Martin | 10 | 297 | -34 | -3 | 45 | 2 | 0 | 0 | 1 | 1 | 0 | 11 | 5 |
| 7. | Matt Kenseth | 0 | 288 | -43 | -9 | 36 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 1 |
| 8. | David Reutimann | 0 | 273 | -58 | -15 | 21 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | -2 |
| 9. | Joey Logano | 5 | 263 | -68 | -10 | 11 | 2 | 0 | 0 | 1 | 1 | 0 | 20 | 11 |
| 10. | Carl Edwards | 0 | 262 | -69 | -1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 0 |
| 11. | Kurt Busch | 10 | 254 | -77 | -8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 22 | 11 |
| 12. | Jimmie Johnson | 10 | 253 | -78 | -1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 35 | 23 |
| 13. | Kyle Busch | 10 | 252 | -79 | -1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 14. | Brian Vickers | 5 | 250 | -81 | -2 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 2 |
| 15. | Scott Speed | 10 | 246 | -85 | -4 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 3 |
| 16. | Dale Earnhardt Jr. | 5 | 242 | -89 | -4 | -11 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | -14 |
| 17. | Tony Stewart | 0 | 235 | -96 | -7 | -18 | 2 | 0 | 0 | 0 | 1 | 0 | 23 | 6 |
| 18. | Paul Menard | 0 | 233 | -98 | -2 | -20 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | -4 |
| 19. | David Ragan | 5 | 214 | -117 | -19 | -39 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | -4 |
| 20. | Martin Truex Jr. | 5 | 201 | -130 | -13 | -52 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | -13 |
| 21. | Denny Hamlin | 10 | 198 | -133 | -3 | -55 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | -4 |
| 22. | Jeff Gordon | 10 | 198 | -133 | 0 | -55 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 4 |
| 23. | Juan Pablo Montoya | 10 | 196 | -135 | -2 | -57 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | -14 |
| 24. | Elliott Sadler | 5 | 187 | -144 | -9 | -66 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
| 25. | Bobby Labonte | 0 | 182 | -149 | -5 | -71 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | -4 |
| 26. | Sam Hornish Jr. | 0 | 167 | -164 | -15 | -86 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 11 |
| 27. | A J Allmendinger | 5 | 160 | -171 | -7 | -93 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 4 |
| 28. | Brad Keselowski | 0 | 155 | -176 | -5 | -98 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 8 |
| 29. | Travis Kvapil | 5 | 154 | -177 | -1 | -99 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| 30. | Regan Smith | 0 | 152 | -179 | -2 | -101 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 9 |
| 31. | Robby Gordon | 5 | 148 | -183 | -4 | -105 | 2 | 0 | 0 | 0 | 0 | 1 | 27 | -4 |
| 32. | Boris Said | 5 | 142 | -189 | -6 | -111 | 2 | 0 | 0 | 0 | 0 | 1 | 25 | -7 |
| 33. | Kasey Kahne | 5 | 139 | -192 | -3 | -114 | 2 | 0 | 0 | 0 | 0 | 1 | 30 | -3 |
| 34. | Mike Bliss | 0 | 134 | -197 | -5 | -119 | 2 | 0 | 0 | 0 | 0 | 1 | 42 | 8 |
| 35. | Max Papis | 0 | 122 | -209 | -12 | -131 | 2 | 0 | 0 | 0 | 0 | 1 | 40 | 5 |
| 36. | Ryan Newman | 0 | 116 | -215 | -6 | -137 | 2 | 0 | 0 | 0 | 0 | 2 | 34 | -2 |
| 37. | Michael Waltrip | 0 | 109 | -222 | -7 | -144 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | -18 |
| 38. | Michael McDowell | 0 | 101 | -230 | -8 | -152 | 2 | 0 | 0 | 0 | 0 | 2 | 33 | -5 |
| 39. | Marcos Ambrose | 0 | 98 | -233 | -3 | -155 | 2 | 0 | 0 | 0 | 0 | 2 | 41 | 2 |
| 40. | David Gilliland | 0 | 85 | -246 | -13 | -168 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 8 |
| 41. | Bill Elliott | 0 | 82 | -249 | -3 | -171 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | -13 |
| 42. | Joe Nemechek | 0 | 77 | -254 | -5 | -176 | 2 | 0 | 0 | 0 | 0 | 2 | 43 | 1 |
| 43. | Robert Richardson Jr. | 0 | 70 | -261 | -7 | -183 | 1 | 0 | 0 | 0 | 0 | 1 | 32 | -11 |
| 44. | Kevin Conway # | 0 | 70 | -261 | 0 | -183 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 14 |
| 45. | John Andretti | 0 | 49 | -282 | -21 | -204 | 1 | 0 | 0 | 0 | 0 | 1 | 38 | -7 |
| 46. | Dave Blaney | 5 | 45 | -286 | -4 | -208 | 1 | 0 | 0 | 0 | 0 | 1 | 47 | 1 |
| 47. | Aric Almirola | 0 | 34 | -297 | -11 | -219 | 1 | 0 | 0 | 0 | 0 | 1 | 52 | 5 |
| 48. | Johnny Sauter | 0 | 0 | -331 | 0 | -253 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 6 |
| 49. | Terry Cook | 0 | 0 | -331 | 0 | -253 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | -5 |
| 50. | Casey Mears | 0 | 0 | -331 | 0 | -253 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 5 |
| Pos | Driver | BPts | Points | Ldr | Nxt | Chase | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 51. | Mike Wallace | 0 | 0 | -331 | 0 | -253 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | -8 |
| 52. | Derrike Cope | 0 | 0 | -331 | -34 | -253 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | -3 |
| 53. | Norm Benning | 0 | 0 | -331 | 0 | -253 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | -5 |
| 54. | Todd Bodine | 0 | 0 | -331 | 0 | -253 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| 55. | Jeff Fuller | 0 | 0 | -331 | 0 | -253 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | -4 |
| 56. | Reed Sorenson | 0 | 0 | -331 | 0 | -253 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 |
BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss
Auto Club Speedway
Auto Club 500
Provided by NASCAR Statistics — Sunday, 2/21/2010 @ 7:10 PM Eastern
| Pos | Owner | Car # | Points | Ldr | Nxt | PPos | G/L |
| 1 | Richard Childress | 29 | 331 | 0 | 5 | 4 | |
| 2 | Richard Childress | 33 | 312 | -19 | -19 | 4 | 2 |
| 3 | Jack Roush | 16 | 304 | -27 | -8 | 3 | 0 |
| 4 | Teresa Earnhardt | 1 | 302 | -29 | -2 | 1 | -3 |
| 5 | Richard Childress | 31 | 300 | -31 | -2 | 12 | 7 |
| 6 | Mary Hendrick | 5 | 297 | -34 | -3 | 11 | 5 |
| 7 | John Henry | 17 | 288 | -43 | -9 | 8 | 1 |
| 8 | Rob Kauffman | 00 | 273 | -58 | -15 | 6 | -2 |
| 9 | Joe Gibbs | 20 | 263 | -68 | -10 | 20 | 11 |
| 10 | Jack Roush | 99 | 262 | -69 | -1 | 10 | 0 |
| 11 | Walter Czarnecki | 2 | 254 | -77 | -8 | 22 | 11 |
| 12 | Jeff Gordon | 48 | 253 | -78 | -1 | 35 | 23 |
| 13 | Joe Gibbs | 18 | 252 | -79 | -1 | 13 | 0 |
| 14 | Dietrich Mateschitz | 83 | 250 | -81 | -2 | 16 | 2 |
| 15 | Dietrich Mateschitz | 82 | 246 | -85 | -4 | 18 | 3 |
| 16 | Rick Hendrick | 88 | 242 | -89 | -4 | 2 | -14 |
| 17 | Margaret Haas | 14 | 235 | -96 | -7 | 23 | 6 |
| 18 | George Gillett Jr. | 98 | 233 | -98 | -2 | 14 | -4 |
| 19 | John Henry | 6 | 214 | -117 | -19 | 15 | -4 |
| 20 | Michael Waltrip | 56 | 201 | -130 | -13 | 7 | -13 |
| 21 | J D Gibbs | 11 | 198 | -133 | -3 | 17 | -4 |
| 22 | Rick Hendrick | 24 | 198 | -133 | 0 | 26 | 4 |
| 23 | Chip Ganassi | 42 | 196 | -135 | -2 | 9 | -14 |
| 24 | George Gillett Jr. | 19 | 187 | -144 | -9 | 24 | 0 |
| 25 | Kevin Buckler | 71 | 182 | -149 | -5 | 21 | -4 |
| 26 | Roger Penske | 77 | 167 | -164 | -15 | 37 | 11 |
| 27 | Richard Petty | 43 | 160 | -171 | -7 | 31 | 4 |
| 28 | Roger Penske | 12 | 155 | -176 | -5 | 36 | 8 |
| 29 | Doug Yates | 38 | 155 | -176 | 0 | 32 | 3 |
| 30 | Richard Childress | 78 | 152 | -179 | -3 | 39 | 9 |
| 31 | Doug Yates | 37 | 151 | -180 | -1 | 29 | -2 |
| 32 | Robby Gordon | 7 | 148 | -183 | -3 | 27 | -5 |
| 33 | Bill Jenkins | 26 | 142 | -189 | -6 | 25 | -8 |
| 34 | George Gillett Jr. | 9 | 139 | -192 | -3 | 30 | -4 |
| 35 | Tommy Baldwin | 36 | 134 | -197 | -5 | 42 | 7 |
| 36 | Bob Germain | 13 | 122 | -209 | -12 | 40 | 4 |
| 37 | Bob Jenkins | 34 | 122 | -209 | 0 | 38 | 1 |
| 38 | Tony Stewart | 39 | 116 | -215 | -6 | 34 | -4 |
| 39 | Michael Waltrip | 151 | 109 | -222 | -7 | 19 | -20 |
| 40 | Randy Humphrey | 55 | 101 | -230 | -8 | 33 | -7 |
| 41 | Tad Geschickter | 47 | 98 | -233 | -3 | 41 | 0 |
| 42 | Glen Wood | 21 | 82 | -249 | -16 | 28 | -14 |
| 43 | Andrea Nemechek | 87 | 77 | -254 | -5 | 43 | 0 |
| 44 | Raymond Key | 190 | 62 | -269 | -15 | 44 | 0 |
| 45 | Phil Parsons | 66 | 58 | -273 | -4 | 50 | 5 |
| 46 | James Finch | 09 | 50 | -281 | -8 | 49 | 3 |
| 47 | Dusty Whitney | 46 | 47 | -284 | -3 | 47 | 0 |
| 48 | Kirk Shelmerdine | 127 | 28 | -303 | -19 | 45 | -3 |
| Pos | Owner | Car # | Points | Ldr | Nxt | PPos | G/L |
| 49 | Beth Baldwin | 135 | 28 | -303 | 0 | 55 | 6 |
| 50 | Elizabeth Morgenthau | 49 | 25 | -306 | -3 | 46 | -4 |
| 51 | Derrike Cope | 175 | 19 | -312 | -6 | 48 | -3 |
| 52 | Ralph Braun | 132 | 10 | -321 | -9 | 51 | -1 |
| 53 | Brian Keselowski | 192 | 7 | -324 | -3 | 52 | -1 |
| 54 | Norm Benning | 157 | 4 | -327 | -3 | 53 | -1 |
| 55 | Andrea Nemechek | 197 | 1 | -330 | -3 | 54 | -1 |
Auto Club Speedway
Auto Club 500
Provided by NASCAR Statistics – Fri, February 19, 2010 @ 08:14 PM Eastern
| Driver | Date | Time | Speed | |
| Track Race Record: | Jeff Gordon | 06/22/97 | 03:13:32 | 155.012 |
| Pos | Car | Driver | Team | Time | Speed | |
| Row 1: | 1 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | 39.185 | 183.744 |
| 2 | 42 | Juan Pablo Montoya | Target Chevrolet | 39.242 | 183.477 | |
| Row 2: | 3 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 39.317 | 183.127 |
| 4 | 9 | Kasey Kahne | Budweiser Ford | 39.363 | 182.913 | |
| Row 3: | 5 | 66 | Dave Blaney | Prism Motorsports Toyota | 39.364 | 182.908 |
| 6 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 39.366 | 182.899 | |
| Row 4: | 7 | 48 | Jimmie Johnson | Lowe’s/Kobalt Tools Chevrolet | 39.368 | 182.890 |
| 8 | 77 | Sam Hornish Jr. | Auto Club Dodge | 39.385 | 182.811 | |
| Row 5: | 9 | 18 | Kyle Busch | Interstate Batteries Toyota | 39.390 | 182.788 |
| 10 | 5 | Mark Martin | GoDaddy.com Chevrolet | 39.400 | 182.741 | |
| Row 6: | 11 | 00 | David Reutimann | Aaron’s Dream Machine Toyota | 39.431 | 182.597 |
| 12 | 2 | Kurt Busch | Miller Lite Dodge | 39.497 | 182.292 | |
| Row 7: | 13 | 82 | Scott Speed | Red Bull Toyota | 39.518 | 182.195 |
| 14 | 31 | Jeff Burton | Caterpillar Chevrolet | 39.542 | 182.085 | |
| Row 8: | 15 | 6 | David Ragan | UPS Ford | 39.566 | 181.974 |
| 16 | 14 | Tony Stewart | Old Spice/Office Depot Chevrolet | 39.586 | 181.882 | |
| Row 9: | 17 | 36 | Mike Bliss | Wave Energy Drink Chevrolet | 39.615 | 181.749 |
| 18 | 39 | Ryan Newman | Haas Automation Chevrolet | 39.620 | 181.726 | |
| Row 10: | 19 | 20 | Joey Logano | Home Depot Toyota | 39.632 | 181.671 |
| 20 | 17 | Matt Kenseth | Crown Royal Ford | 39.669 | 181.502 | |
| Row 11: | 21 | 12 | Brad Keselowski | AAA Insurance Dodge Dodge | 39.706 | 181.333 |
| 22 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 39.708 | 181.324 | |
| Row 12: | 23 | 83 | Brian Vickers | Red Bull Toyota | 39.710 | 181.315 |
| 24 | 09 | Aric Almirola | Phoenix Racing Chevrolet | 39.710 | 181.315 | |
| Row 13: | 25 | 11 | Denny Hamlin | FedEx Freight Toyota | 39.713 | 181.301 |
| 26 | 47 | Marcos Ambrose | Armor All Toyota | 39.729 | 181.228 | |
| Row 14: | 27 | 88 | Dale Earnhardt Jr. | AMP Energy Juice / National Guard Chevrolet | 39.755 | 181.109 |
| 28 | 24 | Jeff Gordon | DuPont Chevrolet | 39.767 | 181.055 | |
| Row 15: | 29 | 43 | A J Allmendinger | Best Buy Ford | 39.770 | 181.041 |
| 30 | 55 | Michael McDowell | Prism Motorsports Toyota | 39.802 | 180.895 | |
| Row 16: | 31 | 99 | Carl Edwards | Aflac Ford | 39.830 | 180.768 |
| 32 | 87 | Joe Nemechek | FrontRowJoe.com Toyota | 39.833 | 180.755 | |
| Row 17: | 33 | 71 | Bobby Labonte | TaxSlayer.com Chevrolet | 39.870 | 180.587 |
| 34 | 56 | Martin Truex Jr. | NAPA Toyota | 39.884 | 180.524 | |
| Row 18: | 35 | 16 | Greg Biffle | 3M Ford | 39.928 | 180.325 |
| 36 | 98 | Paul Menard | Energizer/Menards Ford | 39.982 | 180.081 | |
| Row 19: | 37 | 19 | Elliott Sadler | Stanley Ford | 40.018 | 179.919 |
| 38 | 37 | Kevin Conway # | Extenze Ford | 40.158 | 179.292 | |
| Row 20: | 39 | 34 | Travis Kvapil | Long John Silver’s Ford | 40.229 | 178.975 |
| 40 | 7 | Robby Gordon | Warner Music Nashville Toyota | Owner Points | ||
| Row 21: | 41 | 38 | David Gilliland | Taco Bell Ford | Owner Points | |
| 42 | 26 | Boris Said | Sacred Power/Southern Pride Trucking Ford | Owner Points | ||
| Row 22: | 43 | 13 | Max Papis | GEICO Toyota | 39.889 | 180.501 |
Did Not Qualify: # 90 Casey Mears; # 35 Johnny Sauter; # 46 Terry Cook #.
| Manufacturer | Starting Lineup | DNQs | Manufacturer | Starting Lineup | DNQs |
| Chevrolet | 15 | 2 | Ford | 12 | 0 |
| Dodge | 3 | 1 | Toyota | 13 | 0 |
Qualifying Order
Qualifying Order & Worksheet
Auto Club Speedway
Auto Club 500
Provided by NASCAR Statistics – Fri, February 19, 2010 @ 02:28 PM Eastern
| Driver | Date | Time | Speed | |
| Track Qualifying Record: | Kyle Busch | 02/27/05 | 38.248 | 188.245 |
| # | Car | Driver | Team | Time | Speed | Time | Speed |
| 1 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | ||||
| 2 | 6 | David Ragan | UPS Ford | ||||
| 3 | 78 | Regan Smith | Furniture Row Racing Chevrolet | ||||
| 4 | 2 | Kurt Busch | Miller Lite Dodge | ||||
| 5 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | ||||
| 6 | 18 | Kyle Busch | Interstate Batteries Toyota | ||||
| 7 | 48 | Jimmie Johnson | Lowe’s/Kobalt Tools Chevrolet | ||||
| 8 | 56 | Martin Truex Jr. | NAPA Toyota | ||||
| 9 | 99 | Carl Edwards | Aflac Ford | ||||
| 10 | 16 | Greg Biffle | 3M Ford | ||||
| 11 | 34 | Travis Kvapil | Long John Silver’s Ford | ||||
| 12 | 9 | Kasey Kahne | Budweiser Ford | ||||
| 13 | 5 | Mark Martin | GoDaddy.com Chevrolet | ||||
| 14 | 17 | Matt Kenseth | Crown Royal Ford | ||||
| 15 | 47 | Marcos Ambrose | Armor All Toyota | ||||
| 16 | 43 | A J Allmendinger | Best Buy Ford | ||||
| 17 | 20 | Joey Logano | Home Depot Toyota | ||||
| 18 | 83 | Brian Vickers | Red Bull Toyota | ||||
| 19 | 98 | Paul Menard | Energizer/Menards Ford | ||||
| 20 | 38 | David Gilliland | Taco Bell Ford | ||||
| 21 | 39 | Ryan Newman | Haas Automation Chevrolet | ||||
| 22 | 31 | Jeff Burton | Caterpillar Chevrolet | ||||
| 23 | 19 | Elliott Sadler | Stanley Ford | ||||
| 24 | 14 | Tony Stewart | Old Spice/Office Depot Chevrolet | ||||
| 25 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | ||||
| 26 | 77 | Sam Hornish Jr. | Auto Club Dodge | ||||
| 27 | 42 | Juan Pablo Montoya | Target Chevrolet | ||||
| 28 | 88 | Dale Earnhardt Jr. | AMP Energy Juice / National Guard Chevrolet | ||||
| 29 | 12 | Brad Keselowski | AAA Insurance Dodge Dodge | ||||
| 30 | 11 | Denny Hamlin | FedEx Freight Toyota | ||||
| 31 | 00 | David Reutimann | Aaron’s Dream Machine Toyota | ||||
| 32 | 24 | Jeff Gordon | DuPont Chevrolet | ||||
| 33 | 37 | Kevin Conway # | Extenze Ford | ||||
| 34 | 26 | Boris Said | Sacred Power/Southern Pride Trucking Ford | ||||
| 35 | 7 | Robby Gordon | Warner Music Nashville Toyota | ||||
| 36 | 82 | * Scott Speed | Red Bull Toyota | ||||
| 37 | 35 | * Johnny Sauter | Tommy Baldwin Racing Chevrolet | ||||
| 38 | 55 | * Michael McDowell | Prism Motorsports Toyota | ||||
| 39 | 36 | * Mike Bliss | Wave Energy Drink Chevrolet | ||||
| 40 | BLANK | ||||||
| 41 | 09 | * Aric Almirola | Phoenix Racing Chevrolet | ||||
| 42 | 90 | * Casey Mears | Keyed-Up Motorsports Chevrolet | ||||
| 43 | 71 | * Bobby Labonte | TaxSlayer.com Chevrolet | ||||
| 44 | 87 | * Joe Nemechek | FrontRowJoe.com Toyota | ||||
| 45 | 13 | * Max Papis | GEICO Toyota | ||||
| 46 | 66 | * Dave Blaney | Prism Motorsports Toyota | ||||
| 47 | 46 | * Terry Cook # | Whitney Motorsports Dodge |
* Required to qualify on timeBack to the top
Practice 3 Speeds (Happy Hour)
Auto Club Speedway
Auto Club 500
Provided by NASCAR Statistics – Sat, February 20, 2010 @ 03:17 PM Eastern
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 48 | Jimmie Johnson | Lowe’s/Kobalt Tools Chevrolet | 39.444 | 182.537 | 1 | 25 | —.— | —.— |
| 2 | 5 | Mark Martin | GoDaddy.com Chevrolet | 39.521 | 182.182 | 1 | 18 | -0.077 | -0.077 |
| 3 | 11 | Denny Hamlin | FedEx Freight Toyota | 39.663 | 181.529 | 1 | 19 | -0.219 | -0.142 |
| 4 | 99 | Carl Edwards | Aflac Ford | 39.887 | 180.510 | 1 | 17 | -0.443 | -0.224 |
| 5 | 16 | Greg Biffle | 3M Ford | 39.903 | 180.438 | 1 | 19 | -0.459 | -0.016 |
| 6 | 42 | Juan Pablo Montoya | Target Chevrolet | 39.905 | 180.429 | 2 | 12 | -0.461 | -0.002 |
| 7 | 24 | Jeff Gordon | DuPont Chevrolet | 39.923 | 180.347 | 1 | 24 | -0.479 | -0.018 |
| 8 | 9 | Kasey Kahne | Budweiser Ford | 39.926 | 180.334 | 1 | 22 | -0.482 | -0.003 |
