Skip to content

2010: NNS: Stater Bros. 300

Nationwide Series

Race No. 2 of 35

Page Jumps: Race Info. | Schedule | Unofficial Results | Unofficial Driver Points | Unofficial Owner Points
Starting Lineup | Qualifying Order | Practice Speeds [ 1, 2 ] | Entry List | Pre-Race Loop Data

Weekend Race Information:
Race: Stater Bros. 300
Track: Auto Club Speedway (Fontana, CA)
Track Length: 2 miles
Race Length: 150 laps, 300 miles
Date: Saturday, February 20, 2010
Green Flag: 5:30 p.m. ET
TV: ESPN2, 5:00 p.m. ET
Radio: MRN
2009 Winner: Kyle Busch
2009 Polesitter: Carl Edwards
Weekend Schedule:

Friday, February 19
11:00 AM-11:50 AM: Practice 1
1:40 PM-3:00 PM: Final Practice

Saturday, February 20
12:35 p.m. ET: Qualifying

Unofficial Race Results

Race Results
Auto Club Speedway
Stater Bros. 300
Provided by NASCAR Statistics — Saturday, 2/20/2010 @ 8:00 PM Eastern

Fin Str Car Driver Team Lap Pts BPts Status TLd LLd
1 2 18 Kyle Busch Z-Line Designs Toyota 152 190 5 Running 2 4
2 5 27 Greg Biffle Red Man Moist Snuff Ford 152 175 5 Running 2 12
3 13 22 Brad Keselowski Discount Tire Dodge 152 170 5 Running 1 1
4 4 60 Carl Edwards Copart Ford 152 160 Running
5 1 20 Joey Logano GameStop/Mario Kart Toyota 152 165 10 Running 5 130
6 12 66 Steve Wallace 5 hour Energy Toyota 152 150 Running
7 32 88 Kelly Bires HendrickCars.com Chevrolet 152 146 Running
8 7 32 Brian Vickers Dollar General Stores Toyota 152 142 Running
9 15 12 Justin Allgaier Verizon Wireless Dodge 152 143 5 Running 1 1
10 3 11 Brian Scott # AccuDoc Toyota 152 134 Running
11 10 99 Trevor Bayne Aaron’s Dream Machine Toyota 152 130 Running
12 19 01 Mike Wallace Monster Diesel Chevrolet 152 132 5 Running 1 1
13 9 1 James Buescher # Phoenix Racing Chevrolet 152 129 5 Running 1 3
14 20 38 Jason Leffler Great Clips Toyota 152 121 Running
15 27 43 Scott Lagasse Jr. Dr. Gadget/everybodygets1.com Ford 152 118 Running
16 43 09 Scott Riggs RAB Racing Ford 152 115 Running
17 34 15 Michael Annett Pilot Travel Centers Toyota 152 112 Running
18 18 16 Colin Braun # Roush-Fenway Ford 152 109 Running
19 17 98 Paul Menard Richmond/Menards Ford 152 106 Running
20 21 35 Jason Keller TriStar Motorsports Chevrolet 151 103 Running
21 37 81 Michael McDowell Crusader Staffing Associates Dodge 151 100 Running
22 29 42 Parker Kligerman # Smith Ironworks Dodge 151 97 Running
23 16 87 Joe Nemechek FrontRowJoe.com Chevrolet 151 94 Running
24 14 62 Brendan Gaughan South Point Hotel and Casino Toyota 151 91 Running
25 35 34 Tony Raines Long John Silver’s Chevrolet 151 88 Running
26 11 10 David Reutimann Beringer Toyota 150 85 Running
27 42 40 Mike Bliss Key Motorsports Chevrolet 150 82 Running
28 30 05 Willie Allen 31W Insulation/CertainTeed Chevrolet 150 79 Running
29 39 28 Kenny Wallace Blue Ox/Zimmzang Chevrolet 149 76 Running
30 6 21 John Wes Townley Zaxby’s Chevrolet 149 73 Running
31 36 7 Danica Patrick GoDaddy.com Chevrolet 149 70 Running
32 23 70 Mark Green ML Motorsprots Chevrolet 149 67 Running
33 40 23 Robert Richardson Jr. 3R Motorsports Chevrolet 148 64 Running
34 41 26 Brian Keselowski Double Tree Suites Dodge 148 61 Running
35 24 24 Eric McClure Hefty Ford 148 58 Running
36 33 73 Derrike Cope Asset Protect Dodge 147 55 Running
37 38 61 Josh Wise Stratosphere Ford 147 52 Running
38 8 33 Kevin Harvick Rheem Tankless Chevrolet 117 49 Engine
39 26 6 Ricky Stenhouse Jr. # CitiFinancial Ford 117 46 Accident
40 25 56 Kevin Lepage Start Energy Drink Toyota 40 43 Wheel
41 31 07 Danny Efland Shred 360/M&W Towing Chevrolet 17 40 Engine
42 22 96 Dennis Setzer Stratosphere Dodge 3 37 Vibration
43 28 83 John Borneman III Twisted X Boots/Red Line Oil Ford 2 34 Transmission

# = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led

Average Speed: 143.886 MPH Time of Race: 2 Hrs, 06 Mins, 46 Secs. Margin of Victory: 0.051 Seconds
Lead Changes: 12 among 7 drivers Cautions: 4 for 18 laps Attendance: 36000

Back to the top


Unofficial Driver Points
Points Report
Auto Club Speedway
Stater Bros. 300
Provided by NASCAR Statistics – Saturday, 2/20/2010 @ 8:11 PM Eastern

Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
1. Carl Edwards 5 335 0 0 2 0 0 2 2 0 2 1
2. Joey Logano 10 311 -24 -24 2 1 0 1 2 0 7 5
3. Kyle Busch 10 304 -31 -7 2 0 1 1 1 0 18 15
4. Justin Allgaier 5 303 -32 -1 2 0 0 1 2 0 4 0
5. Brad Keselowski 10 299 -36 -4 2 0 0 1 1 0 12 7
6. Brian Vickers 0 297 -38 -2 2 0 0 1 2 0 5 -1
7. Steve Wallace 5 289 -46 -8 2 0 0 0 2 0 9 2
8. James Buescher # 5 271 -64 -18 2 0 0 0 1 0 8 0
9. Greg Biffle 10 265 -70 -6 2 0 0 1 1 1 25 16
10. Paul Menard 0 256 -79 -9 2 0 0 0 1 0 6 -4
11. Brian Scott # 0 240 -95 -16 2 0 0 0 1 0 19 8
12. Michael Annett 0 239 -96 -1 2 0 0 0 0 0 13 1
13. Scott Riggs 0 233 -102 -6 2 0 0 0 0 0 15 2
14. Kevin Harvick 5 219 -116 -14 2 0 0 1 1 1 3 -11
15. Mike Wallace 10 216 -119 -3 2 0 0 0 0 1 27 12
16. Tony Raines 5 214 -121 -2 2 0 0 0 0 0 14 -2
17. Tony Stewart 10 195 -140 -19 1 0 1 1 1 0 1 -16
18. Brian Keselowski 0 191 -144 -4 2 0 0 0 0 0 11 -7
19. Kenny Wallace 0 191 -144 0 2 0 0 0 0 0 17 -2
20. Michael McDowell 0 191 -144 0 2 0 0 0 0 0 24 4
21. Jason Leffler 0 185 -150 0 2 0 0 0 0 1 33 11
22. Scott Lagasse Jr. 0 185 -150 -6 2 0 0 0 0 0 32 11
23. Eric McClure 5 175 -160 -10 2 0 0 0 0 0 16 -7
24. Trevor Bayne 0 170 -165 0 2 0 0 0 0 1 41 16
25. Colin Braun # 0 170 -165 -5 2 0 0 0 0 1 34 10
26. Joe Nemechek 5 169 -166 -1 2 0 0 0 0 1 30 4
27. John Wes Townley 0 167 -168 -2 2 0 0 0 0 0 23 -4
28. Brendan Gaughan 0 164 -171 -3 2 0 0 0 0 1 31 3
29. Robert Richardson Jr. 0 152 -183 -12 2 0 0 0 0 0 26 -3
30. Kelly Bires 0 146 -189 -6 1 0 0 0 1 0 53 23
31. Danny Efland 0 140 -195 -6 2 0 0 0 0 1 21 -10
32. Kasey Kahne 0 138 -197 -2 1 0 0 0 1 0 10 -22
33. Danica Patrick 0 128 -207 -10 2 0 0 0 0 1 35 2
34. Mike Bliss 0 125 -210 -3 2 0 0 0 0 1 40 6
35. Jason Keller 0 103 -232 0 1 0 0 0 0 0 125 89
36. Bobby Gerhart 0 103 -232 -22 1 0 0 0 0 0 20 -15
37. Ricky Stenhouse Jr. # 0 101 -234 -2 2 0 0 0 0 2 36 -1
38. Josh Wise 0 98 -237 -3 2 0 0 0 0 1 39 1
39. Morgan Shepherd 0 97 -238 -1 1 0 0 0 0 0 22 -17
40. Parker Kligerman # 0 97 -238 0 1 0 0 0 0 0 85 45
41. David Reutimann 0 85 -250 -12 1 0 0 0 0 0 103 62
42. Jeff Green 0 82 -253 -3 1 0 0 0 0 1 28 -14
43. Dale Earnhardt Jr. 5 81 -254 -1 1 0 0 0 0 1 29 -14
44. Willie Allen 0 79 -256 -2 1 0 0 0 0 0 44 0
45. Mark Green 0 67 -268 -12 1 0 0 0 0 0 74 29
46. Derrike Cope 0 55 -280 -12 1 0 0 0 0 0 128 82
47. Stanton Barrett 0 52 -283 -3 1 0 0 0 0 1 37 -10
48. Johnny Sauter 0 49 -286 -3 1 0 0 0 0 1 38 -10
49. Kevin Lepage 0 43 -292 -6 1 0 0 0 0 1 127 78
50. Brad Teague 0 37 -298 -6 1 0 0 0 0 1 42 -8
Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
51. Dennis Setzer 0 37 -298 0 1 0 0 0 0 1 109 58
52. John Borneman III 0 34 -301 0 1 0 0 0 0 1 126 73
53. Chrissy Wallace 0 34 -301 -3 1 0 0 0 0 1 43 -9
54. Stephen Leicht 0 0 -335 0 0 0 0 0 0 0 88 32
55. Danny O’quinn, Jr 0 0 -335 0 0 0 0 0 0 0 99 44
56. Andy Ponstein 0 0 -335 -34 0 0 0 0 0 0 101 47
57. Johnny Chapman 0 0 -335 0 0 0 0 0 0 0 122 63
58. Jeremy Clements 0 0 -335 0 0 0 0 0 0 0 123 63
59. Brett Rowe 0 0 -335 0 0 0 0 0 0 0 121 64
60. Shelby Howard 0 0 -335 0 0 0 0 0 0 0 124 66

BPts -  Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss

Back to the top


Unofficial Owner Points
Owner Points Following Race # 2
Auto Club Speedway
Stater Bros. 300
Provided by NASCAR Statistics — Saturday, 2/20/2010 @ 8:12 PM Eastern

Pos Owner Car # Points Ldr Nxt PPos G/L
1 Jack Roush 60 335 0 2 1
2 Joe Gibbs 20 311 -24 -24 7 5
3 Joe Gibbs 18 304 -31 -7 18 15
4 Roger Penske 12 303 -32 -1 4 0
5 Jodi Geschickter 22 299 -36 -4 12 7
6 Todd Braun 32 297 -38 -2 5 -1
7 Rusty Wallace 66 289 -46 -8 9 2
8 James Finch 1 271 -64 -18 8 0
9 Mike Curb 27 265 -70 -6 25 16
10 Ralph Braun 38 259 -76 -6 10 0
11 Jack Roush 98 256 -79 -3 6 -5
12 Harry Scott Jr. 11 240 -95 -16 19 7
13 Bob Germain 15 239 -96 -1 13 0
14 Robby Benton 09 233 -102 -6 15 1
15 Dale Earnhardt Jr. 88 227 -108 -6 29 14
16 Delana Harvick 33 219 -116 -8 3 -13
17 Lori Davis 01 216 -119 -3 27 10
18 Bob Jenkins 34 214 -121 -2 14 -4
19 Delana Harvick 4 195 -140 -19 1 -18
20 Bob Keselowski 26 191 -144 -4 11 -9
21 Jay Robinson 28 191 -144 0 17 -4
22 Pat MacDonald 81 191 -144 0 24 2
23 Mike Curb 43 185 -150 -6 32 9
24 Ed Rensi 24 175 -160 -10 16 -8
25 Michael Waltrip 99 170 -165 -5 41 16
26 Jack Roush 16 170 -165 0 34 8
27 Andrea Nemechek 87 169 -166 -1 30 3
28 Richard Childress 21 167 -168 -2 23 -5
29 Rusty Wallace 62 164 -171 -3 31 2
30 Wayne Day 05 161 -174 -3 28 -2
31 Robert Richardson 23 152 -183 -9 26 -5
32 Todd Braun 10 149 -186 -3 33 1
33 Bryan Mullet 7 128 -207 -21 35 2
34 Cindy Shepherd 89 128 -207 0 22 -12
35 Curtis Key Sr. 40 125 -210 -3 40 5
36 Corrie Stott 102 119 -216 -6 21 -15
37 Mark Smith 35 116 -219 -3 50 13
38 Bob Schacht 275 103 -232 -13 20 -18
39 Jack Roush 6 101 -234 -2 36 -3
40 Doug Taylor 61 98 -237 -3 39 -1
41 Eddie Smith 42 97 -238 -1 69 28
42 Mary Louise Miller 70 77 -258 -20 51 9
43 Derrike Cope 73 74 -261 -3 48 5
44 John McNelly 156 71 -264 -3 45 1
45 John Borneman Jr. 183 59 -276 -12 46 1
46 Gene Vess 104 53 -282 -6 42 -4
47 Rick Ware 31 52 -283 -1 37 -10
48 Darrell Blanton 148 49 -286 -3 38 -10
Pos Owner Car # Points Ldr Nxt PPos G/L
49 Thomas Efland 107 40 -295 -9 58 9
50 Brian Keselowski 92 38 -297 -2 49 -1
51 Kay Keselowski 96 37 -298 -1 64 13
52 Rick Ware 41 34 -301 -3 43 -9
53 Johnny Davis 0 31 -304 -3 44 -9
54 Eddie D’hondt 90 28 -307 -3 56 2
55 Randy Humphrey 91 25 -310 -3 61 6
56 Dana Tomes 175 22 -313 -3 47 -9

Back to the top


Starting Lineup
Starting Line Up by Row
Auto Club Speedway
Stater Bros. 300
Provided by NASCAR Statistics – Sat, February 20, 2010 @ 02:40 PM Eastern

Driver Date Time Speed
Track Race Record: Hank Parker Jr. 04/28/01 01:55:25 155.957
Pos Car Driver Team Time Speed
Row 1: 1 20 Joey Logano GameStop/Mario Kart Toyota 39.717 181.283
2 18 Kyle Busch Z-Line Designs Toyota 40.021 179.906
Row 2: 3 11 Brian Scott # AccuDoc Toyota 40.073 179.672
4 60 Carl Edwards Copart Ford 40.149 179.332
Row 3: 5 27 Greg Biffle Red Man Moist Snuff Ford 40.328 178.536
6 21 John Wes Townley Zaxby’s Chevrolet 40.492 177.813
Row 4: 7 32 Brian Vickers Dollar General Stores Toyota 40.501 177.773
8 33 Kevin Harvick Rheem Tankless Chevrolet 40.511 177.730
Row 5: 9 1 James Buescher # Phoenix Racing Chevrolet 40.550 177.559
10 99 Trevor Bayne Aaron’s Dream Machine Toyota 40.568 177.480
Row 6: 11 10 David Reutimann Beringer Toyota 40.702 176.895
12 66 Steve Wallace 5 hour Energy Toyota 40.713 176.848
Row 7: 13 22 Brad Keselowski Discount Tire Dodge 40.762 176.635
14 62 Brendan Gaughan South Point Hotel and Casino Toyota 40.767 176.613
Row 8: 15 12 Justin Allgaier Verizon Wireless Dodge 40.774 176.583
16 87 Joe Nemechek FrontRowJoe.com Chevrolet 40.780 176.557
Row 9: 17 98 Paul Menard Richmond/Menards Ford 40.816 176.401
18 16 Colin Braun # Roush-Fenway Ford 40.914 175.979
Row 10: 19 01 Mike Wallace Monster Diesel Chevrolet 40.953 175.811
20 38 Jason Leffler Great Clips Toyota 40.974 175.721
Row 11: 21 35 Jason Keller TriStar Motorsports Chevrolet 41.019 175.528
22 96 Dennis Setzer Stratosphere Dodge 41.069 175.315
Row 12: 23 70 Mark Green ML Motorsports Chevrolet 41.082 175.259
24 24 Eric McClure Hefty Ford 41.095 175.204
Row 13: 25 56 Kevin Lepage Start Energy Drink Toyota 41.100 175.182
26 6 Ricky Stenhouse Jr. # CitiFinancial Ford 41.118 175.106
Row 14: 27 43 Scott Lagasse Jr. Dr. Gadget/everybodygets1.com Ford 41.187 174.812
28 83 John Borneman III Twisted X Boots/Red Line Oil Ford 41.201 174.753
Row 15: 29 42 Parker Kligerman # Smith Ironworks Dodge 41.204 174.740
30 05 Willie Allen 31W Insulation/CertainTeed Chevrolet 41.205 174.736
Row 16: 31 07 Danny Efland Shred 360/M&W Towing Chevrolet 41.224 174.656
32 88 Kelly Bires HendrickCars.com Chevrolet 41.241 174.584
Row 17: 33 73 Derrike Cope Asset Protect Dodge 41.281 174.414
34 15 Michael Annett Pilot Travel Centers Toyota 41.382 173.989
Row 18: 35 34 Tony Raines Long John Silver’s Chevrolet 41.415 173.850
36 7 Danica Patrick GoDaddy.com Chevrolet 41.621 172.990
Row 19: 37 81 Michael McDowell Crusader Staffing Associates Dodge 41.740 172.496
38 61 Josh Wise Stratosphere Ford Owner Points
Row 20: 39 28 Kenny Wallace Blue Ox/Zimmzang Chevrolet Owner Points
40 23 Robert Richardson Jr. Richardson Racing Chevrolet Owner Points
Row 21: 41 26 Brian Keselowski Double Tree Suites Dodge Owner Points
42 40 Mike Bliss Key Motorsports Chevrolet Owner Points
Row 22: 43 09 Scott Riggs RAB Racing Ford 41.373 174.027

Did Not Qualify: # 89 Morgan Shepherd; # 90 Danny O’Quinn Jr.; # 91 Stephen Leicht; # 92 Johnny Chapman; # 02 Andy Ponstein; # 04 Jeremy Clements.

Manufacturer Starting Lineup DNQs Manufacturer Starting Lineup DNQs
Chevrolet 15 5 Ford 10 0
Dodge 7 1 Toyota 11 0

Back to the top


Qualifying Order

Qualifying Order & Worksheet
Auto Club Speedway
Stater Bros. 300
Provided by NASCAR Statistics – Fri, February 19, 2010 @ 03:26 PM Eastern

Driver Date Time Speed
Track Qualifying Record: Tony Stewart 02/26/05 38.722 185.941
# Car Driver Team Time Speed Time Speed
1 1 James Buescher # Phoenix Racing Chevrolet
2 20 Joey Logano GameStop/Mario Kart Toyota
3 88 Kelly Bires HendrickCars.com Chevrolet
4 28 Kenny Wallace Blue Ox/Zimmzang Chevrolet
5 01 Mike Wallace Monster Diesel Chevrolet
6 32 Brian Vickers Dollar General Stores Toyota
7 40 Mike Bliss Key Motorsports Chevrolet
8 26 Brian Keselowski Double Tree Suites Dodge
9 24 Eric McClure Hefty Ford
10 23 Robert Richardson Jr. Richardson Racing Chevrolet
11 15 Michael Annett Pilot Travel Centers Toyota
12 87 Joe Nemechek FrontRowJoe.com Chevrolet
13 16 Colin Braun # Roush-Fenway Ford
14 62 Brendan Gaughan South Point Hotel and Casino Toyota
15 22 Brad Keselowski Discount Tire Dodge
16 12 Justin Allgaier Verizon Wireless Dodge
17 18 Kyle Busch Z-Line Designs Toyota
18 66 Steve Wallace 5 hour Energy Toyota
19 43 Scott Lagasse Jr. Dr. Gadget/everybodygets1.com Ford
20 7 Danica Patrick GoDaddy.com Chevrolet
21 81 Michael McDowell Crusader Staffing Associates Dodge
22 99 Trevor Bayne Aaron’s Dream Machine Toyota
23 10 David Reutimann Beringer Toyota
24 BLANK
25 6 Ricky Stenhouse Jr. # CitiFinancial Ford
26 33 Kevin Harvick Rheem Tankless Chevrolet
27 60 Carl Edwards Copart Ford
28 38 Jason Leffler Great Clips Toyota
29 34 Tony Raines Long John Silver’s Chevrolet
30 61 Josh Wise Stratosphere Ford
31 21 John Wes Townley Zaxby’s Chevrolet
32 02 * Andy Ponstein CarLocate.com Chevrolet
33 42 * Parker Kligerman # Smith Ironworks Dodge
34 96 * Dennis Setzer Stratosphere Dodge
35 83 * John Borneman III Twisted X Boots/Red Line Oil Ford
36 90 * Danny O’Quinn Jr. D’Hondt Humphrey Mtrspts Chevrolet
37 11 * Brian Scott # AccuDoc Toyota
38 09 * Scott Riggs RAB Racing Ford
39 91 * Stephen Leicht D’Hondt Humphrey Mtrspts Chevrolet
40 27 * Greg Biffle Red Man Moist Snuff Ford
41 56 * Kevin Lepage Start Energy Drink Toyota
42 98 * Paul Menard Richmond/Menards Ford
43 05 * Willie Allen 31W Insulation/CertainTeed Chevrolet
44 70 * Mark Green ML Motorsports Chevrolet
45 35 * Jason Keller TriStar Motorsports Chevrolet
46 07 * Danny Efland Shred 360/M&W Towing Chevrolet
47 04 * Jeremy Clements Boudreaux Butt Paste Chevrolet
48 89 * Morgan Shepherd Lagina Plumbing Chevrolet
49 92 * Johnny Chapman K-Automotive Dodge
50 73 * Derrike Cope Asset Protect Dodge

* Required to qualify on time
Back to the top


Practice 2 Speeds (Happy Hour)
NNS Final Practice
Auto Club Speedway
Stater Bros. 300
Provided by NASCAR Statistics – Fri, February 19, 2010 @ 06:30 PM Eastern

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 *27 Greg Biffle Red Man Moist Snuff Ford 40.794 176.497 26 26 —.— —.—
2 *11 Brian Scott # AccuDoc Toyota 41.062 175.345 19 20 -0.268 -0.268
3 20 Joey Logano GameStop/Mario Kart Toyota 41.160 174.927 2 28 -0.366 -0.098
4 66 Steve Wallace 5 hour Energy Toyota 41.222 174.664 21 22 -0.428 -0.062
5 16 Colin Braun # Roush-Fenway Ford 41.238 174.596 32 32 -0.444 -0.016
6 1 James Buescher # Phoenix Racing Chevrolet 41.240 174.588 30 30 -0.446 -0.002
7 22 Brad Keselowski Discount Tire Dodge 41.247 174.558 2 28 -0.453 -0.007
8 99 Trevor Bayne Aaron’s Dream Machine Toyota 41.262 174.495 23 23 -0.468 -0.015
9 18 Kyle Busch Z-Line Designs Toyota 41.298 174.343 5 23 -0.504 -0.036
10 12 Justin Allgaier Verizon Wireless Dodge 41.368 174.048 17 18 -0.574 -0.070
11 6 Ricky Stenhouse Jr. # CitiFinancial Ford 41.393 173.942 26 26 -0.599 -0.025
12 60 Carl Edwards Copart Ford 41.434 173.770 1 20 -0.640 -0.041
13 *98 Paul Menard Richmond/Menards Ford 41.471 173.615 18 18 -0.677 -0.037
14 10 David Reutimann Beringer Toyota 41.492 173.527 3 28 -0.698 -0.021
15 33 Kevin Harvick Rheem Tankless Chevrolet 41.514 173.435 7 23 -0.720 -0.022
16 38 Jason Leffler Great Clips Toyota 41.566 173.218 2 28 -0.772 -0.052
17 15 Michael Annett Pilot Travel Centers Toyota 41.707 172.633 22 24 -0.913 -0.141
18 *35 Jason Keller TriStar Motorsport Chevrolet 41.749 172.459 21 21 -0.955 -0.042
19 88 Kelly Bires HendrickCars.com Chevrolet 41.766 172.389 2 24 -0.972 -0.017
20 *04 Jeremy Clements Boudreaux Butt Paste Chevrolet 41.834 172.109 11 11 -1.040 -0.068
21 87 Joe Nemechek FrontRowJoe.com Chevrolet 41.851 172.039 1 20 -1.057 -0.017
22 *05 Willie Allen 31W Insulation/CertainTeed Chevrolet 41.869 171.965 17 17 -1.075 -0.018
23 32 Brian Vickers Dollar General Stores Toyota 41.891 171.875 17 25 -1.097 -0.022
24 *96 Dennis Setzer Stratosphere Dodge 41.928 171.723 1 12 -1.134 -0.037
25 *56 Kevin Lepage Start Energy Drink Toyota 41.956 171.608 7 7 -1.162 -0.028
26 21 John Wes Townley Zaxby’s Chevrolet 42.002 171.420 2 20 -1.208 -0.046
27 7 Danica Patrick GoDaddy.com Chevrolet 42.029 171.310 15 35 -1.235 -0.027
28 *42 Parker Kligerman # Smith Ironworks Dodge 42.066 171.160 13 13 -1.272 -0.037
29 43 Scott Lagasse Jr. Dr. Gadget/everybodygets1.com Ford 42.079 171.107 5 16 -1.285 -0.013
30 *73 Derrike Cope Asset Protect Dodge 42.081 171.099 3 10 -1.287 -0.002
31 *09 Scott Riggs RAB Racing Ford 42.120 170.940 2 23 -1.326 -0.039
32 40 Mike Bliss Key Motorsports Chevrolet 42.145 170.839 1 7 -1.351 -0.025
33 62 Brendan Gaughan South Point Hotel and Casino Toyota 42.170 170.737 2 26 -1.376 -0.025
34 *89 Morgan Shepherd Lagina Plumbing Chevrolet 42.215 170.555 7 8 -1.421 -0.045
35 01 Mike Wallace Monster Diesel Chevrolet 42.256 170.390 7 29 -1.462 -0.041
36 *70 Mark Green ML Motorsports Chevrolet 42.261 170.370 4 6 -1.467 -0.005
37 81 Michael McDowell Crusader Staffing Associates Dodge 42.283 170.281 4 10 -1.489 -0.022
38 *91 Stephen Leicht D’Houdt Humphry Mtrspts Chevrolet 42.372 169.924 4 6 -1.578 -0.089
39 23 Robert Richardson Jr. Richardson Racing Chevrolet 42.530 169.292 19 22 -1.736 -0.158
40 *90 Danny O’Quinn Jr. D’Houdt Humphrey Mtrspts Chevrolet 42.534 169.276 5 5 -1.740 -0.004
41 28 Kenny Wallace Blue Ox/Zimmzang Chevrolet 42.553 169.201 2 2 -1.759 -0.019
42 *07 Danny Efland Shred 360/M&W Towing Chevrolet 42.562 169.165 4 14 -1.768 -0.009
43 34 Tony Raines Long John Silver’s Chevrolet 42.567 169.145 6 21 -1.773 -0.005
44 *02 Andy Ponstein CarLocate.com Chevrolet 42.568 169.141 14 14 -1.774 -0.001
45 *83 John Borneman III Twisted X Boots/Red Line Oil Ford 42.658 168.784 7 7 -1.864 -0.090
46 *92 Johnny Chapman K-Automotive Dodge 42.776 168.319 1 9 -1.982 -0.118
47 24 Eric McClure Hefty Ford 42.846 168.044 2 21 -2.052 -0.070
48 61 Josh Wise Stratosphere Ford 43.043 167.275 2 11 -2.249 -0.197
49 26 Brian Keselowski Double Tree Suites Dodge 43.541 165.361 6 20 -2.747 -0.498

*Required to qualify on time

Back to the top


Practice 1 Speeds

NNS Practice 1
Auto Club Speedway
Stater Bros. 300
Provided by NASCAR Statistics – Fri, February 19, 2010 @ 02:53 PM Eastern

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 32 Brian Vickers Dollar General Stores Toyota 40.512 177.725 1 9 —.— —.—
2 *98 Paul Menard Richmond/Menards Ford 40.596 177.357 2 14 -0.084 -0.084
3 *27 Greg Biffle Red Man Moist Snuff Ford 40.599 177.344 1 10 -0.087 -0.003
4 38 Jason Leffler Great Clips Toyota 40.660 177.078 2 4 -0.148 -0.061
5 16 Colin Braun # Roush-Fenway Ford 40.696 176.922 2 8 -0.184 -0.036
6 60 Carl Edwards Copart Ford 40.705 176.882 2 7 -0.193 -0.009
7 22 Brad Keselowski Discount Tire Dodge 40.735 176.752 1 5 -0.223 -0.030
8 10 David Reutimann Beringer Toyota 40.851 176.250 6 6 -0.339 -0.116
9 20 Joey Logano GameStop/Mario Kart Toyota 40.875 176.147 3 3 -0.363 -0.024
10 66 Steve Wallace 5 hour Energy Toyota 40.878 176.134 2 8 -0.366 -0.003
11 18 Kyle Busch Z-Line Designs Toyota 40.925 175.932 1 6 -0.413 -0.047
12 33 Kevin Harvick Rheem Tankless Chevrolet 40.975 175.717 2 2 -0.463 -0.050
13 99 Trevor Bayne Aaron’s Dream Machine Toyota 41.053 175.383 2 8 -0.541 -0.078
14 *09 Scott Riggs RAB Racing Ford 41.098 175.191 1 4 -0.586 -0.045
15 12 Justin Allgaier Verizon Wireless Dodge 41.165 174.906 4 8 -0.653 -0.067
16 43 Scott Lagasse Jr. Dr. Gadget/everybodygets1.com Ford 41.265 174.482 2 9 -0.753 -0.100
17 01 Mike Wallace Monster Diesel Chevrolet 41.376 174.014 2 7 -0.864 -0.111
18 40 Mike Bliss Key Motorsports Chevrolet 41.469 173.624 3 8 -0.957 -0.093
19 81 Michael McDowell Crusader Staffing Associates Dodge 41.478 173.586 1 2 -0.966 -0.009
20 21 John Wes Townley Zaxby’s Chevrolet 41.506 173.469 2 14 -0.994 -0.028
21 15 Michael Annett Pilot Travel Centers Toyota 41.543 173.314 1 12 -1.031 -0.037
22 *05 Willie Allen 31W Insulation/CertainTeed Chevrolet 41.580 173.160 2 9 -1.068 -0.037
23 6 Ricky Stenhouse Jr. # CitiFinancial Ford 41.645 172.890 3 12 -1.133 -0.065
24 *42 Parker Kligerman # Smith Ironworks Dodge 41.743 172.484 10 13 -1.231 -0.098
25 87 Joe Nemechek FrontRowJoe.com Chevrolet 41.764 172.397 9 11 -1.252 -0.021
26 *35 Jason Keller TriStar Motorsports Chevrolet 41.767 172.385 2 2 -1.255 -0.003
27 88 Kelly Bires HendrickCars.com Chevrolet 41.849 172.047 6 10 -1.337 -0.082
28 1 James Buescher # Phoenix Racing Chevrolet 41.877 171.932 9 13 -1.365 -0.028
29 24 Eric McClure Hefty Ford 41.894 171.862 2 6 -1.382 -0.017
30 *96 Dennis Setzer Stratosphere Dodge 41.964 171.576 2 3 -1.452 -0.070
31 *70 Mark Green ML Motorsports Chevrolet 42.103 171.009 1 2 -1.591 -0.139
32 *04 Jeremy Clements Boudreaux Butt Paste Chevrolet 42.250 170.414 5 7 -1.738 -0.147
33 *92 Johnny Chapman K-Automotive Dodge 42.325 170.112 2 2 -1.813 -0.075
34 *83 John Borneman III Twisted X Boots/Red Line Oil Ford 42.358 169.980 5 6 -1.846 -0.033
35 62 Brendan Gaughan South Point Hotel and Casino Toyota 42.365 169.952 4 5 -1.853 -0.007
36 28 Kenny Wallace Blue Ox/Zimmzang Chevrolet 42.379 169.895 2 3 -1.867 -0.014
37 7 Danica Patrick GoDaddy.com Chevrolet 42.455 169.591 5 16 -1.943 -0.076
38 *73 Derrike Cope Asset Protect Dodge 42.474 169.515 4 5 -1.962 -0.019
