Skip to content

2010: NNS: Sam’s Town 300

Nationwide Series

Race No. 2 of 35

Page Jumps: Race Info. | Schedule | Unofficial Results | Unofficial Driver Points | Unofficial Owner Points
Starting Lineup | Qualifying Order | Practice Speeds [ 1, 2 ] | Entry List | Pre-Race Loop Data

Weekend Race

Information:

Race: Sam’s Town 300
Track: Las Vegas Motor Speedway
Track Length: 1.5 mile
Race Length: 200 laps, 300 miles
Date: Saturday, February 27, 2010
Green Flag: 4:45 p.m. ET
TV: ESPN2, 4:00 p.m. ET
Radio: PRN/Sirius-XM NASCAR Radio 128
2009 Winner: Greg Biffle

Weekend Schedule:

Friday, February 26
NNS Practice 1: 2:00 — 2:50 p.m. ET
NNS Happy Hour: 4:40 — 6:00 p.m. ET

Saturday, February 27
NNS Qualifying: 12:00 p.m. ET

Unofficial Race Results

Race Results
Las Vegas Motor Speedway
Sam’s Town 300
Provided by NASCAR Statistics — Saturday, 2/27/2010 @ 9:00 PM Eastern

Fin Str Car Driver Team Lap Pts BPts Status TLd LLd
1 2 33 Kevin Harvick Rheem Chevrolet 200 195 10 Running 2 82
2 4 20 Denny Hamlin Interstate Batteries Toyota 200 175 5 Running 1 29
3 3 60 Carl Edwards Copart Ford 200 170 5 Running 2 28
4 1 22 Brad Keselowski Discount Tire Dodge 200 165 5 Running 1 1
5 10 32 Brian Vickers Dollar General Toyota 200 160 5 Running 1 1
6 18 99 Trevor Bayne Aaron’s Dream Machine Toyota 200 150 Running
7 13 12 Justin Allgaier Verizon Wireless Dodge 200 146 Running
8 6 98 Paul Menard Richmond / Menards Ford 200 142 Running
9 9 27 Greg Biffle Redman Moist Snuff Ford 200 143 5 Running 1 1
10 15 66 Steve Wallace 5 Hour Energy Toyota 200 134 Running
11 34 01 Mike Wallace Monster Diesel Chevrolet 200 130 Running
12 31 38 Jason Leffler Great Clips Toyota 200 127 Running
13 26 62 Brendan Gaughan South Point Hotel & Casino Toyota 200 129 5 Running 1 4
14 20 09 Scott Riggs Ford 200 126 5 Running 1 1
15 14 21 John Wes Townley Zaxby’s Chevrolet 200 123 5 Running 1 10
16 5 18 Kyle Busch Z-Line Designs Toyota 200 120 5 Running 3 43
17 32 43 Scott Lagasse Jr. Dr. Gadget / everybodygets1.com Ford 200 112 Running
18 22 87 Joe Nemechek FrontRowJoe.com Chevrolet 200 109 Running
19 39 61 Josh Wise Stratosphere Ford 199 106 Running
20 19 70 Shelby Howard ForeTravel Motorcoach Chevrolet 199 103 Running
21 36 24 Eric McClure Hefty Ford 199 100 Running
22 40 34 Tony Raines Planet Hollywood Resort & Casino Chevrolet 198 97 Running
23 27 07 Danny Efland Shred 360 / M&W Towing Chevrolet 198 94 Running
24 29 31 Stanton Barrett Fuel-doctor.com Chevrolet 197 91 Running
25 25 05 Willie Allen 31W Insulation / Certainteed Chevrolet 195 88 Running
26 41 23 Robert Richardson Jr. R3 Motorsports Chevrolet 194 85 Running
27 28 40 Mike Bliss Buck Commander / Bad Boy Buggies Chevrolet 192 82 Running
28 11 16 Colin Braun # Roush Fenway Ford 170 79 Accident
29 16 1 James Buescher # Phoenix Racing Chevrolet 163 76 Accident
30 7 6 Ricky Stenhouse Jr. # Roush Fenway Ford 152 73 Running
31 8 11 Brian Scott # StopRepairBills.com Toyota 144 70 Accident
32 42 26 Brian Keselowski Stratosphere Dodge 132 67 Running
33 23 15 Michael Annett Pilot Travel Centers Toyota 108 64 Transmission
34 38 28 Kenny Wallace Federated Auto Parts Chevrolet 96 61 Engine
35 21 42 Parker Kligerman # Smith Ironworks Dodge 92 58 Transmission
36 37 7 Danica Patrick GoDaddy.com Chevrolet 82 55 Accident
37 24 56 Kevin Lepage Start Natural Energy Drink Chevrolet 32 52 Vibration
38 30 90 Danny O’Quinn Jr. Chevrolet 18 49 Electrical
39 33 81 Michael McDowell Monte Carlo Resort & Casino Dodge 18 46 Accident
40 35 10 Chad Blount Toyota 15 43 Overheating
41 43 49 Mark Green Chevrolet 14 40 Rearend
42 12 88 Kelly Bires Hendrickcars.com Chevrolet 5 37 Accident
43 17 96 Dennis Setzer Stratosphere Dodge 2 34 Vibration

# = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led

Average Speed: 121.924 MPH Time of Race: 2 Hrs, 27 Mins, 38 Secs. Margin of Victory: 1.361 Seconds
Lead Changes: 14 among 10 drivers Cautions: 8 for 39 laps Attendance: 45,000

Back to top


Unofficial Driver Points
Points Report
Las Vegas Motor Speedway
Sam’s Town 300
Provided by NASCAR Statistics — Saturday, 2/27/2010 @ 9:10 PM Eastern

Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
1. Carl Edwards 10 505 0 0 3 0 0 3 3 0 1 0
2. Brad Keselowski 15 464 -41 -41 3 1 0 2 2 0 5 3
3. Brian Vickers 5 457 -48 -7 3 0 0 2 3 0 6 3
4. Justin Allgaier 5 449 -56 -8 3 0 0 1 3 0 4 0
5. Kyle Busch 15 424 -81 -25 3 0 1 1 1 0 3 -2
6. Steve Wallace 5 423 -82 -1 3 0 0 0 3 0 7 1
7. Kevin Harvick 15 414 -91 -9 3 0 1 2 2 1 14 7
8. Greg Biffle 15 408 -97 -6 3 0 0 1 2 1 9 1
9. Paul Menard 0 398 -107 -10 3 0 0 0 2 0 10 1
10. Scott Riggs 5 359 -146 -39 3 0 0 0 0 0 13 3
11. James Buescher # 5 347 -158 -12 3 0 0 0 1 1 8 -3
12. Mike Wallace 10 346 -159 -1 3 0 0 0 0 1 15 3
13. Trevor Bayne 0 320 -185 -26 3 0 0 0 1 1 24 11
14. Jason Leffler 0 312 -193 -8 3 0 0 0 0 1 21 7
15. Joey Logano 10 311 -194 -1 2 1 0 1 2 0 2 -13
16. Tony Raines 5 311 -194 0 3 0 0 0 0 0 16 0
17. Brian Scott # 0 310 -195 -1 3 0 0 0 1 1 11 -6
18. Michael Annett 0 303 -202 -7 3 0 0 0 0 1 12 -6
19. Scott Lagasse Jr. 0 297 -208 -6 3 0 0 0 0 0 22 3
20. Brendan Gaughan 5 293 -212 -4 3 0 0 0 0 1 28 8
21. John Wes Townley 5 290 -215 -3 3 0 0 0 0 0 27 6
22. Joe Nemechek 5 278 -227 -12 3 0 0 0 0 1 26 4
23. Eric McClure 5 275 -230 -3 3 0 0 0 0 0 23 0
24. Brian Keselowski 0 258 -247 -17 3 0 0 0 0 0 18 -6
25. Kenny Wallace 0 252 -253 -6 3 0 0 0 0 1 19 -6
26. Colin Braun # 0 249 -256 -3 3 0 0 0 0 2 25 -1
27. Michael McDowell 0 237 -268 -12 3 0 0 0 0 1 20 -7
28. Robert Richardson Jr. 0 237 -268 0 3 0 0 0 0 0 29 1
29. Danny Efland 0 234 -271 -3 3 0 0 0 0 1 31 2
30. Mike Bliss 0 207 -298 -27 3 0 0 0 0 1 34 4
31. Josh Wise 0 204 -301 -3 3 0 0 0 0 1 38 7
32. Tony Stewart 10 195 -310 -9 1 0 1 1 1 0 17 -15
33. Kelly Bires 0 183 -322 -12 2 0 0 0 1 1 30 -3
34. Danica Patrick 0 183 -322 0 3 0 0 0 0 2 33 -1
35. Denny Hamlin 5 175 -330 -8 1 0 0 1 1 0 86 51
36. Ricky Stenhouse Jr. # 0 174 -331 -1 3 0 0 0 0 2 37 1
37. Willie Allen 0 167 -338 -7 2 0 0 0 0 0 44 7
38. Parker Kligerman # 0 155 -350 -12 2 0 0 0 0 1 40 2
39. Stanton Barrett 0 143 -362 -12 2 0 0 0 0 1 47 8
40. Kasey Kahne 0 138 -367 -5 1 0 0 0 1 0 32 -8
41. Mark Green 0 107 -398 -31 2 0 0 0 0 1 45 4
42. Shelby Howard 0 103 -402 0 1 0 0 0 0 0 129 85
43. Bobby Gerhart 0 103 -402 -4 1 0 0 0 0 0 35 -7
44. Jason Keller 0 103 -402 0 1 0 0 0 0 0 36 -7
45. Morgan Shepherd 0 97 -408 -6 1 0 0 0 0 0 39 -6
46. Kevin Lepage 0 95 -410 -2 2 0 0 0 0 2 49 3
47. David Reutimann 0 85 -420 -10 1 0 0 0 0 0 41 -6
48. Jeff Green 0 82 -423 -3 1 0 0 0 0 1 42 -6
49. Dale Earnhardt Jr. 5 81 -424 -1 1 0 0 0 0 1 43 -6
50. Dennis Setzer 0 71 -434 -10 2 0 0 0 0 2 51 1
Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
51. Derrike Cope 0 55 -450 -16 1 0 0 0 0 0 46 -5
52. Johnny Sauter 0 49 -456 -6 1 0 0 0 0 1 48 -4
53. Danny O’quinn Jr. 0 49 -456 0 1 0 0 0 0 1 131 78
54. Chad Blount 0 43 -462 -6 1 0 0 0 0 1 63 9
55. Brad Teague 0 37 -468 -6 1 0 0 0 0 1 50 -5
56. Chrissy Wallace 0 34 -471 -3 1 0 0 0 0 1 52 -4
57. John Borneman III 0 34 -471 0 1 0 0 0 0 1 53 -4
58. Jeremy Clements 0 0 -505 -34 0 0 0 0 0 0 128 70
59. Brett Rowe 0 0 -505 0 0 0 0 0 0 0 127 68
60. Johnny Chapman 0 0 -505 0 0 0 0 0 0 0 130 70
61. Andy Ponstein 0 0 -505 0 0 0 0 0 0 0 132 71
62. Stephen Leicht 0 0 -505 0 0 0 0 0 0 0 133 71

BPts -  Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss

Back to top


Unofficial Owner Points
Owner Points Following Race # 3
Las Vegas Motor Speedway
Sam’s Town 300
Provided by NASCAR Statistics — Saturday, 2/27/2010 @ 9:11 PM Eastern

Pos Owner Car # Points Ldr Nxt PPos G/L
1 Jack Roush 60 505 0 1 0
2 Joe Gibbs 20 486 -19 -19 2 0
3 Jodi Geschickter 22 464 -41 -22 5 2
4 Todd Braun 32 457 -48 -7 6 2
5 Roger Penske 12 449 -56 -8 4 -1
6 Joe Gibbs 18 424 -81 -25 3 -3
7 Rusty Wallace 66 423 -82 -1 7 0
8 Delana Harvick 33 414 -91 -9 16 8
9 Mike Curb 27 408 -97 -6 9 0
10 Jack Roush 98 398 -107 -10 11 1
11 Ralph Braun 38 386 -119 -12 10 -1
12 Robby Benton 09 359 -146 -27 14 2
13 James Finch 1 347 -158 -12 8 -5
14 Lori Davis 01 346 -159 -1 17 3
15 Michael Waltrip 99 320 -185 -26 25 10
16 Bob Jenkins 34 311 -194 -9 18 2
17 Harry Scott Jr. 11 310 -195 -1 12 -5
18 Bob Germain 15 303 -202 -7 13 -5
19 Mike Curb 43 297 -208 -6 23 4
20 Rusty Wallace 62 293 -212 -4 29 9
21 Richard Childress 21 290 -215 -3 28 7
22 Andrea Nemechek 87 278 -227 -12 27 5
23 Ed Rensi 24 275 -230 -3 24 1
24 Dale Earnhardt Jr. 88 264 -241 -11 15 -9
25 Bob Keselowski 26 258 -247 -6 20 -5
26 Jay Robinson 28 252 -253 -6 21 -5
27 Jack Roush 16 249 -256 -3 26 -1
28 Wayne Day 05 249 -256 0 30 2
29 Pat MacDonald 81 237 -268 -12 22 -7
30 Robert Richardson 23 237 -268 0 31 1
31 Curtis Key Sr. 40 207 -298 -30 35 4
32 Doug Taylor 61 204 -301 -3 40 8
33 Delana Harvick 4 195 -310 -9 19 -14
34 Todd Braun 10 192 -313 -3 32 -2
35 Bryan Mullet 7 183 -322 -9 34 -1
36 Mary Louise Miller 70 180 -325 -3 42 6
37 Jack Roush 6 174 -331 -6 39 2
38 Eddie Smith 42 155 -350 -19 41 3
39 Mark Smith 35 147 -358 -8 37 -2
40 Rick Ware 31 143 -362 -4 47 7
41 Cindy Shepherd 89 138 -367 -5 33 -8
42 Thomas Efland Jr. 107 134 -371 -4 49 7
43 Corrie Stott 102 132 -373 -2 36 -7
44 John McNelly 156 123 -382 -9 44 0
45 Bob Schacht 275 103 -402 -20 38 -7
46 Derrike Cope 73 99 -406 -4 43 -3
47 Eddie D’hondt 90 77 -428 -22 54 7
48 John Borneman Jr. 183 75 -430 -2 45 -3
Pos Owner Car # Points Ldr Nxt PPos G/L
49 Gene Vess 104 75 -430 0 46 -3
50 Kay Keselowski 96 71 -434 -4 51 1
51 Brian Keselowski 92 66 -439 -5 50 -1
52 Darrell Blanton 148 49 -456 -17 48 -4
53 Randy Humphrey 91 44 -461 -5 55 2
54 Jay Robinson 49 40 -465 -4 0 54
55 Rick Ware 41 34 -471 -6 52 -3
56 Johnny Davis 0 31 -474 -3 53 -3
57 Dana Tomes 175 22 -483 -9 56 -1

Back to top


Starting Lineup
Starting Line Up by Row
Las Vegas Motor Speedway
Sam’s Town 300
Provided by NASCAR Statistics – Sat, February 27, 2010 @ 01:41 PM Eastern

Driver Date Time Speed
Track Race Record: Jeff Burton 03/04/00 02:13:13 135.118
Pos Car Driver Team Time Speed
Row 1: 1 22 Brad Keselowski Discount Tire Dodge 29.122 185.427
2 33 Kevin Harvick Rheem Chevrolet 29.185 185.027
Row 2: 3 60 Carl Edwards Copart Ford 29.269 184.496
4 20 Denny Hamlin Interstate Batteries Toyota 29.308 184.250
Row 3: 5 18 Kyle Busch Z-Line Designs Toyota 29.321 184.168
6 98 Paul Menard Richmond / Menards Ford 29.459 183.306
Row 4: 7 6 Ricky Stenhouse Jr. # Roush Fenway Ford 29.492 183.101
8 11 Brian Scott # StopRepairBills.com Toyota 29.532 182.852
Row 5: 9 27 Greg Biffle Redman Moist Snuff Ford 29.549 182.747
10 32 Brian Vickers Dollar General Toyota 29.561 182.673
Row 6: 11 16 Colin Braun # Roush Fenway Ford 29.612 182.359
12 88 Kelly Bires Hendrickcars.com Chevrolet 29.620 182.309
Row 7: 13 12 Justin Allgaier Verizon Wireless Dodge 29.650 182.125
14 21 John Wes Townley Zaxby’s Chevrolet 29.696 181.843
Row 8: 15 66 Steve Wallace 5 Hour Energy Toyota 29.698 181.830
16 1 James Buescher # Phoenix Racing Chevrolet 29.716 181.720
Row 9: 17 96 Dennis Setzer Stratosphere Dodge 29.747 181.531
18 99 Trevor Bayne Aaron’s Dream Machine Toyota 29.748 181.525
Row 10: 19 70 Shelby Howard ForeTravel Motorcoach Chevrolet 29.821 181.080
20 09 Scott Riggs RAB Racing Ford 29.897 180.620
Row 11: 21 42 Parker Kligerman # Smith Ironworks Dodge 29.897 180.620
22 87 Joe Nemechek FrontRowJoe.com Chevrolet 29.981 180.114
Row 12: 23 15 Michael Annett Pilot Travel Centers Toyota 29.986 180.084
24 56 Kevin Lepage Start Natural Energy Drink Chevrolet 30.000 180.000
Row 13: 25 05 Willie Allen 31W Insulation / Certainteed Chevrolet 30.013 179.922
26 62 Brendan Gaughan South Point Hotel & Casino Toyota 30.018 179.892
Row 14: 27 07 Danny Efland Shred 360 / M&W Towing Chevrolet 30.023 179.862
28 40 Mike Bliss Buck Commander / Bad Boy Buggies 30.107 179.360
Row 15: 29 31 Stanton Barrett Fuel-doctor.com Chevrolet 30.131 179.217
30 90 Danny O’Quinn Jr. D’Houdt Humphrey Mtrspts Chevrolet 30.156 179.069
Row 16: 31 38 Jason Leffler Great Clips Toyota 30.180 178.926
32 43 Scott Lagasse Jr. Dr. Gadget / everybodygets1.com Ford 30.301 178.212
Row 17: 33 81 Michael McDowell Monte Carlo Resort & Casino Dodge 30.376 177.772
34 01 Mike Wallace Monster Diesel Chevrolet 30.454 177.317
Row 18: 35 10 Chad Blount Braun Racing Toyota 30.495 177.078
36 24 Eric McClure Hefty Ford 30.531 176.869
Row 19: 37 7 Danica Patrick GoDaddy.com Chevrolet Owner Points
38 28 Kenny Wallace Federated Auto Parts Chevrolet Owner Points
Row 20: 39 61 Josh Wise Stratosphere Ford Owner Points
40 34 Tony Raines Planet Hollywood Resort & Casino Chevrolet Owner Points
Row 21: 41 23 Robert Richardson Jr. R3 Motorsports Chevrolet Owner Points
42 26 Brian Keselowski Stratosphere Dodge Owner Points
Row 22: 43 49 Mark Green Jay Robinson Racing Chevrolet 30.220 178.690

Did Not Qualify: # 35 Jason Keller; # 92 Johnny Chapman; # 73 Derrike Cope; # 04 Jeremy Clements; # 91 Stephen Leicht; # 83 John Borneman III; # 02 Andy Ponstein; # 89 Morgan Shepherd.

Manufacturer Starting Lineup DNQs Manufacturer Starting Lineup DNQs
Chevrolet 18 5 Ford 9 1
Dodge 6 2 Toyota 10 0

Back to top


Qualifying Order

Qualifying Order & Worksheet
Las Vegas Motor Speedway
Sam’s Town 300
Provided by NASCAR Statistics – Fri, February 26, 2010 @ 01:36 PM Eastern

Driver Date Time Speed
Track Qualifying Record: Scott Speed 02/28/09 29.597 182.451
# Car Driver Team Time Speed Time Speed
1 7 Danica Patrick GoDaddy.com Chevrolet
2 61 Josh Wise Stratosphere Ford
3 01 Mike Wallace Monster Diesel Chevrolet
4 38 Jason Leffler Great Clips Toyota
5 81 Michael McDowell Monte Carlo Resort & Casino Dodge
6 66 Steve Wallace 5 Hour Energy Toyota
7 34 Tony Raines Planet Hollywood Resort & Casino Chevrolet
8 62 Brendan Gaughan South Point Hotel & Casino Toyota
9 88 Kelly Bires Hendrickcars.com Chevrolet
10 BLANK
11 40 Mike Bliss Buck Commander / Bad Boy Buggies Chevrolet
12 87 Joe Nemechek FrontRowJoe.com Chevrolet
13 33 Kevin Harvick Rheem Chevrolet
14 24 Eric McClure Hefty Ford
15 99 Trevor Bayne Aaron’s Dream Machine Toyota
16 43 Scott Lagasse Jr. Dr. Gadget / everybodygets1.com Ford
17 21 John Wes Townley Zaxby’s Chevrolet
18 26 Brian Keselowski Stratosphere Dodge
19 12 Justin Allgaier Verizon Wireless Dodge
20 15 Michael Annett Pilot Travel Centers Toyota
21 20 Denny Hamlin Interstate Batteries Toyota
22 18 Kyle Busch Z-Line Designs Toyota
23 16 Colin Braun # Roush Fenway Ford
24 6 Ricky Stenhouse Jr. # Roush Fenway Ford
25 10 Chad Blount Braun Racing Toyota
26 32 Brian Vickers Dollar General Toyota
27 60 Carl Edwards Copart Ford
28 1 James Buescher # Phoenix Racing Chevrolet
29 28 Kenny Wallace Federated Auto Parts Chevrolet
30 22 Brad Keselowski Discount Tire Dodge
31 23 Robert Richardson Jr. R3 Motorsports Chevrolet
32 83 * John Borneman III Twisted X Boots Ford
33 02 * Andy Ponstein CarLocate.com Chevrolet
34 04 * Jeremy Clements Boudreaux’s Butt Paste Chevrolet
35 91 * Stephen Leicht D’Houdt Humphrey Mtrspts Chevrolet
36 70 * Shelby Howard ForeTravel Motorcoach Chevrolet
37 07 * Danny Efland Shred 360 / M&W Towing Chevrolet
38 42 * Parker Kligerman # Smith Ironworks Dodge
39 27 * Greg Biffle Redman Moist Snuff Ford
40 49 * Mark Green Jay Robinson Racing Chevrolet
41 31 * Stanton Barrett Fuel-doctor.com Chevrolet
42 56 * Kevin Lepage Start Natural Energy Drink Chevrolet
43 98 * Paul Menard Richmond / Menards Ford
44 09 * Scott Riggs RAB Racing Ford
45 92 * Johnny Chapman K Automotive Motorsports Dodge
46 05 * Willie Allen 31W Insulation / Certainteed Chevrolet
47 35 * Jason Keller TriStar Motorsports Chevrolet
48 89 * Morgan Shepherd Lagina Plumbing Chevrolet
49 90 * Danny O’Quinn Jr. D’Houdt Humphrey Mtrsprts Chevrolet
50 73 * Derrike Cope Asset Protect Dodge
51 96 * Dennis Setzer Stratosphere Dodge
52 11 * Brian Scott # StopRepairBills.com Toyota

* Required to qualify on time
Back to top


Practice 2 Speeds (Happy Hour)
NNS Final Practice
Las Vegas Motor Speedway
Sam’s Town 300
Provided by NASCAR Statistics – Fri, February 26, 2010 @ 06:04 PM Eastern

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 *27 Greg Biffle Redman Moist Snuff Ford 29.623 182.291 17 19 —.— —.—
2 60 Carl Edwards Copart Ford 29.643 182.168 27 27 -0.020 -0.020
3 99 Trevor Bayne Aaron’s Dream Machine Toyota 29.692 181.867 25 25 -0.069 -0.049
4 *11 Brian Scott # StopRepairBills.com Toyota 29.797 181.226 25 27 -0.174 -0.105
5 32 Brian Vickers Dollar General Toyota 29.822 181.074 26 27 -0.199 -0.025
6 18 Kyle Busch Z-Line Designs Toyota 29.879 180.729 10 21 -0.256 -0.057
7 12 Justin Allgaier Verizon Wireless Dodge 29.901 180.596 22 35 -0.278 -0.022
8 33 Kevin Harvick Rheem Chevrolet 29.925 180.451 26 28 -0.302 -0.024
9 16 Colin Braun # Roush Fenway Ford 29.946 180.325 37 49 -0.323 -0.021
10 20 Denny Hamlin Interstate Batteries Toyota 30.042 179.748 19 22 -0.419 -0.096
11 21 John Wes Townley Zaxby’s Chevrolet 30.066 179.605 14 16 -0.443 -0.024
12 22 Brad Keselowski Discount Tire Dodge 30.075 179.551 31 32 -0.452 -0.009
13 38 Jason Leffler Great Clips Toyota 30.092 179.450 32 33 -0.469 -0.017
14 6 Ricky Stenhouse Jr. # Roush Fenway Ford 30.094 179.438 37 37 -0.471 -0.002
15 43 Scott Lagasse Jr. Dr. Gadget / everybodygets1.com Ford 30.097 179.420 31 32 -0.474 -0.003
16 15 Michael Annett Pilot Travel Centers Toyota 30.136 179.188 35 36 -0.513 -0.039
17 88 Kelly Bires Hendrickcars.com Chevrolet 30.193 178.849 8 37 -0.570 -0.057
18 1 James Buescher # Phoenix Racing Chevrolet 30.211 178.743 24 24 -0.588 -0.018
19 *42 Parker Kligerman # Smith Ironworks Dodge 30.361 177.860 24 25 -0.738 -0.150
20 *35 Jason Keller Drank Beverage Chevrolet 30.367 177.825 19 23 -0.744 -0.006
21 62 Brendan Gaughan South Point Hotel & Casino Toyota 30.415 177.544 35 36 -0.792 -0.048
22 *90 Danny O’Quinn Jr. D’Houdt Humphrey Mtrspts Chevrolet 30.431 177.451 4 5 -0.808 -0.016
23 40 Mike Bliss Buck Commander / Bad Boy Buggies Chevrolet 30.435 177.427 18 25 -0.812 -0.004
24 *96 Dennis Setzer Stratosphere Dodge 30.438 177.410 4 5 -0.815 -0.003
25 7 Danica Patrick GoDaddy.com Chevrolet 30.454 177.317 42 52 -0.831 -0.016
26 66 Steve Wallace 5 Hour Energy Toyota 30.461 177.276 29 29 -0.838 -0.007
27 *56 Kevin Lepage Start Natural Energy Drink Chevrolet 30.477 177.183 10 10 -0.854 -0.016
28 87 Joe Nemechek FrontRowJoe.com Chevrolet 30.521 176.927 8 12 -0.898 -0.044
29 01 Mike Wallace Monster Diesel Chevrolet 30.531 176.869 18 20 -0.908 -0.010
30 *09 Scott Riggs RAB Racing Ford 30.587 176.546 18 21 -0.964 -0.056
31 *70 Shelby Howard ForeTravel Motorcoach Chevrolet 30.634 176.275 4 26 -1.011 -0.047
32 *49 Mark Green Jay Robinson Racing Chevrolet 30.655 176.154 3 4 -1.032 -0.021
33 *31 Stanton Barrett Fuel-doctor.com Chevrolet 30.700 175.896 13 16 -1.077 -0.045
34 81 Michael McDowell Monte Carlo Resort & Casino Dodge 30.733 175.707 22 26 -1.110 -0.033
35 *73 Derrike Cope Asset Protect Dodge 30.776 175.461 13 18 -1.153 -0.043
36 *07 Danny Efland Shred 360 / M&W Towing Chevrolet 30.807 175.285 22 22 -1.184 -0.031
37 *92 Johnny Chapman K Automotive Motorsports Dodge 30.814 175.245 5 5 -1.191 -0.007
38 *91 Stephen Leicht D’Houdt Humphrey Mtrspts Chevrolet 30.911 174.695 8 9 -1.288 -0.097
39 *05 Willie Allen 31W Insulation / Certainteed Chevrolet 30.948 174.486 19 24 -1.325 -0.037
40 *89 Morgan Shepherd Lagina Plumbing Chevrolet 31.039 173.975 23 23 -1.416 -0.091
41 34 Tony Raines Planet Hollywood Resort & Casino Chevrolet 31.103 173.617 23 23 -1.480 -0.064
42 61 Josh Wise Stratosphere Ford 31.112 173.566 12 15 -1.489 -0.009
43 *02 Andy Ponstein CarLocate.com Chevrolet 31.153 173.338 17 18 -1.530 -0.041
44 26 Brian Keselowski Stratosphere Dodge 31.218 172.977 19 19 -1.595 -0.065
45 24 Eric McClure Hefty Ford 31.225 172.938 29 46 -1.602 -0.007
46 28 Kenny Wallace Federated Auto Parts Chevrolet 31.312 172.458 1 2 -1.689 -0.087
47 23 Robert Richardson Jr. R3 Motorsports Chevrolet 31.386 172.051 35 38 -1.763 -0.074
48 *83 John Borneman III Twisted X Boots Ford 31.402 171.964 10 10 -1.779 -0.016
49 *04 Jeremy Clements Boudreaux’s Butt Paste Chevrolet 31.806 169.779 18 20 -2.183 -0.404

*Required to qualify on time

Back to top


Practice 1 Speeds

NNS Practice 1
Las Vegas Motor Speedway
Sam’s Town 300
Provided by NASCAR Statistics – Fri, February 26, 2010 @ 02:54 PM Eastern

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 *98 Paul Menard Richmond / Menards Ford 30.022 179.868 19 19 —.— —.—
2 *27 Greg Biffle Redman Moist Snuff Ford 30.115 179.313 7 19 -0.093 -0.093
3 60 Carl Edwards Copart Ford 30.206 178.772 8 16 -0.184 -0.091
4 18 Kyle Busch Z-Line Designs Toyota 30.305 178.188 13 21 -0.283 -0.099
5 32 Brian Vickers Dollar General Toyota 30.313 178.141 10 12 -0.291 -0.008
6 *09 Scott Riggs RAB Racing Ford 30.315 178.130 23 24 -0.293 -0.002
7 38 Jason Leffler Great Clips Toyota 30.359 177.871 13 17 -0.337 -0.044
8 15 Michael Annett Pilot Travel Centers Toyota 30.363 177.848 16 16 -0.341 -0.004
9 16 Colin Braun # Roush Fenway Ford 30.381 177.743 11 19 -0.359 -0.018
10 40 Mike Bliss Buck Commander / Bad Boy Buggies Chevrolet 30.395 177.661 6 8 -0.373 -0.014
11 22 Brad Keselowski Discount Tire Dodge 30.411 177.567 17 18 -0.389 -0.016
12 *11 Brian Scott # StopRepairBills.com Toyota 30.426 177.480 20 20 -0.404 -0.015
13 88 Kelly Bires Hendrickcars.com Chevrolet 30.489 177.113 4 9 -0.467 -0.063
14 20 Denny Hamlin Interstate Batteries Toyota 30.496 177.072 17 19 -0.474 -0.007
15 66 Steve Wallace 5 Hour Energy Toyota 30.525 176.904 13 20 -0.503 -0.029
16 87 Joe Nemechek FrontRowJoe.com Chevrolet 30.532 176.864 13 21 -0.510 -0.007
17 *42 Parker Kligerman # Smith Ironworks Dodge 30.534 176.852 12 19 -0.512 -0.002
18 33 Kevin Harvick Rheem Chevrolet 30.573 176.626 5 5 -0.551 -0.039
19 99 Trevor Bayne Aaron’s Dream Machine Toyota 30.607 176.430 14 23 -0.585 -0.034
20 1 James Buescher # Phoenix Racing Chevrolet 30.620 176.355 22 24 -0.598 -0.013
21 6 Ricky Stenhouse Jr. # Roush Fenway Ford 30.649 176.188 8 14 -0.627 -0.029
22 12 Justin Allgaier Verizon Wireless Dodge 30.651 176.177 8 12 -0.629 -0.002
23 7 Danica Patrick GoDaddy.com Chevrolet 30.660 176.125 25 37 -0.638 -0.009
24 62 Brendan Gaughan South Point Hotel & Casino Toyota 30.669 176.074 9 13 -0.647 -0.009
25 *56 Kevin Lepage Start Natural Energy Drink Chevrolet 30.671 176.062 5 5 -0.649 -0.002
26 10 Chad Blount Braun Racing Toyota 30.715 175.810 11 11 -0.693 -0.044
27 21 John Wes Townley Zaxby’s Chevrolet 30.730 175.724 18 19 -0.708 -0.015
28 43 Scott Lagasse Jr. Dr. Gadget / everybodygets1.com Ford 30.783 175.421 10 16 -0.761 -0.053
29 *70 Shelby Howard ForeTravel Motorcoach Chevrolet 30.808 175.279 12 12 -0.786 -0.025
30 *49 Mark Green Jay Robinson Racing Chevrolet 30.816 175.234 4 4 -0.794 -0.008
