2010: NNS: DRIVE4COPD 300

Nationwide Series Series

Race No. 1 of 35

Page Jumps: Race Info. | Schedule | Unofficial Results | Unofficial Driver Points | Unofficial Owner Points
Starting Lineup | Qualifying Order | Practice Speeds [ 1, 2 ] | Entry List | Pre-Race Loop Data

Weekend Race Information:
Race: Camping World 300
Track: Daytona International Speedway
Track Length: 2.5-miles
Race Length: 120 laps, 300 miles
Date: Saturday, February 13, 2010
Green Flag: 1:34 p.m. ET
TV: ESPN2
Radio: MRN/Sirius-XM NASCAR Radio Channel 128
2009 Winner: Tony Stewart
2009 Polesitter: Kevin Harvick
Weekend Schedule:Wednesday, February 10
NNS Practice 1: 3:00 p.m. — 5:00 p.m. (ESPN2)

Thursday, February 11
NNS Final Practice: 11:30 a.m. — 1:00 p.m. (ESPN2)

Friday, February 12
NNS Qualifying: 3:10 p.m. (ESPN2)

Unofficial Race Results

Race Results
Daytona International Speedway
DRIVE4COPD 300
Provided by NASCAR Statistics — Saturday, 2/13/2010 @ 4:19 PM Eastern

Fin Str Car Driver Team Lap Pts BPts Status TLd LLd
1 32 4 Tony Stewart Ritz Crackers Chevrolet 120 195 10 Running 3 38
2 2 60 Carl Edwards Fastenal Ford 120 175 5 Running 2 5
3 4 33 Kevin Harvick Jimmy John’s Chevrolet 120 170 5 Running 1 37
4 12 12 Justin Allgaier Verizon Wireless Dodge 120 160 Running
5 7 32 Brian Vickers Dollar General Toyota 120 155 Running
6 43 98 Paul Menard Menards Ford 120 150 Running
7 6 20 Joey Logano GameStop Toyota 120 146 Running
8 11 1 James Buescher # Phoenix Racing Chevrolet 120 142 Running
9 8 38 Kasey Kahne Great Clips Toyota 120 138 Running
10 13 66 Steve Wallace 5 Hour Energy Toyota 120 139 5 Running 1 3
11 28 26 Brian Keselowski K Automotive Dodge 120 130 Running
12 18 15 Michael Annett Pilot Travel Centers Toyota 120 127 Running
13 20 34 Tony Raines Long John Silver’s Chevrolet 120 129 5 Running 1 3
14 24 22 Brad Keselowski Discount Tire Dodge 120 126 5 Running 1 3
15 39 09 Scott Riggs RAB Racing Ford 120 118 Running
16 19 28 Kenny Wallace Blue Ox Hitches & Trailers Chevrolet 120 115 Running
17 26 24 Eric McClure Hefty Ford 120 117 5 Running 1 1
18 1 18 Kyle Busch Interstate Batteries Toyota 120 114 5 Running 3 10
19 37 11 Brian Scott # StopRepairBills.com Toyota 120 106 Running
20 42 5 Bobby Gerhart Lucas Oil Chevrolet 120 103 Running
21 36 02 Danny Efland CorrisStottRacing.com Chevrolet 120 100 Running
22 40 89 Morgan Shepherd Fans For Faith Chevrolet 118 97 Running
23 5 21 John Wes Townley Zaxby’s Chevrolet 118 94 Running
24 25 81 Michael McDowell D.H. Griffin Companies Dodge 113 91 Running
25 27 23 Robert Richardson Jr. Mahindra Tractors Chevrolet 106 88 Running
26 31 27 Greg Biffle Redman Moist Snuff Ford 97 90 5 Accident 1 9
27 33 05 Jeff Green Tobacco Free Florida Chevrolet 92 82 Accident
28 23 01 Mike Wallace Kendrick Meek for Florida Chevrolet 92 84 5 Accident 1 1
29 3 88 Dale Earnhardt Jr. Hellmann’s Chevrolet 91 81 5 Accident 1 7
30 16 62 Brendan Gaughan South Point Casino & Hotel Toyota 91 73 Accident
31 30 87 Joe Nemechek DAB Constructors Inc. Chevrolet 91 75 5 Accident 1 3
32 14 43 Scott Lagasse Jr. DRGmall.com Ford 90 67 Running
33 22 10 Jason Leffler ABF U-Pack Moving Toyota 76 64 Accident
34 9 16 Colin Braun # Con-way Freight Ford 71 61 Accident
35 15 7 Danica Patrick Go Daddy Chevrolet 69 58 Accident
36 10 6 Ricky Stenhouse Jr. # CitiFinancial Ford 68 55 Accident
37 41 31 Stanton Barrett Fuel-doctor.com Chevrolet 67 52 Accident
38 38 48 Johnny Sauter GetMoreVacations.com Chevrolet 67 49 Accident
39 29 61 Josh Wise Specialty Racing Ford 65 46 Accident
40 21 40 Mike Bliss Key Motorsports Chevrolet 7 43 Accident
41 17 99 Trevor Bayne Diamond Waltrip Racing Toyota 6 40 Accident
42 34 04 Brad Teague SponsorDavis.com Chevrolet 2 37 Accident
43 35 41 Chrissy Wallace Fuel-Doctor.com Chevrolet 0 34 Accident

# = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led

Average Speed: 123.683 MPH Time of Race: 2 Hrs, 25 Mins, 32 Secs. Margin of Victory: 0.309 Seconds
Lead Changes: 16 among 12 drivers Cautions: 7 for 32 laps Attendance: 80,000

Unofficial Driver Points

Points Report
Daytona International Speedway
DRIVE4COPD 300
Provided by NASCAR Statistics — Saturday, 2/13/2010 @ 4:47 PM Eastern

Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
1. Tony Stewart 10 195 0 0 1 0 1 1 1 0 108 107
2. Carl Edwards 5 175 -20 -20 1 0 0 1 1 0 38 36
3. Kevin Harvick 5 170 -25 -5 1 0 0 1 1 0 51 48
4. Justin Allgaier 0 160 -35 -10 1 0 0 1 1 0 1 -3
5. Brian Vickers 0 155 -40 -5 1 0 0 1 1 0 113 108
6. Paul Menard 0 150 -45 -5 1 0 0 0 1 0 79 73
7. Joey Logano 0 146 -49 -4 1 0 0 0 1 0 72 65
8. James Buescher # 0 142 -53 -4 1 0 0 0 1 0 22 14
9. Steve Wallace 5 139 -56 -3 1 0 0 0 1 0 117 108
10. Kasey Kahne 0 138 -57 -1 1 0 0 0 1 0 57 47
11. Brian Keselowski 0 130 -65 -8 1 0 0 0 0 0 62 51
12. Brad Keselowski 5 129 -66 -1 1 0 0 0 0 0 61 49
13. Michael Annett 0 127 -68 -2 1 0 0 0 0 0 6 -7
14. Tony Raines 5 126 -69 -1 1 0 0 0 0 0 0 14
15. Scott Riggs 0 118 -77 -8 1 0 0 0 0 0 92 77
16. Eric McClure 5 117 -78 -1 1 0 0 0 0 0 75 59
17. Kenny Wallace 0 115 -80 -2 1 0 0 0 0 0 115 98
18. Kyle Busch 5 114 -81 -1 1 0 0 0 0 0 25 7
19. Brian Scott # 0 106 -89 -8 1 0 0 0 0 0 100 81
20. Bobby Gerhart 0 103 -92 -3 1 0 0 0 0 0 44 24
21. Danny Efland 0 100 -95 -3 1 0 0 0 0 0 39 18
22. Morgan Shepherd 0 97 -98 -3 1 0 0 0 0 0 103 81
23. John Wes Townley 0 94 -101 -3 1 0 0 0 0 0 111 88
24. Michael McDowell 0 91 -104 -3 1 0 0 0 0 0 76 52
25. Greg Biffle 5 90 -105 -1 1 0 0 0 0 1 13 -12
26. Robert Richardson Jr. 0 88 -107 -2 1 0 0 0 0 0 91 65
27. Mike Wallace 5 84 -111 -4 1 0 0 0 0 1 116 89
28. Jeff Green 0 82 -113 -2 1 0 0 0 0 1 48 20
29. Dale Earnhardt Jr. 5 81 -114 -1 1 0 0 0 0 1 37 8
30. Joe Nemechek 5 75 -120 -6 1 0 0 0 0 1 82 52
31. Brendan Gaughan 0 73 -122 -2 1 0 0 0 0 1 43 12
32. Scott Lagasse Jr. 0 67 -128 -6 1 0 0 0 0 0 67 35
33. Jason Leffler 0 64 -131 -3 1 0 0 0 0 1 68 35
34. Colin Braun # 0 61 -134 -3 1 0 0 0 0 1 21 -13
35. Danica Patrick 0 58 -137 -3 1 0 0 0 0 1 87 52
36. Ricky Stenhouse Jr. # 0 55 -140 -3 1 0 0 0 0 1 107 71
37. Stanton Barrett 0 52 -143 -3 1 0 0 0 0 1 9 -28
38. Johnny Sauter 0 49 -146 -3 1 0 0 0 0 1 98 60
39. Josh Wise 0 46 -149 -3 1 0 0 0 0 1 120 81
40. Mike Bliss 0 43 -152 -3 1 0 0 0 0 1 16 -24
41. Trevor Bayne 0 40 -155 -3 1 0 0 0 0 1 10 -31
42. Brad Teague 0 37 -158 -3 1 0 0 0 0 1 110 68
43. Chrissy Wallace 0 34 -161 -3 1 0 0 0 0 1 114 71

BPts -  Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss

Unofficial Owner Points

Owner Points Following Race # 1
Daytona International Speedway
DRIVE4COPD 300
Provided by NASCAR Statistics — Saturday, 2/13/2010 @ 5:15 PM Eastern

Pos Owner Car # Points Ldr Nxt PPos G/L
1 Delana Harvick 4 195 0 27 26
2 Jack Roush 60 175 -20 -20 47 45
3 Delana Harvick 33 170 -25 -5 28 25
4 Roger Penske 12 160 -35 -10 41 37
5 Todd Braun 32 155 -40 -5 6 1
6 John Borneman 183 154 -41 -1 4 -2
7 Jack Roush 98 150 -45 -4 49 42
8 Joe Gibbs 20 146 -49 -4 25 17
9 James Finch 1 142 -53 -4 21 12
10 Rusty Wallace 66 139 -56 -3 57 47
11 Ralph Braun 38 138 -57 -1 8 -3
12 Bob Keselowski 26 130 -65 -8 31 19
13 Jodi Geschickter 22 129 -66 -1 24 11
14 Bob Germain 15 127 -68 -2 23 9
15 Bob Jenkins 34 126 -69 -1 0 15
16 John McNelly 156 121 -74 -5 36 20
17 Robby Benton 09 118 -77 -3 2 -15
18 Ed Rensi 24 117 -78 -1 42 24
19 Jay Robinson 28 115 -80 -2 44 25
20 Joe Gibbs 18 114 -81 -1 26 6
21 Dana Tomes 175 109 -86 -5 55 34
22 Harry Scott 11 106 -89 -3 50 28
23 Bob Schacht 275 103 -92 -3 0 23
24 Corrie Stott 102 100 -95 -3 0 24
25 Cindy Shepherd 89 97 -98 -3 51 26
26 Richard Childress 21 94 -101 -3 10 -16
27 Pat MacDonald 81 91 -104 -3 35 8
28 Mike Curb 27 90 -105 -1 13 -15
29 Robert Richardson 23 88 -107 -2 43 14
30 Lori Davis 01 84 -111 -4 17 -13
31 Wayne Day 05 82 -113 -2 18 -13
32 Dale Earnhardt Jr 88 81 -114 -1 0 32
33 Andrea Nemechek 87 75 -120 -6 39 6
34 Rusty Wallace 62 73 -122 -2 58 24
35 Mike Curb 43 67 -128 -6 0 35
36 Todd Braun 10 64 -131 -3 7 -29
37 Jack Roush 16 61 -134 -3 46 9
38 Bryan Mullet 7 58 -137 -3 0 38
39 Jack Roush 6 55 -140 -3 48 9
40 Rick Ware 31 52 -143 -3 61 21
41 Darrell Blanton 148 49 -146 -3 3 -38
42 Doug Taylor 61 46 -149 -3 54 12
43 Curtis Key 40 43 -152 -3 34 -9
44 Michael Waltrip 99 40 -155 -3 59 15
45 Gene Vess 104 37 -158 -3 56 11
46 Rick Ware 41 34 -161 -3 60 14
47 Johnny Davis 0 31 -164 -3 16 -31
48 Derrike Cope 73 19 -176 -12 12 -36
Pos Owner Car # Points Ldr Nxt PPos G/L
49 Mark Smith 35 13 -182 -6 0 49
50 Mary Louise Miller 70 10 -185 -3 38 -12
51 Brian Keselowski 92 7 -188 -3 33 -18

Starting Lineup

Starting Line Up by Row
Daytona International Speedway
DRIVE4COPD 300
Provided by NASCAR Statistics – Fri, February 12, 2010 @ 05:19 PM Eastern

Driver Date Time Speed
Track Race Record: Geoffrey Bodine 02/16/85 01:54:33 157.137
Pos Car Driver Team Reason
Row 1: 1 18 Kyle Busch Interstate Batteries Toyota 2009 Owner Points – 1st
2 60 Carl Edwards Fastenal Ford 2009 Owner Points – 2nd
Row 2: 3 88 Dale Earnhardt Jr. Hellmann’s Chevrolet 2009 Owner Points – 3rd
4 33 Kevin Harvick Jimmy John’s Chevrolet 2009 Owner Points – 4th
Row 3: 5 21 John Wes Townley Zaxby’s Chevrolet 2009 Owner Points – 5th
6 20 Joey Logano GameStop Toyota 2009 Owner Points – 6th
Row 4: 7 32 Brian Vickers Dollar General Toyota 2009 Owner Points – 7th
8 38 Kasey Kahne Great Clips Toyota 2009 Owner Points – 8th
Row 5: 9 16 Colin Braun # Con-way Freight Ford 2009 Owner Points – 9th
10 6 Ricky Stenhouse Jr. # CitiFinancial Ford 2009 Owner Points – 10th
Row 6: 11 1 James Buescher # Phoenix Racing Chevrolet 2009 Owner Points – 11th
12 12 Justin Allgaier Verizon Wireless Dodge 2009 Owner Points – 12th
Row 7: 13 66 Steve Wallace 5 Hour Energy Toyota 2009 Owner Points – 13th
14 43 Scott Lagasse Jr. DRGmall.com Ford 2009 Owner Points – 14th
Row 8: 15 7 Danica Patrick Go Daddy Chevrolet 2009 Owner Points – 15th
16 62 Brendan Gaughan South Point Casino & Hotel Toyota 2009 Owner Points – 16th
Row 9: 17 99 Trevor Bayne Diamond Waltrip Racing Toyota 2009 Owner Points – 17th
18 15 Michael Annett Pilot Travel Centers Toyota 2009 Owner Points – 18th
Row 10: 19 28 Kenny Wallace Blue Ox Hitches & Trailers Chevrolet 2009 Owner Points – 19th
20 34 Tony Raines Long John Silver’s Chevrolet 2009 Owner Points – 20th
Row 11: 21 40 Mike Bliss Key Motorsports Chevrolet 2009 Owner Points – 21st
22 10 Jason Leffler ABF U-Pack Moving Toyota 2009 Owner Points – 22nd
Row 12: 23 01 Mike Wallace Kendrick Meek for Florida Chevrolet 2009 Owner Points – 23rd
24 22 Brad Keselowski Discount Tire Dodge 2009 Owner Points – 24th
Row 13: 25 81 Michael McDowell D.H. Griffin Companies Dodge 2009 Owner Points – 25th
26 24 Eric McClure Hefty Ford 2009 Owner Points – 26th
Row 14: 27 23 Robert Richardson Jr. Mahindra Tractors Chevrolet 2009 Owner Points – 27th
28 26 Brian Keselowski K Automotive Dodge 2009 Owner Points – 28th
Row 15: 29 61 Josh Wise Specialty Racing Ford 2009 Owner Points – 29th
30 87 Joe Nemechek DAB Constructors Inc. Chevrolet 2009 Owner Points – 30th
Row 16: 31 27 * Greg Biffle Redman Moist Snuff Ford Driver Winner
32 4 * Tony Stewart Ritz Crackers Chevrolet Driver Winner
Row 17: 33 05 * Jeff Green Tobacco Free Florida Chevrolet Past Champion – 2000
34 04 * Brad Teague SponsorDavis.com Chevrolet Qualifying Draw – 35th
Row 18: 35 41 * Chrissy Wallace Fuel-Doctor.com Chevrolet Qualifying Draw – 36th
36 02 * Danny Efland CorrisStottRacing.com Chevrolet Qualifying Draw – 37th
Row 19: 37 11 * Brian Scott # StopRepairBills.com Toyota Qualifying Draw – 38th
38 48 * Johnny Sauter GetMoreVacations.com Chevrolet Qualifying Draw – 39th
Row 20: 39 09 * Scott Riggs RAB Racing Ford Qualifying Draw – 41st
40 89 * Morgan Shepherd Fans For Faith Chevrolet Qualifying Draw – 42nd
Row 21: 41 31 * Stanton Barrett Fuel-doctor.com Chevrolet Qualifying Draw – 43rd
42 5 * Bobby Gerhart Lucas Oil Chevrolet Qualifying Draw – 44th
Row 22: 43 98 * Paul Menard Menards Ford Qualifying Draw – 49th

Did Not Qualify: #0  Jeremy Clements; #56  Kevin Lepage; #83  John Borneman III; #75  Brett Rowe; #73  Derrike Cope; #92  Johnny Chapman; #35  Jason Keller; #70  Shelby Howard.

Manufacturer Starting Lineup DNQs Manufacturer Starting Lineup DNQs
Chevrolet 20 4 Ford 9 0
Dodge 4 4 Toyota 10 0

Qualifying Order

Qualifying Order & Worksheet
Daytona International Speedway
DRIVE4COPD 300
Provided by NASCAR Statistics – Wed, February 10, 2010 @ 06:09 PM Eastern

Driver Date Time Speed
Track Qualifying Record: Tommy Houston 02/14/87 46.2989 194.389
# Car Driver Team Time Speed Time Speed
1 6 Ricky Stenhouse Jr. # CitiFinancial Ford
2 01 Mike Wallace Kendrick Meek for Florida Chevrolet
3 22 Brad Keselowski Discount Tire Dodge
4 62 Brendan Gaughan South Point Casino & Hotel Toyota
5 81 Michael McDowell D.H. Griffin Companies Dodge
6 87 Joe Nemechek DAB Constructors Inc. Chevrolet
7 24 Eric McClure Hefty Ford
8 15 Michael Annett Pilot Travel Centers Toyota
9 61 Josh Wise Specialty Racing Ford
10 1 James Buescher # Phoenix Racing Chevrolet
11 60 Carl Edwards Fastenal Ford
12 16 Colin Braun # Con-way Freight Ford
13 43 Scott Lagasse Jr. Baker Curb Racing Ford
14 40 Mike Bliss Key Motorsports Chevrolet
15 12 Justin Allgaier Verizon Wireless Dodge
16 23 Robert Richardson Jr. Mahindra Tractors Chevrolet
17 33 Kevin Harvick Jimmy John’s Chevrolet
18 66 Steve Wallace 5 Hour Energy Toyota
19 38 Kasey Kahne Great Clips Toyota
20 28 Kenny Wallace Blue Ox Hitches & Trailers Chevrolet
21 32 Brian Vickers Dollar General Toyota
22 18 Kyle Busch Interstate Batteries Toyota
23 34 Tony Raines Long John Silver’s Chevrolet
24 10 Jason Leffler ABF U-Pack Moving Toyota
25 26 Brian Keselowski K Automotive Dodge
26 7 Danica Patrick Go Daddy Chevrolet
27 21 John Wes Townley Zaxby’s Chevrolet
28 99 Trevor Bayne Diamond Waltrip Racing Toyota
29 88 Dale Earnhardt Jr. Hellmann’s Chevrolet
30 20 Joey Logano GameStop Toyota
31 05 * Jeff Green Tobacco Free Florida Chevrolet
32 97 * Jeff Fuller FrontRowJoe.com Chevrolet
33 BLANK
34 27 * Greg Biffle Redman Moist Snuff Ford
35 04 * Brad Teague SponsorDavis.com Chevrolet
36 41 * Chrissy Wallace Fuel-Doctor.com Chevrolet
37 02 * Danny Efland CorrisStottRacing.com Chevrolet
38 11 * Brian Scott StopRepairBills.com Toyota
39 48 * Johnny Sauter GetMoreVacations.com Chevrolet
40 4 * Tony Stewart Ritz Crackers Chevrolet
41 09 * Scott Riggs RAB Racing Ford
42 89 * Morgan Shepherd Fans For Faith Chevrolet
43 31 * Stanton Barrett Fuel-doctor.com Chevrolet
44 5 * Bobby Gerhart Lucas Oil Chevrolet
45 52 * Donnie Neuenberger IHOP Chevrolet
46 96 * Dennis Setzer K Automotive Dodge
47 49 * Mark Green Jay Robinson Racing Chevrolet
48 42 * Parker Kligerman # Team 42 Racing Dodge
49 98 * Paul Menard Menards Ford
50 0 * Jeremy Clements Boudreaux’s Butt Paste Chevrolet
51 56 * Kevin Lepage Revolucion Chevrolet
52 83 * John Borneman III Red Line Oil Dodge
53 75 * Brett Rowe Motorsports Retro / Imperial Bedding.com Dodge
54 73 * Derrike Cope AssetProtect / Strutmasterspro.com Dodge
55 92 * Johnny Chapman K Automotive Dodge
# Car Driver Team Time Speed Time Speed
56 35 * Jason Keller TriStar Motorsports Chevrolet
57 70 * Shelby Howard ForeTravel Motorcoach Chevrolet

* Required to qualify on time

Practice 2 Speeds (Happy Hour)

NNS Final Practice
Daytona International Speedway
DRIVE4COPD 300
Provided by NASCAR Statistics – Thu, February 11, 2010 @ 01:04 PM Eastern

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 1 James Buescher # Phoenix Racing Chevrolet 48.890 184.087 2 7 —.— —.—
2 15 Michael Annett Pilot Travel Centers Toyota 49.045 183.505 10 17 -0.155 -0.155
3 24 Eric McClure Hefty Ford 49.097 183.311 6 11 -0.207 -0.052
4 *98 Paul Menard Menards Ford 49.119 183.228 5 11 -0.229 -0.022
5 7 Danica Patrick Go Daddy Chevrolet 49.161 183.072 10 35 -0.271 -0.042
6 38 Kasey Kahne Great Clips Toyota 49.173 183.027 4 9 -0.283 -0.012
7 62 Brendan Gaughan South Point Casino & Hotel Toyota 49.176 183.016 10 14 -0.286 -0.003
8 22 Brad Keselowski Discount Tire Dodge 49.222 182.845 10 16 -0.332 -0.046
9 88 Dale Earnhardt Jr. Hellmann’s Chevrolet 49.224 182.838 7 12 -0.334 -0.002
10 10 Jason Leffler ABF U-Pack Moving Toyota 49.316 182.497 6 14 -0.426 -0.092
11 40 Mike Bliss Key Motorsports Chevrolet 49.321 182.478 8 16 -0.431 -0.005
12 23 Robert Richardson Jr. Mahindra Tractors Chevrolet 49.323 182.471 4 12 -0.433 -0.002
13 16 Colin Braun # Con-way Freight Ford 49.332 182.437 6 16 -0.442 -0.009
14 34 Tony Raines Long John Silver’s Chevrolet 49.366 182.312 2 19 -0.476 -0.034
15 12 Justin Allgaier Verizon Wireless Dodge 49.375 182.278 4 10 -0.485 -0.009
16 99 Trevor Bayne Diamond Waltrip Racing Toyota 49.406 182.164 12 25 -0.516 -0.031
17 *70 Shelby Howard ForeTravel Motorcoach Chevrolet 49.464 181.951 8 8 -0.574 -0.058
18 *27 Greg Biffle Redman Moist Snuff Ford 49.531 181.704 4 17 -0.641 -0.067
19 *05 Jeff Green Tobacco Free Florida Chevrolet 49.548 181.642 4 18 -0.658 -0.017
20 87 Joe Nemechek DAB Constructors Inc. Chevrolet 49.551 181.631 7 13 -0.661 -0.003
21 66 Steve Wallace 5 Hour Energy Toyota 49.588 181.496 11 16 -0.698 -0.037
22 33 Kevin Harvick Jimmy John’s Chevrolet 49.705 181.068 2 2 -0.815 -0.117
23 *09 Scott Riggs RAB Racing Ford 49.765 180.850 8 13 -0.875 -0.060
24 43 Scott Lagasse Jr. Baker Curb Racing Ford 49.858 180.513 5 8 -0.968 -0.093
25 *4 Tony Stewart Ritz Crackers Chevrolet 49.996 180.014 2 2 -1.106 -0.138
26 21 John Wes Townley Zaxby’s Chevrolet 50.126 179.548 2 2 -1.236 -0.130
27 *5 Bobby Gerhart Lucas Oil Chevrolet 50.166 179.404 6 15 -1.276 -0.040
28 20 Joey Logano GameStop Toyota 50.172 179.383 2 2 -1.282 -0.006
29 *42 Parker Kligerman # Team 42 Racing Dodge 50.191 179.315 11 11 -1.301 -0.019
30 *35 Jason Keller TriStar Motorsports Chevrolet 50.214 179.233 12 12 -1.324 -0.023
31 18 Kyle Busch Interstate Batteries Toyota 50.237 179.151 2 2 -1.347 -0.023
32 *96 Dennis Setzer K Automotive Dodge 50.342 178.777 2 2 -1.452 -0.105
33 6 Ricky Stenhouse Jr. # CitiFinancial Ford 50.361 178.710 5 11 -1.471 -0.019
34 61 Josh Wise Specialty Racing Ford 50.430 178.465 8 9 -1.540 -0.069
35 *52 Donnie Neuenberger IHOP Chevrolet 50.473 178.313 2 2 -1.583 -0.043
36 *97 Jeff Fuller FrontRowJoe.com Chevrolet 50.540 178.077 5 7 -1.650 -0.067
37 *31 Stanton Barrett Fuel-doctor.com Chevrolet 50.557 178.017 8 10 -1.667 -0.017
38 *11 Brian Scott StopRepairBills.com Toyota 50.599 177.869 5 11 -1.709 -0.042
39 *92 Johnny Chapman K Automotive Dodge 50.624 177.781 2 2 -1.734 -0.025
40 *04 Brad Teague SponsorDavis.com Chevrolet 50.678 177.592 1 1 -1.788 -0.054
41 *73 Derrike Cope AssetProtect / Strutmasterspro.com Dodge 50.690 177.550 8 11 -1.800 -0.012
42 26 Brian Keselowski K Automotive Dodge 50.723 177.434 8 8 -1.833 -0.033
43 *49 Mark Green Jay Robinson Racing Chevrolet 50.748 177.347 8 8 -1.858 -0.025
44 *83 John Borneman III Red Line Oil Dodge 50.793 177.190 6 6 -1.903 -0.045
45 *56 Kevin Lepage Revolucion Chevrolet 50.860 176.956 10 10 -1.970 -0.067
46 *02 Danny Efland CorrisStottRacing.com Chevrolet 50.890 176.852 8 8 -2.000 -0.030
47 *0 Jeremy Clements Boudreaux’s Butt Paste Chevrolet 50.915 176.765 11 11 -2.025 -0.025
48 *89 Morgan Shepherd Fans For Faith Chevrolet 51.087 176.170 11 11 -2.197 -0.172
49 *41 Chrissy Wallace Fuel-Doctor.com Chevrolet 51.260 175.575 11 11 -2.370 -0.173
50 *75 Brett Rowe MtrsprtsRetro/ImperialBedding.com Dodge 51.664 174.203 5 5 -2.774 -0.404
51 *48 Johnny Sauter GetMoreVacations.com Chevrolet 52.469 171.530 4 4 -3.579 -0.805

*Required to qualify on timePractice 1 Speeds

NNS Practice 1
Daytona International Speedway
DRIVE4COPD 300
Provided by NASCAR Statistics – Wed, February 10, 2010 @ 05:05 PM Eastern

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 *4 Tony Stewart Ritz Crackers Chevrolet 48.729 184.695 5 13 —.— —.—
2 43 Scott Lagasse Jr. Baker Curb Racing Ford 48.768 184.547 16 23 -0.039 -0.039
3 40 Mike Bliss Key Motorsports Chevrolet 48.834 184.298 9 23 -0.105 -0.066
4 66 Steve Wallace 5 Hour Energy Toyota 48.836 184.290 9 20 -0.107 -0.002
5 *27 Greg Biffle Redman Moist Snuff Ford 48.949 183.865 5 15 -0.220 -0.113
6 1 James Buescher # Phoenix Racing Chevrolet 48.983 183.737 25 31 -0.254 -0.034
7 22 Brad Keselowski Discount Tire Dodge 49.001 183.670 7 22 -0.272 -0.018
8 88 Dale Earnhardt Jr. Hellmann’s Chevrolet 49.008 183.643 10 17 -0.279 -0.007
9 20 Joey Logano GameStop Toyota 49.013 183.625 29 36 -0.284 -0.005
10 18 Kyle Busch Interstate Batteries Toyota 49.019 183.602 28 34 -0.290 -0.006
11 24 Eric McClure Hefty Ford 49.022 183.591 15 19 -0.293 -0.003
12 23 Robert Richardson Jr. Mahindra Tractors Chevrolet 49.027 183.572 27 35 -0.298 -0.005
13 15 Michael Annett Pilot Travel Centers Toyota 49.030 183.561 11 23 -0.301 -0.003
14 33 Kevin Harvick Jimmy John’s Chevrolet 49.044 183.509 15 23 -0.315 -0.014
15 99 Trevor Bayne Diamond Waltrip Racing Toyota 49.053 183.475 12 39 -0.324 -0.009
16 *98 Paul Menard Menards Ford 49.061 183.445 21 21 -0.332 -0.008
17 32 Brian Vickers Dollar General Toyota 49.073 183.400 15 36 -0.344 -0.012
18 21 John Wes Townley Zaxby’s Chevrolet 49.086 183.352 17 21 -0.357 -0.013
19 38 Kasey Kahne Great Clips Toyota 49.102 183.292 4 26 -0.373 -0.016
20 10 Jason Leffler ABF U-Pack Moving Toyota 49.108 183.270 22 27 -0.379 -0.006
21 16 Colin Braun # Con-way Freight Ford 49.110 183.262 26 27 -0.381 -0.002
22 34 Tony Raines Long John Silver’s Chevrolet 49.118 183.232 37 40 -0.389 -0.008
23 62 Brendan Gaughan South Point Casino & Hotel Toyota 49.123 183.214 8 15 -0.394 -0.005
24 12 Justin Allgaier Verizon Wireless Dodge 49.136 183.165 18 34 -0.407 -0.013
25 6 Ricky Stenhouse Jr. # CitiFinancial Ford 49.163 183.064 25 28 -0.434 -0.027
26 7 Danica Patrick Go Daddy Chevrolet 49.183 182.990 28 38 -0.454 -0.020
27 01 Mike Wallace Kendrick Meek for Florida Chevrolet 49.223 182.841 16 22 -0.494 -0.040
28 60 Carl Edwards Fastenal Ford 49.283 182.619 4 13 -0.554 -0.060
29 *05 Jeff Green Tobacco Free Florida Chevrolet 49.316 182.497 18 25 -0.587 -0.033
30 81 Michael McDowell D.H. Griffin Companies Dodge 49.348 182.378 9 15 -0.619 -0.032
31 28 Kenny Wallace Blue Ox Hitches & Trailers Chevrolet 49.408 182.157 4 4 -0.679 -0.060
32 *42 Parker Kligerman # Team 42 Racing Dodge 49.492 181.848 14 15 -0.763 -0.084
33 *5 Bobby Gerhart Lucas Oil Chevrolet 49.628 181.349 8 18 -0.899 -0.136
34 *11 Brian Scott StopRepairBills.com Toyota 49.818 180.658 8 8 -1.089 -0.190
35 87 Joe Nemechek DAB Constructors Inc. Chevrolet 49.828 180.621 5 11 -1.099 -0.010
36 *97 Jeff Fuller FrontRowJoe.com Chevrolet 50.043 179.845 2 2 -1.314 -0.215
37 *35 Jason Keller TriStar Motorsports Chevrolet 50.061 179.781 5 5 -1.332 -0.018
38 *70 Shelby Howard ForeTravel Motorcoach Chevrolet 50.111 179.601 8 8 -1.382 -0.050
39 *09 Scott Riggs RAB Racing Ford 50.292 178.955 13 16 -1.563 -0.181
40 *96 Dennis Setzer K Automotive Dodge 50.354 178.735 5 5 -1.625 -0.062
