Skip to content

2010: NCWTS: NextEra Energy Resources 250

Camping World Truck Series

Race No. 1 of 25

Page Jumps: Race Info. | Schedule | Unofficial Results | Unofficial Driver Points | Unofficial Owner Points
Starting Lineup | Qualifying Order | Practice Speeds [ 1, 2 ] | Entry List | Pre-Race Loop Data

Weekend Race Information:
Race: NextEra Energy Resources 250
Track: Daytona International Speedway
Track Length: 2.5-miles
Race Length: 100 laps, 250 miles
Date: Friday, February 12, 2010
Green Flag: 8:25 p.m.
TV: SPEED
Radio: MRN/Sirius-XM NASCAR Radio Channel 128
2009 Winner: Todd Bodine
2009 Polesitter: Colin Braun
Weekend Schedule:

Wednesday, February 10, 2010
NCWTS Practice 1: 6:00 p.m. — 7:30 p.m. (SPEED)

Thursday, February 11, 2010
NCWTS Final Practice: 9:00 a.m. — 11:00 a.m. (SPEED)
NCWTS Qualifying: 6:10 p.m. (SPEED)

Unofficial Race Results

Race Results
Daytona International Speedway
NextEra Energy Resources 250
Provided by NASCAR Statistics — Friday, 2/12/2010 @ 9:38 PM Eastern

Fin Str Trk Driver Team Lap Pts BPts Status TLd LLd
1 24 17 Timothy Peters K&N Toyota 100 190 5 Running 2 5
2 15 30 Todd Bodine GEICO Toyota 100 180 10 Running 4 32
3 14 46 Dennis Setzer Plane Guts Dodge 100 170 5 Running 1 2
4 1 23 Jason White GunBroker.com Ford 100 165 5 Running 3 8
5 17 88 Matt Crafton Herculiner / Menards Chevrolet 100 155 Running
6 22 1 Nelson Piquet Red Horse Racing Toyota 100 150 Running
7 12 60 Stacy Compton SafeAuto Insurance / Wyler.com Toyota 100 151 5 Running 1 1
8 9 95 Johnny Benson Plane Guts Ford 100 147 5 Running 2 8
9 32 6 Donnie Neuenberger EZ-Slider Chevrolet 100 138 Running
10 36 01 J J Yeley Koma Unwind Chillazation Drink Chevrolet 100 139 5 Running 1 1
11 29 47 Brett Butler # Fuel-Doctor.com Chevrolet 100 135 5 Running 1 1
12 7 51 Aric Almirola Graceway Pharmaceuticals Toyota 100 127 Running
13 34 07 Sean Murphy Dietz & Watson Chevrolet 100 124 Running
14 31 00 Carlos Contreras Potenica Blast Energy Shot / Alpina Water Chevrolet 100 126 5 Running 1 2
15 27 76 Ryan Hackett Sears Sand & Gravel Ford 99 118 Running
16 30 39 Ryan Sieg Waste Pro Chevrolet 95 115 Accident
17 6 56 Tayler Malsam Toyota / One Eighty Toyota 94 112 Running
18 19 7 Justin Lofton # visitPIT.com Toyota 93 109 Running
19 25 81 David Starr Zachry Toyota 86 106 Running
20 2 2 Elliott Sadler Hunt Brothers Pizza Chevrolet 85 108 5 Running 3 25
21 11 9 Max Papis GEICO Toyota 84 105 5 Accident 2 4
22 16 18 Kyle Busch Heluva Good! Toyota 83 97 Running
23 8 12 Mario Gosselin Tiremonkey.com Chevrolet 73 94 Accident
24 20 5 Mike Skinner International Trucks / Monaco RV Toyota 61 96 5 Accident 2 11
25 35 57 Norm Benning Norm Benning Racing Chevrolet 51 88 Accident
26 3 3 Austin Dillon # Bass Pro Shops Chevrolet 50 85 Running
27 5 33 Ron Hornaday Jr. Longhorn Chevrolet 48 82 Running
28 13 14 Rick Crawford Lilly Trucking of Virginia Ford 37 79 Electrical
29 4 4 Ricky Carmichael Monster Energy Chevrolet 32 76 Accident
30 21 21 Donny Lia ASI Limited / GunBroker.com Dodge 31 73 Accident
31 18 15 Ted Musgrave Hope for Haiti Toyota 29 70 Accident
32 33 48 Bryan Silas Rockingham Speedway Chevrolet 18 67 Clutch
33 26 49 Chad McCumbee FT-11 Degreaser / Rockingham Speedway Chevrolet 9 64 Ignition
34 28 10 Jennifer Jo Cobb # DriverBoutique.com Ford 1 61 Accident
35 10 13 Johnny Sauter ThorSport Racing Chevrolet 0 58 Accident
36 23 98 Landon Cassill # ThorSport Racing Chevrolet 0 55 Accident

# = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led

Average Speed: 115.296 MPH Time of Race: 2 Hrs, 10 Mins, 06 Secs. Margin of Victory: 0.068 Seconds
Lead Changes: 23 among 12 drivers Cautions: 7 for 33 laps Attendance: 50,000

Unofficial Driver Points

Points Report
Daytona International Speedway
NextEra Energy Resources 250
Provided by NASCAR Statistics — Saturday, 2/13/2010 @ 10:24 PM Eastern

Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10 DNFs Money Won PPos G/L
1 Timothy Peters 5 190 0 0 1 0 1 1 1 0 $85,425 115 114
2 Todd Bodine 10 180 -10 -10 1 0 0 1 1 0 $57,390 18 16
3 Dennis Setzer 5 170 -20 -10 1 0 0 1 1 0 $36,485 131 128
4 Jason White 5 165 -25 -5 1 1 0 1 1 0 $28,800 154 150
5 Matt Crafton 0 155 -35 -10 1 0 0 1 1 0 $21,975 39 34
6 Stacy Compton 5 151 -39 -4 1 0 0 0 1 0 $19,375 34 28
7 Nelson Piquet 0 150 -40 -1 1 0 0 0 1 0 $16,125 116 109
8 Johnny Benson 5 147 -43 -3 1 0 0 0 0 0 $14,125 0 8
9 J J Yeley 5 139 -51 -8 1 0 0 0 1 0 $14,075 156 147
10 Donnie Neuenberger 0 138 -52 -1 1 0 0 0 1 0 $13,125 109 99
11 Brett Butler # 5 135 -55 -3 1 0 0 0 0 0 $15,275 27 16
12 Aric Almirola 0 127 -63 -8 1 0 0 0 0 0 $14,100 3 -9
13 Carlos Contreras 5 126 -64 -1 1 0 0 0 0 0 $11,625 35 22
14 Sean Murphy 0 124 -66 -2 1 0 0 0 0 0 $14,000 106 92
15 Ryan Hackett 0 118 -72 -6 1 0 0 0 0 0 $12,575 62 47
16 Ryan Sieg 0 115 -75 -3 1 0 0 0 0 1 $13,575 134 118
17 Tayler Malsam 0 112 -78 -3 1 0 0 0 0 0 $13,470 94 77
18 Justin Lofton # 0 109 -81 -3 1 0 0 0 0 0 $13,350 90 72
19 Elliott Sadler 5 108 -82 -1 1 0 0 0 0 0 $13,500 125 106
20 David Starr 0 106 -84 -2 1 0 0 0 0 0 $13,250 0 20
21 Max Papis 5 105 -85 -1 1 0 0 0 0 1 $10,800 112 91
22 Kyle Busch 0 97 -93 -8 1 0 0 0 0 0 $10,700 26 4
23 Mike Skinner 5 96 -94 -1 1 0 0 0 0 1 $12,700 137 114
24 Mario Gosselin 0 94 -96 -2 1 0 0 0 0 1 $12,825 59 35
25 Norm Benning 0 88 -102 -6 1 0 0 0 0 1 $12,600 13 -12
26 Austin Dillon # 0 85 -105 -3 1 0 0 0 0 0 $12,500 43 17
27 Ron Hornaday Jr. 0 82 -108 -3 1 0 0 0 0 0 $11,475 66 39
28 Rick Crawford 0 79 -111 -3 1 0 0 0 0 1 $12,275 40 12
29 Ricky Carmichael 0 76 -114 -3 1 0 0 0 0 1 $12,175 28 -1
30 Donny Lia 0 73 -117 -3 1 0 0 0 0 1 $11,325 89 59
31 Ted Musgrave 0 70 -120 -3 1 0 0 0 0 1 $10,775 107 76
32 Bryan Silas 0 67 -123 -3 1 0 0 0 0 1 $9,725 136 104
33 Chad McCumbee 0 64 -126 -3 1 0 0 0 0 1 $9,675 0 33
34 Jennifer Jo Cobb # 0 61 -129 -3 1 0 0 0 0 1 $9,620 33 -1
35 Johnny Sauter 0 58 -132 -3 1 0 0 0 0 1 $9,570 128 93
36 Landon Cassill # 0 55 -135 -3 1 0 0 0 0 1 $9,485 30 -6

BPts -  Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/lossUnofficial Owner Points

Owner Points Following Race # 1
Daytona International Speedway
NextEra Energy Resources 250
Provided by NASCAR Statistics — Friday, 2/12/2010 @ 10:11 PM Eastern

Pos Owner Trk # Points Ldr Nxt PPos G/L
1 Tom Deloach 17 190 0 13 12
2 Steve Germain 30 180 -10 -10 19 17
3 Joy Gill 46 170 -20 -10 22 19
4 Steve Urvan 23 165 -25 -5 48 44
5 Rhonda Thorson 88 155 -35 -10 44 39
6 Jeffery Wyler 60 151 -39 -4 0 6
7 Tom Deloach 1 150 -40 -1 12 5
8 Danny Gill 95 147 -43 -3 23 15
9 Daisy Ramirez 01 139 -51 -8 0 9
10 Rick Ware 6 138 -52 -1 49 39
11 Robert Dotter 47 135 -55 -3 0 11
12 Billy Ballew 51 127 -63 -8 2 -10
13 Daisy Ramirez 00 126 -64 -1 0 13
14 Ken Smith 07 124 -66 -2 42 28
15 Ray Hackett 76 118 -72 -6 26 11
16 Susan Bates 39 115 -75 -3 3 -13
17 Joe Scott 56 112 -78 -3 40 23
18 Tom Deloach 7 109 -81 -3 11 -7
19 Delana Harvick 2 108 -82 -1 28 9
20 Randy Moss 81 106 -84 -2 35 15
21 Bob Germain 9 105 -85 -1 20 -1
22 Kyle Busch 18 97 -93 -8 5 -17
23 David Dollar 5 96 -94 -1 15 -8
24 Michelle Gosselin 12 94 -96 -2 24 0
25 Norm Benning 57 88 -102 -6 4 -21
26 Richard Childress 3 85 -105 -3 7 -19
27 Delana Harvick 33 82 -108 -3 29 2
28 Tom Mitchell 14 79 -111 -3 33 5
29 Delana Harvick 4 76 -114 -3 0 29
30 Steve Urvan 21 73 -117 -3 47 17
31 Billy Ballew 15 70 -120 -3 1 -30
32 Andy Hillenburg 48 67 -123 -3 0 32
33 David McClure 49 64 -126 -3 32 -1
34 Tom Mitchell 10 61 -129 -3 34 0
35 Mike Curb 13 58 -132 -3 10 -25
36 Duke Thorson 98 55 -135 -3 0 36
37 Pam Sieg 93 52 -138 -3 41 4
38 William Bishop 153 49 -141 -3 0 38
39 Jim Rosenblum 28 46 -144 -3 39 0
40 Derrike Cope 74 43 -147 -3 8 -32
41 Pete Raymer 85 40 -150 -3 38 -3
42 Chris Lafferty 89 37 -153 -3 0 42

Starting Lineup

Starting Line Up by Row
Daytona International Speedway
NextEra Energy Resources 250
Provided by NASCAR Statistics – Thu, February 11, 2010 @ 08:32 PM Eastern

Driver Date Time Speed
Track Race Record: Mark Martin 02/17/06 01:44:21 146.622
Pos Trk Driver Team Time Speed
Row 1: 1 23 Jason White GunBroker.com Ford 50.697 177.525
2 2 Elliott Sadler Hunt Brothers Pizza Chevrolet 50.847 177.002
Row 2: 3 3 Austin Dillon # Bass Pro Shops Chevrolet 51.023 176.391
4 4 Ricky Carmichael Monster Energy Chevrolet 51.037 176.343
Row 3: 5 33 Ron Hornaday Jr. Longhorn Chevrolet 51.052 176.291
6 56 Tayler Malsam Toyota / One Eighty Toyota 51.103 176.115
Row 4: 7 51 Aric Almirola Graceway Pharmaceuticals Toyota 51.113 176.080
8 12 Mario Gosselin Tiremonkey.com Chevrolet 51.132 176.015
Row 5: 9 95 Johnny Benson Plane Guts Ford 51.164 175.905
10 13 Johnny Sauter ThorSport Racing Chevrolet 51.192 175.809
Row 6: 11 9 Max Papis GEICO Toyota 51.218 175.719
12 60 Stacy Compton SafeAuto Insurance / Wyler.com Toyota 51.222 175.706
Row 7: 13 14 Rick Crawford Lilly Trucking of Virginia Ford 51.248 175.617
14 46 Dennis Setzer Plane Guts Dodge 51.278 175.514
Row 8: 15 30 Todd Bodine GEICO Toyota 51.279 175.510
16 18 Kyle Busch Heluva Good! Toyota 51.317 175.380
Row 9: 17 88 Matt Crafton Herculiner / Menards Chevrolet 51.474 174.846
18 15 Ted Musgrave Hope for Haiti Toyota 51.548 174.595
Row 10: 19 7 Justin Lofton # visitPIT.com Toyota 51.561 174.551
20 5 Mike Skinner International Trucks / Monaco RV Toyota 51.583 174.476
Row 11: 21 21 Donny Lia ASI Limited / GunBroker.com Dodge 51.599 174.422
22 1 Nelson Piquet Red Horse Racing Toyota 51.602 174.412
Row 12: 23 98 Landon Cassill # ThorSport Racing Chevrolet 51.605 174.402
24 17 Timothy Peters K&N Toyota 51.614 174.371
Row 13: 25 81 David Starr Zachry Toyota 51.661 174.213
26 49 Chad McCumbee FT-11 Degreaser / Rockingham Speedway 51.809 173.715
Row 14: 27 76 Ryan Hackett Sears Sand & Gravel Ford 51.983 173.134
28 10 Jennifer Jo Cobb # DriverBoutique.com Ford 52.038 172.951
Row 15: 29 47 Brett Butler # Fuel-Doctor.com Chevrolet 52.047 172.921
30 39 Ryan Sieg Waste Pro Chevrolet 52.066 172.858
Row 16: 31 00 Carlos Contreras Potenica Blast Energy Shot / Alpina Water 52.092 172.771
32 6 Donnie Neuenberger EZ-Slider Chevrolet 52.133 172.635
Row 17: 33 48 Bryan Silas Rockingham Speedway Chevrolet 52.212 172.374
34 07 Sean Murphy Dietz & Watson Chevrolet Owner Points
Row 18: 35 57 Norm Benning Norm Benning Racing Chevrolet Owner Points
36 01 J J Yeley Koma Unwind Chillazation Drink Chevrolet 52.168 172.520

Did Not Qualify: # 93 Shane Sieg; # 53 Justin Hobgood; # 28 L W Miller; # 74 Derrike Cope; # 85 Brent Raymer; # 89 Wayne Edwards.

Manufacturer Starting Lineup DNQs Manufacturer Starting Lineup DNQs
Chevrolet 17 4 Ford 5 1
Dodge 2 1 Toyota 12 0

Qualifying Order

Qualifying Order & Worksheet
Daytona International Speedway
NextEra Energy Resources 250
Provided by NASCAR Statistics – Wed, February 10, 2010 @ 06:11 PM Eastern

Driver Date Time Speed
Track Qualifying Record: Joe Ruttman 02/18/00 47.9839 187.563
# Trk Driver Team Time Speed Time Speed
1 23 Jason White GunBroker.com Ford
2 56 Tayler Malsam Toyota / One Eighty Toyota
3 57 Norm Benning Norm Benning Racing Chevrolet
4 07 Sean Murphy Dietz & Watson Chevrolet
5 2 Elliott Sadler Hunt Brothers Pizza Chevrolet
6 47 Brett Butler # Fuel-Doctor.com Chevrolet
7 13 Johnny Sauter ThorSport Racing Chevrolet
8 7 Justin Lofton # visitPIT.com Toyota
9 81 David Starr Zachry Toyota
10 30 Todd Bodine GEICO Toyota
11 4 Ricky Carmichael Monster Energy Chevrolet
12 21 Donny Lia ASI Limited / GunBroker.com Dodge
13 48 Bryan Silas Rockingham Speedway Chevrolet
14 51 Aric Almirola Graceway Pharmaceuticals Toyota
15 17 Timothy Peters K&N Toyota
16 88 Matt Crafton Herculiner / Menards Chevrolet
17 14 Rick Crawford Lilly Trucking of Virginia Ford
18 10 Jennifer Jo Cobb # DriverBoutique.com Ford
19 15 Ted Musgrave Billy Ballew Motorsports Toyota
20 3 Austin Dillon # Bass Pro Shops Chevrolet
21 5 Mike Skinner International Trucks / Monaco RV Toyota
22 60 Stacy Compton SafeAuto Insurance / Wyler.com Toyota
23 85 * Brent Raymer Ford Drive one. / BrentRaymer.com Ford
24 01 * J J Yeley Koma Unwind Chillazation Drink Chevrolet
25 93 * Shane Sieg S&W Services Chevrolet
26 9 * Max Papis GEICO Toyota
27 49 * Chad McCumbee FT-11 Degreaser / Rockingham Speedway Chevrolet
28 95 * Johnny Benson Plane Guts Ford
29 39 * Ryan Sieg Waste Pro Chevrolet
30 6 * Donnie Neuenberger EZ-Slider Chevrolet
31 12 * Mario Gosselin Tiremonkey.com Chevrolet
32 BLANK
33 28 * L W Miller FDNY / Kissin’ Kuzzins Construction Chevrolet
34 46 * Dennis Setzer Plane Guts Dodge
35 53 * Justin Hobgood Georgia Beef Board Chevrolet
36 89 * Wayne Edwards Lefferty Performance / Blue Ox / Handy Helper Chevrolet
37 33 * Ron Hornaday Jr. Longhorn Chevrolet
38 1 * Nelson Piquet Red Horse Racing Toyota
39 74 * Derrike Cope Stratus Racing Group Dodge
40 76 * Ryan Hackett Sears Sand & Gravel Ford
41 18 * Kyle Busch Heluva Good! Toyota
42 98 * Landon Cassill # ThorSport Racing Chevrolet
43 00 * Carlos Contreras Potenica Blast Energy Shot / Alpina Water Chevrolet

* Required to qualify on time
Practice 2 Speeds (Happy Hour)

NNS Final Practice
Daytona International Speedway
DRIVE4COPD 300
Provided by NASCAR Statistics – Thu, February 11, 2010 @ 01:04 PM Eastern

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 1 James Buescher # Phoenix Racing Chevrolet 48.890 184.087 2 7 —.— —.—
2 15 Michael Annett Pilot Travel Centers Toyota 49.045 183.505 10 17 -0.155 -0.155
3 24 Eric McClure Hefty Ford 49.097 183.311 6 11 -0.207 -0.052
4 *98 Paul Menard Menards Ford 49.119 183.228 5 11 -0.229 -0.022
5 7 Danica Patrick Go Daddy Chevrolet 49.161 183.072 10 35 -0.271 -0.042
6 38 Kasey Kahne Great Clips Toyota 49.173 183.027 4 9 -0.283 -0.012
7 62 Brendan Gaughan South Point Casino & Hotel Toyota 49.176 183.016 10 14 -0.286 -0.003
8 22 Brad Keselowski Discount Tire Dodge 49.222 182.845 10 16 -0.332 -0.046
9 88 Dale Earnhardt Jr. Hellmann’s Chevrolet 49.224 182.838 7 12 -0.334 -0.002
10 10 Jason Leffler ABF U-Pack Moving Toyota 49.316 182.497 6 14 -0.426 -0.092
11 40 Mike Bliss Key Motorsports Chevrolet 49.321 182.478 8 16 -0.431 -0.005
12 23 Robert Richardson Jr. Mahindra Tractors Chevrolet 49.323 182.471 4 12 -0.433 -0.002
13 16 Colin Braun # Con-way Freight Ford 49.332 182.437 6 16 -0.442 -0.009
14 34 Tony Raines Long John Silver’s Chevrolet 49.366 182.312 2 19 -0.476 -0.034
15 12 Justin Allgaier Verizon Wireless Dodge 49.375 182.278 4 10 -0.485 -0.009
16 99 Trevor Bayne Diamond Waltrip Racing Toyota 49.406 182.164 12 25 -0.516 -0.031
17 *70 Shelby Howard ForeTravel Motorcoach Chevrolet 49.464 181.951 8 8 -0.574 -0.058
18 *27 Greg Biffle Redman Moist Snuff Ford 49.531 181.704 4 17 -0.641 -0.067
19 *05 Jeff Green Tobacco Free Florida Chevrolet 49.548 181.642 4 18 -0.658 -0.017
20 87 Joe Nemechek DAB Constructors Inc. Chevrolet 49.551 181.631 7 13 -0.661 -0.003
21 66 Steve Wallace 5 Hour Energy Toyota 49.588 181.496 11 16 -0.698 -0.037
22 33 Kevin Harvick Jimmy John’s Chevrolet 49.705 181.068 2 2 -0.815 -0.117
23 *09 Scott Riggs RAB Racing Ford 49.765 180.850 8 13 -0.875 -0.060
24 43 Scott Lagasse Jr. Baker Curb Racing Ford 49.858 180.513 5 8 -0.968 -0.093
25 *4 Tony Stewart Ritz Crackers Chevrolet 49.996 180.014 2 2 -1.106 -0.138
26 21 John Wes Townley Zaxby’s Chevrolet 50.126 179.548 2 2 -1.236 -0.130
27 *5 Bobby Gerhart Lucas Oil Chevrolet 50.166 179.404 6 15 -1.276 -0.040
28 20 Joey Logano GameStop Toyota 50.172 179.383 2 2 -1.282 -0.006
29 *42 Parker Kligerman # Team 42 Racing Dodge 50.191 179.315 11 11 -1.301 -0.019
30 *35 Jason Keller TriStar Motorsports Chevrolet 50.214 179.233 12 12 -1.324 -0.023
31 18 Kyle Busch Interstate Batteries Toyota 50.237 179.151 2 2 -1.347 -0.023
32 *96 Dennis Setzer K Automotive Dodge 50.342 178.777 2 2 -1.452 -0.105
33 6 Ricky Stenhouse Jr. # CitiFinancial Ford 50.361 178.710 5 11 -1.471 -0.019
34 61 Josh Wise Specialty Racing Ford 50.430 178.465 8 9 -1.540 -0.069
35 *52 Donnie Neuenberger IHOP Chevrolet 50.473 178.313 2 2 -1.583 -0.043
36 *97 Jeff Fuller FrontRowJoe.com Chevrolet 50.540 178.077 5 7 -1.650 -0.067
37 *31 Stanton Barrett Fuel-doctor.com Chevrolet 50.557 178.017 8 10 -1.667 -0.017
38 *11 Brian Scott StopRepairBills.com Toyota 50.599 177.869 5 11 -1.709 -0.042
39 *92 Johnny Chapman K Automotive Dodge 50.624 177.781 2 2 -1.734 -0.025
40 *04 Brad Teague SponsorDavis.com Chevrolet 50.678 177.592 1 1 -1.788 -0.054
41 *73 Derrike Cope AssetProtect / Strutmasterspro.com Dodge 50.690 177.550 8 11 -1.800 -0.012
42 26 Brian Keselowski K Automotive Dodge 50.723 177.434 8 8 -1.833 -0.033
43 *49 Mark Green Jay Robinson Racing Chevrolet 50.748 177.347 8 8 -1.858 -0.025
44 *83 John Borneman III Red Line Oil Dodge 50.793 177.190 6 6 -1.903 -0.045
45 *56 Kevin Lepage Revolucion Chevrolet 50.860 176.956 10 10 -1.970 -0.067
46 *02 Danny Efland CorrisStottRacing.com Chevrolet 50.890 176.852 8 8 -2.000 -0.030
47 *0 Jeremy Clements Boudreaux’s Butt Paste Chevrolet 50.915 176.765 11 11 -2.025 -0.025
48 *89 Morgan Shepherd Fans For Faith Chevrolet 51.087 176.170 11 11 -2.197 -0.172
49 *41 Chrissy Wallace Fuel-Doctor.com Chevrolet 51.260 175.575 11 11 -2.370 -0.173
50 *75 Brett Rowe MtrsprtsRetro/ImperialBedding.com Dodge 51.664 174.203 5 5 -2.774 -0.404
51 *48 Johnny Sauter GetMoreVacations.com Chevrolet 52.469 171.530 4 4 -3.579 -0.805

*Required to qualify on time
Practice 1 Speeds

NCWTS Practice 1
Daytona International Speedway
NextEra Energy Resources 250
Provided by NASCAR Statistics – Wed, February 10, 2010 @ 07:34 PM Eastern

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 30 Todd Bodine GEICO Toyota 48.332 186.212 6 25 —.— —.—
2 *18 Kyle Busch Heluva Good! Toyota 48.591 185.219 8 20 -0.259 -0.259
3 14 Rick Crawford Lilly Trucking of Virginia Ford 48.612 185.139 10 18 -0.280 -0.021
4 51 Aric Almirola Graceway Pharmaceuticals Toyota 48.626 185.086 14 21 -0.294 -0.014
5 *9 Max Papis GEICO Toyota 48.660 184.957 8 24 -0.328 -0.034
6 *98 Landon Cassill # ThorSport Racing Chevrolet 48.671 184.915 17 24 -0.339 -0.011
7 60 Stacy Compton SafeAuto Insurance / Wyler.com Toyota 48.714 184.752 9 16 -0.382 -0.043
8 15 Ted Musgrave Hope for Haiti Toyota 48.722 184.721 13 16 -0.390 -0.008
9 88 Matt Crafton Herculiner / Menards Chevrolet 48.752 184.608 11 16 -0.420 -0.030
10 2 Elliott Sadler Hunt Brothers Pizza Chevrolet 48.752 184.608 7 18 -0.420 -0.000
11 13 Johnny Sauter ThorSport Racing Chevrolet 48.805 184.407 11 22 -0.473 -0.053
12 *33 Ron Hornaday Jr. Longhorn Chevrolet 48.818 184.358 11 20 -0.486 -0.013
13 *1 Nelson Piquet Red Horse Racing Toyota 48.861 184.196 9 13 -0.529 -0.043
14 5 Mike Skinner International Trucks / Monaco RV Toyota 48.900 184.049 9 26 -0.568 -0.039
15 *28 L W Miller FDNY / Kissin’ Kuzzins Construction Chevrolet 48.959 183.827 9 16 -0.627 -0.059
16 21 Donny Lia ASI Limited / GunBroker.com Dodge 48.965 183.805 9 11 -0.633 -0.006
17 17 Timothy Peters K&N Toyota 49.000 183.673 14 20 -0.668 -0.035
18 56 Tayler Malsam Toyota / One Eighty Toyota 49.026 183.576 14 18 -0.694 -0.026
19 7 Justin Lofton # visitPIT.com Toyota 49.074 183.397 10 16 -0.742 -0.048
20 81 David Starr Zachry Toyota 49.115 183.243 10 25 -0.783 -0.041
21 3 Austin Dillon # Bass Pro Shops Chevrolet 49.133 183.176 13 16 -0.801 -0.018
22 *01 J J Yeley Koma Unwind Chillazation Drink Chevrolet 49.194 182.949 3 15 -0.862 -0.061
23 *95 Johnny Benson Plane Guts Ford 49.434 182.061 9 9 -1.102 -0.240
24 07 Sean Murphy Dietz & Watson Chevrolet 49.631 181.338 8 11 -1.299 -0.197
25 *12 Mario Gosselin Tiremonkey.com Chevrolet 49.909 180.328 11 13 -1.577 -0.278
26 *46 Dennis Setzer Plane Guts Dodge 49.960 180.144 4 6 -1.628 -0.051
27 48 Bryan Silas Rockingham Speedway Chevrolet 50.170 179.390 6 6 -1.838 -0.210
28 23 Jason White GunBroker.com Ford 50.397 178.582 4 8 -2.065 -0.227
29 4 Ricky Carmichael Monster Energy Chevrolet 50.580 177.936 8 8 -2.248 -0.183
30 47 Brett Butler # Fuel-Doctor.com Chevrolet 50.734 177.396 5 5 -2.402 -0.154
31 *6 Donnie Neuenberger EZ-Slider Chevrolet 51.038 176.339 6 6 -2.706 -0.304
32 57 Norm Benning Norm Benning Racing Chevrolet 51.086 176.174 6 6 -2.754 -0.048
33 *00 Carlos Contreras PotenicaBlastEnergyShot/AlpinaWater Chevrolet 51.163 175.908 8 8 -2.831 -0.077
34 10 Jennifer Jo Cobb # DriverBoutique.com Ford 51.557 174.564 5 11 -3.225 -0.394
35 *76 Ryan Hackett Sears Sand & Gravel Ford 51.629 174.321 1 7 -3.297 -0.072
36 *39 Ryan Sieg Waste Pro Chevrolet 51.903 173.400 15 15 -3.571 -0.274
37 *74 Derrike Cope Stratus Racing Group Dodge 52.015 173.027 2 11 -3.683 -0.112
38 *93 Shane Sieg S&W Services Chevrolet 52.209 172.384 2 11 -3.877 -0.194
39 *85 Brent Raymer Ford Drive one. / BrentRaymer.com Ford 52.236 172.295 6 7 -3.904 -0.027
40 *49 Chad McCumbee FT-11Degreaser/Rockingham Chevrolet 52.474 171.514 3 4 -4.142 -0.238
41 *89 Wayne Edwards LeffertyPerf/BlueOx/HandyHelper Chevrolet 56.339 159.747 1 1 -8.007 -3.865
42 *53 Justin Hobgood Georgia Beef Board Chevrolet 0.000 0.000 0 0 -0.000 -0.000

*Required to qualify on time
Entry List—Numerical

Entry List – Numerical
Daytona International Speedway
NextEra Energy Resources 250
Provided by NASCAR Statistics – Wed, February 10, 2010 @ 01:00 PM Eastern

Trk Driver Team Name Owner Crew Chief
1 *00 Carlos Contreras PotenicaBlastEnergyShot/AlpinaWater Chevrolet Daisy Ramirez Micah Horton
2 *01 J J Yeley Koma Unwind Chillazation Drink Chevrolet Daisy Ramirez Dan Glauz
3 *1 Nelson Piquet Red Horse Racing Toyota Tom DeLoach Rick Gay
4 2 Elliott Sadler Hunt Brothers Pizza Chevrolet Delana Harvick Doug George
5 3 Austin Dillon # Bass Pro Shops Chevrolet Andy Hillenburg Gary Stockman, Jr.
6 4 Ricky Carmichael Monster Energy Chevrolet Delana Harvick Michael Fritts
7 5 Mike Skinner International Trucks / Monaco RV Toyota David Dollar Gene Nead
8 *6 Donnie Neuenberger EZ-Slider Chevrolet Rick Ware Kevin Heins
9 07 Sean Murphy Dietz & Watson Chevrolet Ken Smith Jason Miller
10 7 Justin Lofton # visitPIT.com Toyota Tom DeLoach Mark Rette
11 *9 Max Papis GEICO Toyota Bob Germain Brian MacDonald
12 10 Jennifer Jo Cobb # DriverBoutique.com Ford Tom Mitchell Rudy Prickler
13 *12 Mario Gosselin Tiremonkey.com Chevrolet Michelle Gosselin George Church
14 13 Johnny Sauter ThorSport Racing Chevrolet Mike Curb Joe Shear Jr.
15 14 Rick Crawford Lilly Trucking of Virginia Ford Tom Mitchell Scott Weaver
16 15 Ted Musgrave Billy Ballew Motorsports Toyota Billy Ballew Kevin Starland
17 17 Timothy Peters K&N Toyota Tom DeLoach Jeff Hensley
18 *18 Kyle Busch Heluva Good! Toyota Kyle Busch Eric Phillips
19 21 Donny Lia ASI Limited / GunBroker.com Dodge Steve Urvan Butch Miller
20 23 Jason White GunBroker.com Ford Steve Urvan Doug Howe
21 *28 L W Miller FDNY / Kissin’ Kuzzins Construction Chevrolet Jim Rosenblum Dick Rahilly
22 30 Todd Bodine GEICO Toyota Stephen Germain Mike Hillman Jr.
23 *33 Ron Hornaday Jr. Longhorn Chevrolet Delana Harvick Dave Fuge
